Statistical Tables (12)
Reported Road Casualties Scotland 2018
Statistical Tables
| Killed | Seriously Injured | Slightly Injured | Average all casualties | |
|---|---|---|---|---|
| Average cost per casualty for Great Britain | 1,958,303 | 220,058 | 16,964 | 70,791 |
| Accident Severity | |||||
|---|---|---|---|---|---|
| Fatal | Serious | Slight | Damage only |
||
| Casualty related costs for GB: | |||||
| Lost output | 727,321 | 28,847 | 3,522 | ||
| Medical/ambulance | 6,289 | 17,323 | 1,494 | ||
| Pain, grief, suffering | 1,428,125 | 196,654 | 16,780 | ||
| Police and damage to property costs for GB: | |||||
| Police/administration | 21,378 | 2,489 | 645 | 42 | |
| Insurance | 359 | 224 | 136 | 64 | |
| Damage to property | Total | 13,061 | 5,921 | 3,511 | 2,237 |
| - Motorways | 20,202 | 17,237 | 8,721 | 3,041 | |
| - Non built-up roads | 15,881 | 7,240 | 4,799 | 3,165 | |
| - Built-up roads | 9,364 | 5,019 | 2,960 | 2,117 | |
| Total costs per accident for GB | 2,196,534 | 251,458 | 26,087 | 2,344 | |
Note: Police costs have been updated following a survey in 2011 of police forces in England, Scotland and Wales.