Statistical Tables (21)

Reported Road Casualties Scotland 2018

Statistical Tables

Table 17 Cars drivers involved in reported injury accidents by manoeuvre and age of driver Separately for built-up and non built-up roads
Years: 2014-2018 average
  Age of Driver Total Age of Driver Total
17-25 26-34 35-59 60 and over not known or under 17 17-25 26-34 35-59 60 and over not known or under 17
numbers percentages
Built-up
Reversing 17 23 57 26 16 139 2 2 2 3 4 2
Parked 33 69 111 26 179 417 3 6 4 3 40 7
Slowing or stopping 79 90 204 71 18 462 7 7 8 7 4 7
Moving off 63 70 155 67 17 371 6 6 6 7 4 6
U Turn 13 16 34 13 4 80 1 1 1 1 1 1
Turning/wtg turn left 47 52 132 52 20 303 4 4 5 5 4 5
Turning/wtg turn right 159 170 363 147 30 869 14 14 14 15 7 14
Changing lane 13 13 26 8 11 71 1 1 1 1 3 1
Overtaking 28 26 51 27 13 145 3 2 2 3 3 2
Going round bend 81 63 114 45 9 312 7 5 4 5 2 5
Going/wtg go ahead 584 629 1,347 509 133 3,201 52 52 52 51 30 50
Total(1) 1,117 1,221 2,594 990 449 6,371 100 100 100 100 100 100
Non built-up
Reversing 1 1 2 1 0 5 0 0 0 0 0 0
Parked 4 3 12 5 6 31 0 1 1 1 10 1
Slowing or stopping 60 68 150 38 5 322 7 10 10 6 9 8
Moving off 9 13 30 19 1 72 1 2 2 3 2 2
U Turn 3 2 7 3 0 15 0 0 0 1 0 0
Turning/wtg turn left 11 10 26 9 1 57 1 1 2 2 1 2
Turning/wtg turn right 38 37 108 63 2 248 4 5 7 10 4 7
Changing lane 17 17 28 10 3 75 2 2 2 2 5 2
Overtaking 42 28 57 22 6 154 5 4 4 4 9 4
Going round bend 252 138 279 108 10 787 29 20 18 18 17 21
Going/wtg go ahead 433 387 869 342 25 2,057 50 55 55 55 42 54
Total(1) 870 706 1,568 621 60 3,824 100 100 100 100 100 100
Total
Reversing 18 24 59 26 16 143 1 1 1 2 3 1
Parked 37 72 123 31 185 448 2 4 3 2 36 4
Slowing or stopping 139 158 355 109 23 784 7 8 9 7 5 8
Moving off 72 83 184 86 18 443 4 4 4 5 4 4
U Turn 16 18 41 16 4 95 1 1 1 1 1 1
Turning/wtg turn left 58 62 158 61 20 359 3 3 4 4 4 4
Turning/wtg turn right 197 208 470 210 32 1,117 10 11 11 13 6 11
Changing lane 29 30 54 18 14 146 2 2 1 1 3 1
Overtaking 70 54 107 49 19 299 4 3 3 3 4 3
Going round bend 333 201 393 154 19 1,100 17 10 9 10 4 11
Going/wtg go ahead 1,017 1,017 2,216 851 158 5,258 51 53 53 53 31 52
Total(1) 1,987 1,927 4,162 1,611 509 10,195 100 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown

Previous Page | Next Page