Summary

Reported Road Casualties Scotland 2018

Summary

Reported Road Casualties 2018 – Key Points and Trends

Reported Road Casualties 2018 – Key Points and Trends

Table A: Summary of reported road injury accident and reported casualty statistics: 2008 to 2018
  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Accidents
Fatal 245 196 189 175 162 159 181 157 175 140 150
Fatal & serious 2,487 2,194 1,902 1,850 1,898 1,584 1,669 1,578 1,607 1,518 1,519
All severities 12,159 11,556 10,295 9,985 9,777 8,974 8,833 8,477 8,354 7,118 6,423
Accidents on built-up(1) roads
Fatal 82 56 56 61 64 44 67 47 44 44 43
Fatal & serious 1,359 1,089 981 1,014 1,049 850 921 880 859 836 791
All severities 7,464 6,991 6,341 6,359 6,165 5,747 5,703 5,401 5,465 4,592 4,031
Accidents on non built-up(1) roads
Fatal 163 140 133 114 98 115 114 110 131 96 107
Fatal & serious 1,128 1,105 921 836 849 734 748 698 748 682 728
All severities 4,695 4,565 3,954 3,626 3,612 3,227 3,130 3,076 2,889 2,526 2,392
Drink-drive accidents and casualties(2)
Accidents 660 660 530 490 440 330 340 340 410 270 ..
Casualties (all severities) 960 920 750 680 580 450 460 470 580 410 ..
Fatal casualties 40 30 20 20 10 20 20 20 30 10 ..
Killed by mode of transport
Pedestrian 60 47 47 43 59 38 59 44 32 38 34
Pedal cycle 9 5 7 7 9 13 8 5 8 5 6
Motorcycle 34 43 35 33 21 23 30 27 30 29 33
Car 153 116 105 89 73 89 94 75 106 64 75
Other (eg taxi, bus, goods) 14 5 14 13 14 9 12 17 15 9 13
All modes of transport 270 216 208 185 176 172 203 168 191 145 161
Seriously injured casualties by mode
Pedestrian 645 509 457 515 461 401 420 424 397 380 362
Pedal cycle 155 152 138 156 169 149 159 164 148 171 156
Motorcycle 396 332 319 291 343 281 327 258 268 281 283
Car 1,203 1,135 903 758 847 718 686 638 762 662 667
Other (eg taxi, bus, goods) 176 159 152 158 161 118 109 118 122 100 114
All modes of transport 2,575 2,287 1,969 1,878 1,981 1,667 1,701 1,602 1,697 1,594 1,582
Slightly injured casualties by mode
Pedestrian 1,888 1,643 1,509 1,507 1,459 1,295 1,266 1,222 1,233 945 857
Pedal cycle 566 647 636 661 727 724 728 628 634 552 475
Motorcycle 612 646 491 482 503 471 469 450 411 310 324
Car 8,314 8,328 7,293 6,930 6,745 6,157 6,006 6,000 5,829 4,981 4,337
Other (eg taxi, bus, goods) 1,367 1,276 1,232 1,142 1,121 1,006 929 907 902 906 675
All modes of transport 12,747 12,540 11,161 10,722 10,555 9,653 9,398 9,207 9,009 7,694 6,668
All casualties by mode, by sex and by age
Pedestrian 2,593 2,199 2,013 2,065 1,979 1,734 1,745 1,690 1,662 1,363 1,253
Pedal cycle 730 804 781 824 905 886 895 797 790 728 637
Motorcycle 1,042 1,021 845 806 867 775 826 735 709 620 640
Car 9,670 9,579 8,301 7,777 7,665 6,964 6,786 6,713 6,697 5,707 5,079
Other (eg taxi, bus, goods) 1,557 1,440 1,398 1,313 1,296 1,133 1,050 1,042 1,039 1,015 802
All modes of transport 15,592 15,043 13,338 12,785 12,712 11,492 11,302 10,977 10,897 9,433 8,411
Male 8,843 8,450 7,541 7,310 7,217 6,509 6,433 6,183 6,121 5,298 4,838
Female 6,738 6,587 5,787 5,469 5,489 4,973 4,865 4,784 4,767 4,134 3,563
Child:  0 - 15 1,689 1,473 1,378 1,316 1,167 1,052 1,029 971 999 900 753
Young adult:  16-22 3,175 3,086 2,491 2,243 2,299 1,893 1,883 1,690 1,605 1,398 1,099
Adult:  23-59 8,706 8,450 7,713 7,360 7,404 6,770 6,651 6,630 6,603 5,615 5,016
Older adults:  60+ 2,000 1,997 1,732 1,845 1,836 1,752 1,725 1,673 1,674 1,497 1,516
Child4 killed by mode of transport
Pedestrian 4 1 1 2 1 5 3 3 3 2 2
Pedal cycle 2 1 1  -  1 2  -  1 1  -  -
Car 13 3 1 5  -  2 4  -  7  -  -
Other (eg m/c, taxi, bus...) 1  -  1  -   -   -   -   -  1  -  1
All modes of transport 20 5 4 7 2 9 7 4 12 2 3
Child(4) seriously injured casualties by mode 
Pedestrian 194 155 150 139 132 91 116 97 105 107 96
Pedal cycle 18 26 23 23 21 11 18 11 8 10 15
Car 56 62 40 34 34 33 27 27 46 29 29
Other (eg m/c, taxi, bus...) 11 10 10 7 7 6 10 5 8 7 2
All modes of transport 279 253 223 203 194 141 171 140 167 153 142
All child(4) casualties by mode
Pedestrian 831 674 642 646 521 462 499 460 478 401 334
Pedal cycle 150 148 146 135 121 112 81 71 55 67 64
Car 569 548 506 460 451 404 389 373 419 328 316
Other (eg m/c, taxi, bus...) 139 103 84 75 74 74 60 67 47 104 39
All modes of transport 1,689 1,473 1,378 1,316 1,167 1,052 1,029 971 999 900 753
Accident costs (£ million)(3) 1,785 1,586 1,430 1,347 1,341 1,218 1,278 1,169 1,229 1,045 1,029

1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph
2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22.  The latest year's estimates are not yet available.
3. Estimated total costs (including damage only accidents) at 2017 prices, calculated as described in the text accompanying Tables 9 to 11. 
4. Child 0-15 years

Table B: Summary of reported injury accidents and casualties injured in those accidents by police force division, council and severity: 2018
  Accidents     Casualties   Child casualties
  Fatal Serious Slight Total Killed Serious Slight Total All severities
North East 1 15 146 263 424 19 189 364 572 33
Aberdeen City 2 41 92 135 2 43 107 152 8
Aberdeenshire 8 90 142 240 8 121 219 348 20
Moray 5 15 29 49 9 25 38 72 5
Tayside 16 118 272 406 16 140 378 534 58
Dundee City 1 24 71 96 1 26 86 113 17
Angus 2 37 87 126 2 39 115 156 16
Perth & Kinross 13 57 114 184 13 75 177 265 25
Argyll & West Dunbartonshire 9 63 168 240 9 71 234 314 26
Argyll & Bute 8 42 106 156 8 48 151 207 13
West Dunbartonshire 1 21 62 84 1 23 83 107 13
Forth Valley 7 78 242 327 10 93 341 444 45
Clackmannanshire 1 12 23 36 1 12 33 46 7
Stirling 4 38 85 127 5 44 132 181 16
Falkirk 2 28 134 164 4 37 176 217 22
Dumfries & Galloway 6 67 186 259 7 83 268 358 25
Ayrshire 8 107 320 435 8 124 442 574 77
North Ayrshire 2 36 109 147 2 42 148 192 34
East Ayrshire 5 37 121 163 5 45 164 214 27
South Ayrshire 1 34 90 125 1 37 130 168 16
Greater Glasgow 9 173 857 1,039 10 187 1,103 1,300 110
Glasgow City 9 148 753 910 10 161 970 1,141 95
East Dunbartonshire - 11 48 59 - 11 57 68 6
East Renfrewshire - 14 56 70 - 15 76 91 9
Lothians & Scottish Borders 19 161 523 703 19 188 783 990 87
West Lothian 4 51 228 283 4 53 341 398 32
Midlothian 1 26 92 119 1 28 128 157 15
East Lothian 2 36 90 128 2 42 152 196 27
Scottish Borders 12 48 113 173 12 65 162 239 13
Edinburgh 5 116 651 772 5 121 821 947 81
Highlands & Islands 24 84 330 438 25 100 478 603 33
Highland 22 77 295 394 23 90 435 548 32
Orkney Islands - 3 7 10 - 4 11 15 -
Shetland Islands 1 1 11 13 1 3 14 18 -
Eilean Siar 1 3 17 21 1 3 18 22 1
Fife 9 80 238 327 10 97 320 427 45
Renfrewshire & Inverclyde 4 55 230 289 4 57 297 358 34
Inverclyde - 17 62 79 - 17 79 96 10
Renfrewshire 4 38 168 210 4 40 218 262 24
Lanarkshire 19 121 624 764 19 132 839 990 99
North Lanarkshire 5 70 307 382 5 76 402 483 50
South Lanarkshire 14 51 317 382 14 56 437 507 49
Scotland 150 1,369 4,904 6,423 161 1,582 6,668 8,411 753
Police force area
Northern 24 84 330 438 25 100 478 603 33
Grampian 15 146 263 424 19 189 364 572 33
Tayside 16 118 272 406 16 140 378 534 58
Fife 9 80 238 327 10 97 320 427 45
Lothian borders 24 277 1,174 1,475 24 309 1,604 1,937 168
Central 7 78 242 327 10 93 341 444 45
Strathclyde 49 519 2,199 2,767 50 571 2,915 3,536 346
Dumfries galloway 6 67 186 259 7 83 268 358 25
Scotland 150 1,369 4,904 6,423 161 1,582 6,668 8,411 753
of which:
Built up roads 43 748 3,240 4,031 43 800 4,069 4,912 575
Non- built up roads 107 621 1,664 2,392 118

782

2,599 3,499 178

1. In 2015 the police created a new North East division by combining Aberdeen, Moray and Aberdeenshire councils.

Table B: Summary of reported injury accidents by council and severity Note: A road accident may contain one or more casualties who are injured, each accident is recorded once in the tables below, irrespective of the number of casualties. Accident severity is based on the severity of the most severely injured casualty from that accident. For more information see appendix D.
Fatal Accidents - where one or more people injured
  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Aberdeen City 3 3 7 7 7 4 6 4 3 2 2
Aberdeenshire 21 21 22 10 14 22 22 18 16 7 8
Angus 12 7 6 5 5 3 6 8 6 9 2
Argyll & Bute 10 5 15 4 4 9 4 6 8 4 8
Clackmannanshire 2 2 2 2 0 0 0 0 0 1 1
Dumfries & Galloway 9 9 4 9 7 12 10 9 12 11 6
Dundee City 4 5 5 2 2 2 1 1 1 1 1
East Ayrshire 7 4 5 4 3 4 2 1 4 2 5
East Dunbartonshire 2 2 4 0 0 1 1 1 0 0 0
East Lothian 2 5 3 1 0 1 2 3 3 3 2
East Renfrewshire 1 1 1 2 2 2 0 0 0 0 0
Edinburgh, City of 13 6 4 9 13 8 10 3 9 6 5
Eilean Siar 1 0 2 1 2 1 4 1 0 0 1
Falkirk 4 3 1 1 10 3 2 3 1 0 2
Fife 13 6 13 11 6 11 10 12 9 5 9
Glasgow City 15 18 10 13 7 4 13 15 7 7 9
Highland 30 24 21 18 13 17 19 14 17 15 22
Inverclyde 2 2 1 1 1 0 1 2 2 3 0
Midlothian 3 3 1 2 2 5 0 3 6 2 1
Moray 4 4 4 4 3 3 2 2 5 5 5
North Ayrshire 6 4 5 4 2 3 3 4 5 4 2
North Lanarkshire 11 10 2 11 4 5 5 7 3 6 5
Orkney Islands 2 0 0 0 4 2 2 0 1 1 0
Perth & Kinross 13 9 17 16 10 10 13 6 10 12 13
Renfrewshire 9 2 1 7 8 4 8 1 3 2 4
Scottish Borders 9 12 8 6 9 4 6 6 11 7 12
Shetland Islands 0 0 1 0 0 1 1 3 0 1 1
South Ayrshire 6 3 7 3 3 4 2 5 7 7 1
South Lanarkshire 15 16 11 10 9 5 12 5 17 6 14
Stirling 5 5 4 6 4 4 7 8 2 5 4
West Dunbartonshire 2 1 1 4 3 0 2 1 3 2 1
West Lothian 9 4 1 2 5 5 5 5 4 4 4
Total 245 196 189 175 162 159 181 157 175 140 150
Serious
  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Aberdeen City 113 73 70 95 94 97 77 69 56 33 41
Aberdeenshire 185 184 169 154 170 124 138 115 113 96 90
Angus 58 49 46 48 40 42 32 32 32 33 37
Argyll & Bute 79 67 50 48 46 38 48 35 53 46 42
Clackmannanshire 20 13 15 7 16 12 7 10 13 7 12
Dumfries & Galloway 85 104 60 75 66 53 65 48 44 43 67
Dundee City 58 62 39 50 42 35 38 21 27 31 24
East Ayrshire 52 37 40 33 34 23 23 29 26 30 37
East Dunbartonshire 22 17 19 16 23 9 15 11 11 14 11
East Lothian 18 30 29 24 23 21 31 24 25 31 36
East Renfrewshire 24 17 25 11 12 11 13 15 16 18 14
Edinburgh, City of 173 136 126 162 175 127 145 144 157 138 116
Eilean Siar 13 7 6 4 5 1 5 4 5 3 3
Falkirk 66 49 43 37 59 32 39 43 42 45 28
Fife 95 100 88 79 91 70 71 63 77 73 80
Glasgow City 300 212 200 169 187 143 153 155 153 144 148
Highland 92 102 80 83 79 54 54 49 61 53 77
Inverclyde 34 24 21 23 22 12 15 16 14 11 17
Midlothian 29 30 27 26 22 24 29 36 27 37 26
Moray 40 28 28 22 36 37 42 32 29 22 15
North Ayrshire 48 50 23 34 33 34 36 44 28 37 36
North Lanarkshire 88 92 70 57 66 63 66 62 68 68 70
Orkney Islands 7 6 4 2 8 4 3 1 6 4 3
Perth & Kinross 95 90 69 68 74 68 63 47 44 56 57
Renfrewshire 61 57 57 49 46 32 34 44 47 42 38
Scottish Borders 78 71 74 57 58 58 54 56 44 45 48
Shetland Islands 4 5 2 4 6 4 2 3 5 3 1
South Ayrshire 47 49 36 35 27 21 32 38 41 45 34
South Lanarkshire 112 105 74 72 63 60 74 67 74 68 51
Stirling 62 47 46 50 48 55 44 43 31 36 38
West Dunbartonshire 24 24 23 22 16 21 14 13 24 23 21
West Lothian 60 61 54 59 49 40 26 52 39 43 51
Total 2,242 1,998 1,713 1,675 1,736 1,425 1,488 1,421 1,432 1,378 1,369

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

 

Table B: Summary of reported injury accidents by council and severity (cont'd)
All severities Accidents - where one or more people injured
  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Aberdeen City 514 445 350 364 385 349 273 229 175 155 135
Aberdeenshire 692 687 599 518 533 462 419 347 334 252 240
Angus 286 232 192 220 202 178 141 145 111 135 126
Argyll & Bute 288 282 275 232 211 208 193 227 178 174 156
Clackmannanshire 85 77 69 64 84 69 62 62 69 48 36
Dumfries & Galloway 419 388 360 319 320 303 311 278 269 236 259
Dundee City 270 281 219 237 227 185 168 126 135 120 96
East Ayrshire 230 215 201 204 173 162 164 205 179 131 163
East Dunbartonshire 141 147 141 140 114 102 101 94 93 88 59
East Lothian 193 174 199 159 170 154 178 158 158 158 128
East Renfrewshire 109 103 104 116 97 98 92 93 95 95 70
Edinburgh, City of 1,285 1,192 1,179 1,181 1,167 1,157 1,263 1,110 1,140 905 772
Eilean Siar 60 39 42 35 28 20 37 32 24 17 21
Falkirk 310 303 240 261 270 248 229 250 235 216 164
Fife 576 588 556 447 421 420 410 428 452 317 327
Glasgow City 1,651 1,511 1,336 1,284 1,316 1,082 1,243 1,206 1,279 1,077 910
Highland 586 616 475 488 514 443 432 379 383 309 394
Inverclyde 195 146 165 155 136 120 130 110 112 91 79
Midlothian 221 207 193 177 216 165 188 189 166 134 119
Moray 194 197 141 137 129 119 92 81 74 60 49
North Ayrshire 248 225 177 230 205 188 179 192 186 165 147
North Lanarkshire 639 664 585 569 512 510 482 451 483 444 382
Orkney Islands 36 27 27 13 22 23 24 12 25 11 10
Perth & Kinross 375 396 330 293 313 279 224 201 175 204 184
Renfrewshire 370 312 320 354 336 254 257 258 289 260 210
Scottish Borders 383 363 307 274 263 255 221 221 202 185 173
Shetland Islands 20 42 30 32 30 25 24 25 26 16 13
South Ayrshire 220 266 198 219 202 190 200 193 205 157 125
South Lanarkshire 670 596 511 514 454 455 503 456 466 395 382
Stirling 285 254 229 220 214 239 169 196 177 141 127
West Dunbartonshire 148 173 161 145 133 142 111 119 128 114 84
West Lothian 460 408 384 384 380 370 313 404 331 308 283
Total 12,159 11,556 10,295 9,985 9,777 8,974 8,833 8,477 8,354 7,118 6,423
Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

 

Table B: Summary of reported casualties injured in accidents by council and severity Note: The following tables contain all casualties resulting from accidents; therefore the total number of casualties will be equal to or more than the number of accidents in a given year.
Killed Casualties - number of people injured in accidents
  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Aberdeen City 3 4 7 7 8 4 6 5 3 2 2
Aberdeenshire 26 22 26 11 14 23 25 19 17 7 8
Angus 13 7 6 5 5 3 6 8 6 10 2
Argyll & Bute 13 5 15 5 4 11 4 6 9 4 8
Clackmannanshire 2 3 2 2 0 0 0 0 0 1 1
Dumfries & Galloway 10 10 5 9 7 12 11 11 14 14 7
Dundee City 4 5 5 2 2 2 1 1 1 1 1
East Ayrshire 8 5 5 4 3 4 2 1 4 2 5
East Dunbartonshire 2 2 4 0 0 1 1 1 0 0 0
East Lothian 3 8 3 1 0 3 4 3 3 3 2
East Renfrewshire 1 2 1 2 2 2 0 0 0 0 0
Edinburgh, City of 13 7 4 10 13 8 11 3 9 6 5
Eilean Siar 1 0 2 1 2 1 4 1 0 0 1
Falkirk 4 3 1 1 10 3 5 3 1 0 4
Fife 14 6 13 11 7 11 12 12 10 5 10
Glasgow City 15 18 11 13 7 4 18 15 8 7 10
Highland 34 28 26 21 16 20 20 14 18 15 23
Inverclyde 2 2 1 1 1 0 1 2 2 3 0
Midlothian 3 3 1 3 4 5 0 3 8 2 1
Moray 6 5 4 4 3 3 2 2 6 5 9
North Ayrshire 6 4 5 4 2 4 4 4 5 4 2
North Lanarkshire 13 10 2 11 6 6 5 8 3 6 5
Orkney Islands 2 0 0 0 5 2 2 0 1 1 0
Perth & Kinross 14 9 19 18 12 11 13 7 10 12 13
Renfrewshire 9 2 2 7 8 5 9 1 3 2 4
Scottish Borders 9 13 9 6 10 4 7 7 12 7 12
Shetland Islands 0 0 1 0 0 1 1 3 0 1 1
South Ayrshire 6 3 10 3 4 4 2 6 8 8 1
South Lanarkshire 17 18 12 11 9 6 13 5 18 6 14
Stirling 6 5 4 6 4 4 7 11 2 5 5
West Dunbartonshire 2 1 1 4 3 0 2 1 3 2 1
West Lothian 9 6 1 2 5 5 5 5 7 4 4
Total 270 216 208 185 176 172 203 168 191 145 161
Serious
Aberdeen City 133 82 75 99 109 101 88 74 64 35 43
Aberdeenshire 232 224 202 191 205 174 176 154 142 122 121
Angus 64 60 54 57 45 51 37 36 39 43 39
Argyll & Bute 111 73 66 58 63 51 55 51 63 54 48
Clackmannanshire 23 14 19 10 19 14 7 10 14 8 12
Dumfries & Galloway 105 120 67 84 83 65 73 60 57 52 83
Dundee City 59 65 41 52 47 37 42 21 29 32 26
East Ayrshire 59 44 50 43 43 27 24 31 39 38 45
East Dunbartonshire 22 21 22 16 26 10 15 11 14 14 11
East Lothian 20 39 34 29 24 27 36 27 30 34 42
East Renfrewshire 25 19 25 12 12 13 13 15 17 18 15
Edinburgh, City of 183 141 132 166 188 130 152 150 168 144 121
Eilean Siar 16 7 10 5 8 1 6 4 5 3 3
Falkirk 69 55 43 43 64 37 41 47 51 48 37
Fife 114 114 119 90 100 85 81 71 87 84 97
Glasgow City 321 224 210 177 189 149 168 166 159 150 161
Highland 114 128 102 98 101 73 69 61 83 68 90
Inverclyde 39 26 21 26 25 12 15 16 16 12 17
Midlothian 34 35 29 27 23 26 35 38 36 42 28
Moray 48 40 35 24 44 45 47 35 46 35 25
North Ayrshire 53 62 25 39 36 35 45 56 36 43 42
North Lanarkshire 98 94 77 59 72 72 72 65 77 72 76
Orkney Islands 7 6 5 2 11 4 5 1 6 4 4
Perth & Kinross 116 109 80 90 88 87 74 52 58 73 75
Renfrewshire 66 66 62 52 46 33 37 45 51 43 40
Scottish Borders 91 91 86 64 69 75 61 60 69 55 65
Shetland Islands 5 5 3 5 7 4 2 3 5 8 3
South Ayrshire 50 55 50 38 30 23 38 45 48 50 37
South Lanarkshire 126 121 83 79 72 70 83 70 83 87 56
Stirling 76 54 57 57 55 66 57 59 38 45 44
West Dunbartonshire 24 26 25 22 19 23 14 14 25 28 23
West Lothian 72 67 60 64 58 47 33 54 42 50 53
Total 2,575 2,287 1,969 1,878 1,981 1,667 1,701 1,602 1,697 1,594 1,582
Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

 

Table B: Summary of reported casualties injured in accidents by council and severity (cont'd)
All severities Casualties - number of people injured in accidents
  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Aberdeen City 594 498 407 412 449 392 313 270 211 185 152
Aberdeenshire 896 907 794 664 689 619 578 459 442 346 348
Angus 362 308 247 290 263 229 182 174 149 189 156
Argyll & Bute 436 387 396 319 297 304 255 322 240 250 207
Clackmannanshire 110 97 91 88 113 86 87 78 81 62 46
Dumfries & Galloway 552 533 459 424 428 381 399 401 385 314 358
Dundee City 320 343 254 297 264 219 207 145 178 141 113
East Ayrshire 296 286 270 266 234 208 226 275 272 185 214
East Dunbartonshire 183 185 182 178 144 121 117 119 133 115 68
East Lothian 241 230 247 207 219 208 242 220 204 224 196
East Renfrewshire 133 125 122 154 121 120 109 115 117 117 91
Edinburgh, City of 1,533 1,402 1,394 1,372 1,376 1,367 1,475 1,322 1,345 1,081 947
Eilean Siar 96 49 55 40 42 24 47 38 28 21 22
Falkirk 401 395 299 335 342 320 301 313 321 279 217
Fife 732 766 725 595 549 549 526 565 606 428 427
Glasgow City 2,010 1,880 1,693 1,581 1,645 1,331 1,574 1,537 1,576 1,332 1,141
Highland 846 943 725 685 779 616 581 507 542 436 548
Inverclyde 262 182 205 208 170 150 186 147 146 117 96
Midlothian 293 280 263 224 309 230 251 254 219 183 157
Moray 232 268 171 164 169 152 122 94 112 91 72
North Ayrshire 304 312 230 281 259 235 241 262 249 220 192
North Lanarkshire 851 880 762 749 702 661 635 592 631 627 483
Orkney Islands 44 35 38 26 33 30 29 15 28 14 15
Perth & Kinross 488 521 450 400 392 398 296 238 242 296 265
Renfrewshire 460 392 414 483 430 324 319 321 365 331 262
Scottish Borders 530 505 398 368 370 333 295 294 302 274 239
Shetland Islands 24 72 55 46 41 47 29 33 37 23 18
South Ayrshire 275 362 271 286 281 249 247 247 259 215 168
South Lanarkshire 869 760 705 671 640 618 655 594 607 534 507
Stirling 383 332 310 294 278 302 227 292 247 186 181
West Dunbartonshire 175 213 201 180 166 167 137 158 156 174 107
West Lothian 661 595 505 498 518 502 414 576 467 443 398
Total 15,592 15,043 13,338 12,785 12,712 11,492 11,302 10,977 10,897 9,433 8,411

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

Previous Page | Next Page