Statistical Tables (17)
Statistical Tables
Pedal cycle | Motorcycle | Car or taxi | Bus / coach or minibus | Light goods | Heavy goods | All 1 | |
---|---|---|---|---|---|---|---|
(d) vehicle involvement rates: fatal and serious accidents | per million vehicle kilometres | ||||||
2004-08 ave. | 0.61 | 1.37 | 0.08 | 0.26 | 0.03 | 0.06 | 0.09 |
2008 | 0.66 | 1.43 | 0.08 | 0.26 | 0.03 | 0.05 | 0.09 |
2009 | 0.57 | 1.18 | 0.07 | 0.19 | 0.02 | 0.05 | 0.08 |
2010 | 0.51 | 1.24 | 0.06 | 0.17 | 0.02 | 0.06 | 0.07 |
2011 | 0.56 | 1.14 | 0.06 | 0.20 | 0.02 | 0.05 | 0.07 |
2012 | 0.61 | 1.29 | 0.06 | 0.21 | 0.02 | 0.05 | 0.07 |
2013 | 0.53 | 1.06 | 0.05 | 0.15 | 0.02 | 0.05 | 0.06 |
2014 | 0.48 | 1.24 | 0.05 | 0.12 | 0.02 | 0.04 | 0.06 |
2015 | 0.54 | 0.99 | 0.05 | 0.12 | 0.02 | 0.04 | 0.06 |
2016 | 0.57 | 1.04 | 0.05 | 0.17 | 0.02 | 0.03 | 0.06 |
2017 | 0.65 | 1.03 | 0.05 | 0.11 | 0.02 | 0.03 | 0.05 |
2018 | 0.54 | 1.06 | 0.05 | 0.16 | 0.02 | 0.03 | 0.05 |
2019 3 | 0.56 | 0.98 | 0.06 | 0.13 | 0.02 | 0.03 | 0.06 |
2015-19 average 3 | .. | .. | .. | .. | .. | .. | .. |
(e) vehicle involvement rates: all severities of accident | per million vehicle kilometres | ||||||
2004-08 ave. | 3.13 | 3.44 | 0.49 | 1.70 | 0.16 | 0.26 | 0.50 |
2008 | 2.82 | 3.34 | 0.45 | 1.37 | 0.15 | 0.24 | 0.45 |
2009 | 2.86 | 3.23 | 0.44 | 1.22 | 0.13 | 0.22 | 0.44 |
2010 | 2.71 | 2.96 | 0.39 | 1.03 | 0.12 | 0.21 | 0.40 |
2011 | 2.80 | 2.80 | 0.38 | 1.10 | 0.13 | 0.19 | 0.39 |
2012 | 3.01 | 3.05 | 0.37 | 0.99 | 0.13 | 0.18 | 0.38 |
2013 | 2.79 | 2.75 | 0.34 | 0.84 | 0.14 | 0.16 | 0.35 |
2014 | 2.50 | 2.83 | 0.33 | 0.79 | 0.13 | 0.17 | 0.34 |
2015 | 2.43 | 2.56 | 0.32 | 0.73 | 0.13 | 0.15 | 0.32 |
2016 | 2.81 | 2.49 | 0.32 | 0.81 | 0.12 | 0.13 | 0.32 |
2017 | 2.57 | 2.04 | 0.27 | 0.63 | 0.10 | 0.12 | 0.26 |
2018 | 2.10 | 2.10 | 0.24 | 0.66 | 0.09 | 0.11 | 0.24 |
2019 | 1.61 | 1.65 | 0.21 | 0.48 | 0.07 | 0.09 | 0.21 |
2015-19 average | 2.27 | 2.15 | 0.27 | 0.66 | 0.10 | 0.12 | 0.27 |
1. Includes a small number of 'unknown' and 'other' types of vehicles.
2. There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.
3. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.