Statistical Tables (2)

Statistical Tables

Table 3 Accidents by police force division and severity1
Years: 2004-08 and 2015-2019 averages, 2015 to 2019
Fatal Serious Slight Fatal & Serious All severities
North East 2 2004-08 average 41 238 926 279 1,206
2015 24 216 417 240 657
2016 24 199 361 223 584
2017 14 151 302 165 467
2018 15 146 268 161 429
2019 16 148 201 164 365
2015-2019 average 19 .. .. .. 500
Tayside 2004-08 average 28 234 724 262 986
2015 15 100 357 115 472
2016 17 103 301 120 421
2017 22 120 317 142 459
2018 16 118 272 134 406
2019 10 147 196 157 353
2015-2019 average 16 .. .. .. 422
Argyll/W.Dunb'shire 2004-08 average 15 99 393 114 507
2015 7 48 291 55 346
2016 11 77 218 88 306
2017 6 69 213 75 288
2018 9 64 168 73 241
2019 10 91 115 101 216
2015-2019 average 9 .. .. .. 279
Forth Valley 2004-08 average 14 140 525 154 679
2015 11 96 401 107 508
2016 3 86 392 89 481
2017 6 88 311 94 405
2018 7 79 241 86 327
2019 13 82 195 95 290
2015-2019 average 8 .. .. .. 402
Dumfries & Galloway 2004-08 average 12 106 337 118 455
2015 9 48 221 57 278
2016 12 44 213 56 269
2017 11 43 182 54 236
2018 6 67 186 73 259
2019 7 65 123 72 195
2015-2019 average 9 .. .. .. 247
Ayrshire 2004-08 average 20 143 648 163 812
2015 10 111 469 121 590
2016 16 95 459 111 570
2017 13 112 328 125 453
2018 8 107 320 115 435
2019 10 122 221 132 353
2015-2019 average 11 .. .. .. 480
Greater Glasgow 2004-08 average 21 307 1,842 328 2,170
2015 16 181 1,196 197 1,393
2016 7 180 1,280 187 1,467
2017 7 176 1,077 183 1,260
2018 9 173 858 182 1040
2019 11 232 743 243 986
2015-2019 average 10 .. .. .. 1,229
1. Due to changes in the the way casualty severities are recorded, figures for serious and slight casualties in 2019 are not comparable with previous years.
2. In 2015 the police created a new North East division by combining Aberdeen City, Moray and Aberdeenshire councils.
Lothians & Borders 2004-08 average 28 211 1,057 239 1,296
2015 17 168 787 185 972
2016 24 135 698 159 857
2017 16 156 613 172 785
2018 19 161 523 180 703
2019 15 173 391 188 579
2015-2019 average 18 .. .. .. 779
Edinburgh 2004-08 average 9 177 1,217 186 1,403
2015 3 144 963 147 1,110
2016 9 157 974 166 1,140
2017 6 138 761 144 905
2018 5 116 651 121 772
2019 6 180 547 186 733
2015-2019 average 6 .. .. .. 932
Highlands & Islands 2004-08 average 29 148 576 178 754
2015 18 57 373 75 448
2016 18 77 363 95 458
2017 17 63 273 80 353
2018 24 84 329 108 437
2019 26 130 250 156 406
2015-2019 average 21 .. .. .. 420
Fife 2004-08 average 15 134 514 149 663
2015 12 63 353 75 428
2016 9 77 366 86 452
2017 5 73 239 78 317
2018 9 80 239 89 328
2019 14 106 186 120 306
2015-2019 average 10 .. .. .. 366
Renfrewshire/Inverclyde 2004-08 average 9 94 532 103 634
2015 3 60 305 63 368
2016 5 61 335 66 401
2017 5 53 293 58 351
2018 4 55 231 59 290
2019 3 82 174 85 259
2015-2019 average 4 .. .. .. 334
Lanarkshire 2004-08 average 25 197 1,241 222 1,463
2015 12 129 766 141 907
2016 20 142 787 162 949
2017 12 136 691 148 839
2018 19 121 625 140 765
2019 17 171 493 188 681
2015-2019 average 16 .. .. .. 828

1. Due to changes in the the way casualty severities are recorded, figures for serious and slight casualties in 2019 are not comparable with previous years.