Statistical Tables (26)

Statistical Tables

Table 19 Motorists involved in accidents by police force division 1 Years: 2004-08 and 2015-19 averages, 2015 to 2019
North East 2 Tayside Argyll & West Dunbartonshire Forth Valley Dumfries & Galloway Ayrshire Greater Glasgow Lothians & Borders Scottish Edinburgh Highlands & Islands Fife Renfrewshire & Inverclyde Lanarkshire Scotland
Motorists involved
04-08 ave 1,882 1,589 823 1,112 720 1,296 3,538 2,113 2,178 1,143 1,100 1,047 2,445 20,985
2015 1,054 730 542 872 446 975 2,335 1,603 1,717 693 715 614 1,548 13,844
2016 926 690 512 823 449 943 2,538 1,448 1,798 728 773 682 1,628 13,938
2017 738 776 483 710 407 795 2,125 1,317 1,391 590 543 584 1,462 11,921
2018 724 666 387 571 433 746 1,691 1,207 1,198 677 564 530 1,357 10,751
2019 620 593 345 489 310 590 1,676 959 1,084 662 507 451 1,193 9,479
15-19 ave 812 691 454 693 409 810 2,073 1,307 1,438 670 620 572 1,438 11,987
Breath test requested
04-08 ave 1,197 1,310 492 602 512 707 1,809 1,291 1,195 825 749 525 1,350 12,563
2015 470 542 290 570 301 564 1,103 1,100 991 438 504 301 760 7,934
2016 451 504 231 518 319 487 1,004 926 970 451 531 292 797 7,481
2017 330 598 260 448 312 464 857 868 769 346 340 289 741 6,622
2018 346 498 212 334 309 421 673 744 625 472 390 214 693 5,931
2019 276 405 170 281 212 318 572 598 580 395 337 187 557 4,888
15-19 ave 375 509 233 430 291 451 842 847 787 420 420 257 710 6,571
Positive/refused
04-08 ave 51 36 20 26 19 31 67 43 28 35 32 25 60 474
2015 19 19 12 24 8 11 30 29 16 9 16 8 25 226
2016 21 18 12 19 9 19 34 31 17 21 12 7 31 251
2017 14 25 4 12 5 11 26 14 15 12 6 18 29 191
2018 14 14 2 12 3 12 23 16 12 17 13 14 25 177
2019 10 15 5 9 10 9 22 16 6 20 6 7 30 165
15-19 ave 16 18 7 15 7 12 27 21 13 16 11 11 28 202
Breath test requested as a percent of those involved
04-08 ave 63.6 82.5 59.7 54.1 71.1 54.5 51.1 61.1 54.9 72.2 68.1 50.1 55.2 59.9
2015 44.6 74.2 53.5 65.4 67.5 57.8 47.2 68.6 57.7 63.2 70.5 49.0 49.1 57.3
2016 48.7 73.0 45.1 62.9 71.0 51.6 39.6 64.0 53.9 62.0 68.7 42.8 49.0 53.7
2017 44.7 77.1 53.8 63.1 76.7 58.4 40.3 65.9 55.3 58.6 62.6 49.5 50.7 55.5
2018 47.8 74.8 54.8 58.5 71.4 56.4 39.8 61.6 52.2 69.7 69.1 40.4 51.1 55.2
2019 44.5 68.3 49.3 57.5 68.4 53.9 34.1 62.4 53.5 59.7 66.5 41.5 46.7 51.6
15-19 ave 46.1 73.7 51.3 62.1 71.1 55.7 40.6 64.8 54.7 62.7 67.8 44.8 49.4 54.8
Positive/refused as a percent of motorists involved
04-08 ave 2.7 2.3 2.4 2.3 2.7 2.4 1.9 2.0 1.3 3.1 2.9 2.4 2.5 2.3
2015 1.8 2.6 2.2 2.8 1.8 1.1 1.3 1.8 0.9 1.3 2.2 1.3 1.6 1.6
2016 2.3 2.6 2.3 2.3 2.0 2.0 1.3 2.1 0.9 2.9 1.6 1.0 1.9 1.8
2017 1.9 3.2 0.8 1.7 1.2 1.4 1.2 1.1 1.1 2.0 1.1 3.1 2.0 1.6
2018 1.9 2.1 0.5 2.1 0.7 1.6 1.4 1.3 1.0 2.5 2.3 2.6 1.8 1.6
2019 1.6 2.5 1.4 1.8 3.2 1.5 1.3 1.7 0.6 3.0 1.2 1.6 2.5 1.7
15-19 ave 1.9 2.6 1.5 2.2 1.7 1.5 1.3 1.6 0.9 2.4 1.7 1.9 1.9 1.7
Positive/refused as a percent of those where breath test requested
04-08 ave 4.3 2.8 4.0 4.3 3.8 4.4 3.7 3.3 2.3 4.2 4.3 4.8 4.4 3.8
2015 4.0 3.5 4.1 4.2 2.7 2.0 2.7 2.6 1.6 2.1 3.2 2.7 3.3 2.8
2016 4.7 3.6 5.2 3.7 2.8 3.9 3.4 3.3 1.8 4.7 2.3 2.4 3.9 3.4
2017 4.2 4.2 1.5 2.7 1.6 2.4 3.0 1.6 2.0 3.5 1.8 6.2 3.9 2.9
2018 4.0 2.8 0.9 3.6 1.0 2.9 3.4 2.2 1.9 3.6 3.3 6.5 3.6 3.0
2019 3.6 3.7 2.9 3.2 4.7 2.8 3.8 2.7 1.0 5.1 1.8 3.7 5.4 3.4
15-19 ave 4.2 3.6 3.0 3.5 2.4 2.8 3.2 2.5 1.7 3.8 2.5 4.2 3.9 3.1

1. From 2013 "other motor vehicles" and "other non-motor vehicles" categories have been combined on the data collection forms. This means that there are a very small number of non-motor vehicle drivers included in the table. Other changes to historic data for example new information provided by police will also result in differences in the historic data compared to previous publications.

2. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.