Statistical Tables (33)
Statistical Tables
Mode of transport |
Year | Built-up | Non built-up | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All Severities |
Killed | Serious | All Severities |
Killed | Serious | All Severities |
||
Heavy goods | 2004-08 average | 1 | 9 | 57 | 3 | 23 | 151 | 4 | 32 | 209 |
2009 | 1 | 5 | 57 | - | 17 | 106 | 1 | 22 | 163 | |
2010 | 1 | 5 | 28 | 4 | 16 | 134 | 5 | 21 | 162 | |
2011 | - | 3 | 32 | 3 | 25 | 113 | 3 | 28 | 145 | |
2012 | 1 | 5 | 36 | 5 | 27 | 104 | 6 | 32 | 140 | |
2013 | - | 2 | 23 | 1 | 16 | 86 | 1 | 18 | 109 | |
2014 | - | 3 | 28 | 2 | 15 | 78 | 2 | 18 | 106 | |
2015 | 1 | 4 | 31 | 7 | 7 | 85 | 8 | 11 | 116 | |
2016 | - | 1 | 14 | 1 | 12 | 68 | 1 | 13 | 82 | |
2017 | 1 | 2 | 24 | - | 8 | 55 | 1 | 10 | 79 | |
2018 | - | 5 | 20 | - | 9 | 53 | - | 14 | 73 | |
2019 2 | - | 7 | 18 | 2 | 13 | 33 | 2 | 20 | 51 | |
2015 to 2019 average 2 | 0 | .. | 21 | 2 | .. | 59 | 2 | .. | 80 | |
Other | 2004-08 average | 1 | 12 | 80 | 0 | 16 | 103 | 1 | 27 | 182 |
2009 | - | 8 | 78 | - | 17 | 87 | - | 25 | 165 | |
2010 | 3 | 11 | 92 | - | 17 | 63 | 3 | 28 | 155 | |
2011 | 1 | 14 | 77 | 1 | 5 | 54 | 2 | 19 | 131 | |
2012 | - | 4 | 64 | - | 14 | 65 | - | 18 | 129 | |
2013 | - | 3 | 37 | - | 9 | 56 | - | 12 | 93 | |
2014 | 2 | 12 | 40 | 5 | 11 | 65 | 7 | 23 | 105 | |
2015 | 1 | 2 | 35 | 1 | 6 | 34 | 2 | 8 | 69 | |
2016 | 3 | 6 | 32 | - | 5 | 29 | 3 | 11 | 61 | |
2017 | 2 | 7 | 27 | 2 | 13 | 48 | 4 | 20 | 75 | |
2018 | 1 | 9 | 26 | 2 | 6 | 30 | 3 | 15 | 56 | |
2019 2 | 2 | 8 | 28 | - | 8 | 34 | 2 | 16 | 62 | |
2015 to 2019 average 2 | 2 | .. | 30 | 1 | .. | 35 | 3 | .. | 65 | |
Total | 2004-08 average | 82 | 1,309 | 9,877 | 209 | 1,297 | 7,220 | 292 | 2,605 | 17,097 |
2009 | 63 | 1,082 | 8,424 | 153 | 1,205 | 6,619 | 216 | 2,287 | 15,043 | |
2010 | 59 | 972 | 7,681 | 149 | 997 | 5,657 | 208 | 1,969 | 13,338 | |
2011 | 63 | 1,001 | 7,679 | 122 | 877 | 5,106 | 185 | 1,878 | 12,785 | |
2012 | 66 | 1,046 | 7,512 | 110 | 935 | 5,200 | 176 | 1,981 | 12,712 | |
2013 | 47 | 844 | 6,904 | 125 | 823 | 4,588 | 172 | 1,667 | 11,492 | |
2014 | 73 | 903 | 6,870 | 130 | 798 | 4,432 | 203 | 1,701 | 11,302 | |
2015 | 48 | 875 | 6,620 | 120 | 727 | 4,357 | 168 | 1,602 | 10,977 | |
2016 | 44 | 854 | 6,572 | 147 | 844 | 4,326 | 191 | 1,698 | 10,898 | |
2017 | 44 | 840 | 5,679 | 101 | 754 | 3,754 | 145 | 1,594 | 9,433 | |
2018 | 43 | 801 | 4,918 | 118 | 783 | 3,506 | 161 | 1,584 | 8,424 | |
2019 2 | 53 | 1,055 | 4,435 | 112 | 961 | 3,203 | 165 | 2,016 | 7,638 | |
2015 to 2019 average 2 | 46 | .. | 5,645 | 120 | .. | 3,829 | 166 | .. | 9,474 |
2. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.