Statistical Tables (34)
Statistical Tables
Mode of Transport |
Built-up | Non built-up | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Killed | Serious 3 | All Severities |
Killed | Serious 3 | All Severities |
Killed | Serious 3 | All Severities |
|
(b) Change in numbers: 2019 on 2018 | |||||||||
Pedestrian | 8 | .. | -13 | 2 | .. | 7 | 10 | .. | -6 |
Pedal cycle | 1 | .. | -55 | 3 | .. | -11 | 4 | .. | -66 |
Motorcycle1 | 1 | .. | -45 | -9 | .. | -75 | -8 | .. | -120 |
Car | -3 | .. | -319 | 3 | .. | -185 | - | .. | -504 |
Taxi | - | .. | 29 | -1 | .. | 4 | -1 | .. | 33 |
Minibus | - | .. | 2 | -2 | .. | 1 | -2 | .. | 3 |
Bus/coach | 3 | .. | -45 | -2 | .. | 10 | 1 | .. | -35 |
Light goods | -1 | .. | -38 | - | .. | -38 | -1 | .. | -76 |
Heavy goods | - | .. | -2 | 2 | .. | -20 | 2 | .. | -22 |
Other | 1 | .. | 2 | -2 | .. | 4 | -1 | .. | 6 |
Total | 10 | .. | -483 | -6 | .. | -303 | 4 | .. | -786 |
(c) Per cent changes: 2 | |||||||||
2019 on 2018 | |||||||||
Pedestrian | 32 | .. | -1 | * | .. | 12 | 29 | .. | 0 |
Pedal cycle | * | .. | -10 | * | .. | -13 | * | .. | -10 |
Motorcycle(1) | * | .. | -15 | -32 | .. | -22 | -24 | .. | -19 |
Car | * | .. | -13 | 5 | .. | -7 | 0 | .. | -10 |
Taxi | n/a | .. | 35 | * | .. | 18 | * | .. | 31 |
Minibus | n/a | .. | * | * | .. | 6 | * | .. | 14 |
Bus/coach | n/a | .. | -22 | * | .. | 45 | * | .. | -15 |
Light goods | * | .. | -35 | * | .. | -18 | * | .. | -24 |
Heavy goods | n/a | .. | -10 | n/a | .. | -38 | n/a | .. | -30 |
Other | * | .. | 8 | * | .. | 13 | * | .. | 11 |
Total | 23 | .. | -10 | -5 | .. | -9 | 2 | .. | -9 |
2019 on 2004-08 average | |||||||||
Pedestrian | -29 | .. | -56 | -40 | .. | -52 | -32 | .. | -56 |
Pedal cycle | * | .. | -26 | * | .. | -14 | * | .. | -24 |
Motorcycle 1 | * | .. | -54 | -47 | .. | -46 | -40 | .. | -50 |
Car | -71 | .. | -56 | -51 | .. | -57 | -54 | .. | -57 |
Taxi | * | .. | -41 | * | .. | -30 | * | .. | -39 |
Minibus | * | .. | -80 | * | .. | -59 | * | .. | -68 |
Bus/coach | * | .. | -76 | * | .. | -60 | * | .. | -74 |
Light goods | * | .. | -46 | * | .. | -32 | * | .. | -37 |
Heavy goods | * | .. | -69 | * | .. | -78 | * | .. | -76 |
Other | * | .. | -65 | * | .. | -67 | * | .. | -66 |
Total | -36 | .. | -55 | -47 | .. | -56 | -43 | .. | -55 |
* A percentage changes is not shown if the denominator is 10 or fewer.
1. Motorcycle includes all two wheeled motor vehicles
2. Care should be taken when using per cent changes due to the small numbers involved.