Statistical Tables (37)
Statistical Tables
Rural no dual ge 41mph | All rural | All roads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
All | All | All | ||||||||
Mode of transport | Year | Killed | Serious 1 | Severities | Killed | Serious 1 | Severities | Killed | Serious 1 | Severities |
Heavy goods | 2004-08 average | 1 | 14 | 100 | 3 | 26 | 159 | 4 | 32 | 209 |
2009 | - | 12 | 75 | 1 | 18 | 124 | 1 | 22 | 163 | |
2010 | 4 | 10 | 85 | 5 | 19 | 134 | 5 | 21 | 162 | |
2011 | 1 | 17 | 68 | 3 | 26 | 116 | 3 | 28 | 145 | |
2012 | 3 | 19 | 60 | 6 | 28 | 112 | 6 | 32 | 140 | |
2013 | 1 | 10 | 50 | 1 | 17 | 96 | 1 | 18 | 109 | |
2014 | 2 | 9 | 48 | 2 | 15 | 88 | 2 | 18 | 106 | |
2015 | 4 | 3 | 55 | 8 | 10 | 93 | 8 | 11 | 116 | |
2016 | 1 | 8 | 46 | 1 | 12 | 75 | 1 | 13 | 82 | |
2017 | - | 6 | 35 | 1 | 8 | 60 | 1 | 10 | 79 | |
2018 | - | 7 | 33 | - | 12 | 54 | - | 14 | 73 | |
2019 | 1 | 7 | 20 | 2 | 17 | 43 | 2 | 20 | 51 | |
2015 to 2019 average | 1 | .. | 38 | 2 | .. | 65 | 2 | .. | 80 | |
Other | 2004-08 average | 0 | 13 | 76 | 1 | 18 | 107 | 1 | 27 | 182 |
2009 | - | 14 | 66 | - | 17 | 89 | - | 25 | 165 | |
2010 | - | 16 | 52 | 2 | 22 | 84 | 3 | 28 | 155 | |
2011 | - | 4 | 42 | 2 | 8 | 64 | 2 | 19 | 131 | |
2012 | - | 13 | 50 | - | 15 | 73 | - | 18 | 129 | |
2013 | - | 7 | 37 | - | 10 | 63 | - | 12 | 93 | |
2014 | 4 | 9 | 51 | 5 | 13 | 69 | 7 | 23 | 105 | |
2015 | 1 | 6 | 28 | 1 | 6 | 43 | 2 | 8 | 69 | |
2016 | - | 5 | 24 | - | 7 | 35 | 3 | 11 | 61 | |
2017 | 1 | 10 | 40 | 2 | 13 | 53 | 4 | 20 | 75 | |
2018 | 2 | 6 | 26 | 3 | 11 | 43 | 3 | 15 | 56 | |
2019 | - | 5 | 20 | 1 | 11 | 36 | 2 | 16 | 62 | |
2015 to 2019 average | 1 | .. | 28 | 1 | .. | 42 | 3 | .. | 65 | |
Total | 2004-08 average | 170 | 999 | 5,065 | 211 | 1,343 | 7,374 | 292 | 2,605 | 17,097 |
2008 | 125 | 935 | 4,792 | 160 | 1,228 | 6,811 | 216 | 2,287 | 15,043 | |
2009 | 123 | 786 | 3,937 | 158 | 1,057 | 5,830 | 208 | 1,969 | 13,338 | |
2010 | 93 | 696 | 3,553 | 128 | 922 | 5,258 | 185 | 1,878 | 12,785 | |
2011 | 91 | 741 | 3,581 | 109 | 989 | 5,397 | 176 | 1,981 | 12,712 | |
2012 | 97 | 650 | 3,181 | 130 | 852 | 4,887 | 172 | 1,667 | 11,492 | |
2013 | 107 | 636 | 2,950 | 140 | 855 | 4,620 | 203 | 1,701 | 11,302 | |
2014 | 93 | 557 | 2,842 | 121 | 791 | 4,597 | 168 | 1,602 | 10,977 | |
2015 | 115 | 676 | 2,943 | 147 | 893 | 4,515 | 191 | 1,698 | 10,898 | |
2016 | 84 | 601 | 2,563 | 111 | 800 | 3,981 | 145 | 1,594 | 9,433 | |
2017 | 95 | 617 | 2,433 | 120 | 837 | 3,671 | 161 | 1,584 | 8,424 | |
2019 | 83 | 723 | 2,121 | 108 | 994 | 3,241 | 165 | 2,016 | 7,638 | |
2015 to 2019 average | 94 | .. | 2,580 | 121 | .. | 4,001 | 166 | .. | 9,474 |
1. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.