Statistical Tables (38)

Statistical Tables

Table 24 Reported casualties by mode of transport, age-group, severity and sex
Years: 2004-08 average, 2019
2004-08 average 2019
All severities All severities
Mode of Transport Age Killed Serious Male Female All1 Killed Serious 4 Male Female All1
Pedestrian 0-4 - 24 64 34 99 - 11 22 10 33
5-7 1 41 115 53 168 - 19 29 21 50
8-11 2 62 184 105 289 - 35 67 32 99
12-15 2 91 252 189 441 2 58 82 69 151
16-19 4 57 166 108 274 - 27 39 38 77
20-24 4 47 148 91 239 1 28 49 30 79
25-29 2 35 106 60 166 2 24 43 30 73
30-39 6 63 195 110 305 4 52 87 47 134
40-49 5 53 147 100 247 5 39 67 50 117
50-59 5 51 112 82 194 8 52 73 67 140
60-69 6 48 85 77 162 7 48 58 47 105
70-79 12 47 66 75 141 5 46 53 47 100
80+ 14 36 54 67 122 10 45 38 49 87
All ages 2 65 656 1,699 1,152 2,855 44 486 711 537 1,250
Child 0-15 6 218 615 381 997 2 123 200 132 333
Adult 16+ 59 437 1,080 769 1,850 42 361 507 405 912
Pedal cycle 0-4 - - 5 1 5 - - - - -
5-7 - 5 27 8 35 - 3 5 - 5
8-11 1 10 60 19 79 - 9 23 9 32
12-15 1 13 72 12 84 - 14 32 - 32
16-19 1 8 35 6 42 - 8 20 5 25
20-24 - 7 44 14 58 - 5 42 19 62
25-29 1 12 59 15 74 - 15 36 21 57
30-39 1 26 129 28 157 2 32 83 25 108
40-49 2 26 102 19 121 4 39 78 21 99
50-59 1 14 47 12 58 3 37 87 14 101
60-69 - 7 22 3 26 1 7 20 5 25
70-79 - 3 9 2 11 - 11 18 2 20
80+ 1 1 3 - 4 - 2 2 1 3
All ages 2 9 134 616 140 756 10 183 448 123 572
Child 0-15 2 29 163 40 203 - 26 60 9 69
Adult 16+ 7 104 452 99 551 10 156 386 113 500
Motorcycle 3 0-4 - - - - 1 - - - - -
5-7 - - - - 1 - - - - -
8-11 - 1 2 1 3 - - - - -
12-15 - 6 13 4 17 - 3 2 1 3
16-19 1 42 140 12 152 - 10 26 2 28
20-24 4 33 93 14 107 2 21 45 2 47
25-29 4 39 94 10 104 2 27 47 5 52
30-39 14 100 241 32 273 4 51 83 7 90
40-49 12 97 229 27 255 2 60 89 10 99
50-59 4 39 90 11 101 9 69 119 16 135
60-69 1 10 26 2 28 5 29 49 2 51
70-79 - 2 4 1 5 1 9 13 - 13
80+ - - 1 - 1 - - - - -
All ages 2 42 371 934 115 1,049 25 279 475 45 520
Child 0-15 - 8 15 6 21 - 3 2 1 3
Adult 16+ 41 362 917 109 1,026 25 276 471 44 515
Car/taxi driver 0-4 - - - - 1 - - - 1 2
5-7 - - - - - - - 1 - 1
8-11 - - - - - - - - - -
12-15 - 1 3 - 4 - - 1 - 1
16-19 14 97 512 268 780 2 45 108 68 176
20-24 18 123 590 461 1,050 6 59 182 181 363
25-29 10 76 422 357 779 6 56 175 179 354
30-39 18 135 776 722 1,498 6 107 326 293 619
40-49 13 137 696 611 1,307 4 74 239 221 460
50-59 10 104 457 378 835 5 95 279 239 518
60-69 8 64 271 165 437 11 72 165 132 297
70-79 9 42 165 89 254 10 66 115 88 203
80+ 7 21 73 30 103 6 35 70 41 111
All ages 2 107 801 3,968 3,082 7,053 56 610 1,662 1,444 3,110
Child 0-15 - 1 4 1 6 - - 2 1 4
Adult 16+ 106 800 3,961 3,080 7,043 56 609 1,659 1,442 3,101

1. Includes those whose sex was 'not known'.

2. Includes those whose age was 'not known'.

3. Motorcycles includes all two wheeled motor vehicles.

4. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.