Statistical Tables (48)
Statistical Tables
Road User | Age group | Killed | Serious 2 | Slight 2 | All Severities | Killed | Serious 2 | Slight 2 | All Severities |
---|---|---|---|---|---|---|---|---|---|
numbers | rates per thousand population | ||||||||
Taxi | 0 - 4 | - | .. | .. | 1 | - | .. | .. | - |
5 - 11 | - | .. | .. | 3 | - | .. | .. | 0.01 | |
12 - 15 | - | .. | .. | 4 | - | .. | .. | 0.02 | |
16 - 22 | - | .. | .. | 10 | - | .. | .. | 0.02 | |
23-25 | - | .. | .. | 6 | - | .. | .. | 0.03 | |
26-29 | - | .. | .. | 7 | - | .. | .. | 0.02 | |
30 - 39 | - | .. | .. | 25 | - | .. | .. | 0.04 | |
40 - 49 | - | .. | .. | 27 | - | .. | .. | 0.04 | |
50 - 59 | - | .. | .. | 29 | - | .. | .. | 0.04 | |
60 - 69 | - | .. | .. | 18 | - | .. | .. | 0.03 | |
70 & over | - | .. | .. | 7 | - | .. | .. | 0.01 | |
Total 1 | 1 | .. | .. | 140 | - | .. | .. | 0.03 | |
Child 0-15 | - | .. | .. | 8 | - | .. | .. | 0.01 | |
Adult 16+ | 1 | .. | .. | 131 | - | .. | .. | 0.03 | |
Minibus | 0 - 4 | - | .. | .. | 1 | - | .. | .. | - |
5 - 11 | - | .. | .. | 2 | - | .. | .. | 0.01 | |
12 - 15 | - | .. | .. | - | - | .. | .. | - | |
16 - 22 | - | .. | .. | 2 | - | .. | .. | 0.01 | |
23-25 | - | .. | .. | 2 | - | .. | .. | 0.01 | |
26-29 | - | .. | .. | 1 | - | .. | .. | - | |
30 - 39 | - | .. | .. | 5 | - | .. | .. | 0.01 | |
40 - 49 | - | .. | .. | 5 | - | .. | .. | 0.01 | |
50 - 59 | - | .. | .. | 5 | - | .. | .. | 0.01 | |
60 - 69 | - | .. | .. | 4 | - | .. | .. | 0.01 | |
70 & over | - | .. | .. | 2 | - | .. | .. | - | |
Total 1 | 1 | .. | .. | 29 | - | .. | .. | 0.01 | |
Child 0-15 | - | .. | .. | 4 | - | .. | .. | - | |
Adult 16+ | 1 | .. | .. | 25 | - | .. | .. | 0.01 | |
Bus/Coach | 0 - 4 | - | .. | .. | 9 | - | .. | .. | 0.03 |
5 - 11 | - | .. | .. | 7 | - | .. | .. | 0.02 | |
12 - 15 | - | .. | .. | 20 | - | .. | .. | 0.09 | |
16 - 22 | - | .. | .. | 18 | - | .. | .. | 0.04 | |
23-25 | - | .. | .. | 6 | - | .. | .. | 0.03 | |
26-29 | - | .. | .. | 10 | - | .. | .. | 0.03 | |
30 - 39 | - | .. | .. | 23 | - | .. | .. | 0.03 | |
40 - 49 | - | .. | .. | 31 | - | .. | .. | 0.04 | |
50 - 59 | - | .. | .. | 37 | - | .. | .. | 0.05 | |
60 - 69 | - | .. | .. | 48 | - | .. | .. | 0.08 | |
70 & over | 1 | .. | .. | 72 | - | .. | .. | 0.10 | |
Total 1 | 2 | .. | .. | 283 | - | .. | .. | 0.05 | |
Child 0-15 | - | .. | .. | 37 | - | .. | .. | 0.04 | |
Adult 16+ | 2 | .. | .. | 246 | - | .. | .. | 0.05 | |
Light goods | 0 - 4 | - | .. | .. | 3 | - | .. | .. | 0.01 |
5 - 11 | - | .. | .. | 4 | - | .. | .. | 0.01 | |
12 - 15 | - | .. | .. | 2 | - | .. | .. | 0.01 | |
16 - 22 | - | .. | .. | 28 | - | .. | .. | 0.06 | |
23-25 | - | .. | .. | 23 | - | .. | .. | 0.10 | |
26-29 | - | .. | .. | 38 | - | .. | .. | 0.13 | |
30 - 39 | 1 | .. | .. | 79 | - | .. | .. | 0.11 | |
40 - 49 | 1 | .. | .. | 68 | - | .. | .. | 0.09 | |
50 - 59 | 1 | .. | .. | 55 | - | .. | .. | 0.07 | |
60 - 69 | - | .. | .. | 22 | - | .. | .. | 0.03 | |
70 & over | - | .. | .. | 6 | - | .. | .. | 0.01 | |
Total 1 | 4 | .. | .. | 326 | - | .. | .. | 0.06 | |
Child 0-15 | - | .. | .. | 8 | - | .. | .. | 0.01 | |
Adult 16+ | 4 | .. | .. | 318 | - | .. | .. | 0.07 |
1. Includes those whose age was 'not known'
2. Due to changes in the the way casualty severities are recorded, figures for serious and slight casualties in 2019 are not comparable with previous years.