Statistical Tables (5)

Statistical Tables

Table 5 (b) Reported accident rates by severity and road class for built-up and non built-up roads rates per 100 million vehicle km (1)
Years: 2004-08 and 2015-2019 averages, 2009 to 2019
Major roads Minor roads All roads
Motor-ways Trunk A roads LA A roads All major roads B roads C & Unclassified All minor roads
Non built up(1) Built up(1) Non built up(1) Built up(1) Non built up(1) Built up(1) Non built up(1) Built up(1)
Fatal
04-08 ave 0.13 0.74 0.49 0.87 0.67 0.62 1.20 0.71 0.32 0.52 0.60 0.61
2009 0.17 0.58 0.10 0.57 0.38 0.44 0.75 0.86 0.27 0.39 0.46 0.44
2010 0.06 0.55 0.53 0.57 0.51 0.44 1.03 0.71 0.22 0.29 0.43 0.43
2011 0.15 0.42 0.53 0.53 0.49 0.40 0.71 0.84 0.18 0.35 0.40 0.40
2012 0.07 0.33 0.31 0.50 0.41 0.32 0.66 0.52 0.22 0.56 0.47 0.37
2013 0.11 0.55 0.52 0.47 0.36 0.39 0.54 0.15 0.21 0.34 0.31 0.36
2014 0.11 0.53 0.41 0.48 0.42 0.39 0.55 0.78 0.15 0.52 0.43 0.40
2015 0.12 0.43 0.52 0.56 0.36 0.38 0.39 0.28 0.15 0.36 0.28 0.34
2016 0.11 0.58 0.20 0.56 0.37 0.41 0.66 0.14 0.11 0.37 0.30 0.37
2017 0.05 0.38 0.05 0.55 0.38 0.32 0.45 0.27 0.14 0.24 0.24 0.29
2018 0.11 0.42 0.17 0.58 0.36 0.35 0.51 0.29 0.16 0.21 0.25 0.31
2019 0.12 0.40 0.23 0.51 0.31 0.32 0.85 0.48 0.06 0.30 0.33 0.32
15-19 ave 0.10 0.44 0.21 0.55 0.36 0.35 0.57 0.30 0.12 0.29 0.28 0.33
Serious
04-08 ave 0.88 2.96 5.71 4.80 7.73 3.84 7.23 10.37 2.71 9.83 7.44 5.09
2009 0.80 3.04 3.88 4.34 6.22 3.40 6.24 8.19 3.02 8.77 6.63 4.52
2010 0.78 2.63 4.44 3.60 6.08 3.08 4.86 6.75 2.21 7.90 5.57 3.94
2011 0.58 2.27 3.58 3.44 6.42 2.90 5.46 8.65 1.74 7.95 5.71 3.86
2012 0.57 2.22 3.39 3.73 6.92 2.97 5.44 8.14 2.20 8.35 5.97 3.98
2013 0.43 1.92 3.13 3.25 5.24 2.44 4.34 7.19 1.36 7.18 4.82 3.25
2014 0.42 1.94 3.94 2.91 5.63 2.44 5.21 7.09 1.38 7.37 4.96 3.31
2015 0.68 1.91 3.65 2.35 5.91 2.38 4.5 5.9 1.14 7.23 4.53 3.12
2016 0.5 1.87 2.84 2.71 5.58 2.33 4.76 6.63 1.07 7.08 4.51 3.07
2017 0.52 2.02 1.64 2.6 5.1 2.29 4.62 5.01 1.24 5.38 3.97 2.87
2018 0.52 2.18 1.87 2.95 4.28 2.24 5.29 5.19 1.04 5.28 3.99 2.85
2019 2 0.81 2.37 2.12 3.61 5.59 2.76 4.62 6.71 1.53 7.27 5.09 3.55
15-19 ave 2 .. .. .. .. .. .. .. .. .. .. .. ..
All severities
04-08 ave 7.08 14.68 34.74 21.83 53.55 21.77 34.16 65.84 13.08 64.29 44.91 29.78
2009 6.06 14.25 27.72 19.56 44.26 18.96 31.56 57.06 11.53 57.47 39.76 26.13
2010 6.24 12.85 27.08 16.82 42.28 17.56 25.25 58.95 10.09 51.76 35.27 23.67
2011 5.74 11.34 27.35 15.68 43.88 16.86 25.22 60.01 8.81 51.37 34.83 23.00
2012 5.36 10.91 22.10 16.16 42.62 16.14 25.41 52.84 9.47 52.20 34.78 22.44
2013 4.54 10.68 22.20 14.46 39.36 14.86 21.20 48.16 7.01 50.45 31.34 20.44
2014 4.78 10.35 21.44 12.59 38.79 14.23 22.11 48.14 6.12 48.91 29.92 19.65
2015 5.86 9.77 20.73 11.93 37.15 13.85 19.54 46.66 5.65 46.22 27.67 18.61
2016 4.97 9.31 20.45 10.91 38.08 13.29 18.39 45.44 4.83 46.37 26.85 17.89
2017 4.31 8.5 9.06 10.4 27.88 11.28 16.73 30.17 5.14 32.33 21.5 14.82
2018 3.76 8.2 9.69 10.04 24.77 10.29 17.35 23.23 4.61 28.7 19.15 13.35
2019 3.55 6.48 8.14 9.58 21.62 9.02 13.39 23.95 3.88 25.51 17.06 11.75
15-19 ave 4.44 8.45 12.07 10.61 29.39 11.51 17.14 32.23 4.84 35.23 22.35 15.22

1. Traffic estimates are based on an "urban/rural" split which differs slightly from the "built-up/non built-up" classification used for the number of accidents. Therefore, these rates are approximations: the "non-built up" rate is the number of accidents on "non-built up" roads divided by the estimated volume of traffic on "rural" roads, for example. The figures given in this table take account of any revisions to the traffic estimates for previous years.

2. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.