Statistical Tables (56)
Statistical Tables
| 2004-08 average | Numbers in 2019 | 2015-19 average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Police division | Council | Killed | Serious | All severities | Killed | Serious 2 | All severities | Killed | Serious 2 | All severities |
| North East | North East | 46 | 288 | 1,550 | 18 | 194 | 514 | 21 | .. | 661 |
| Aberdeen City | 6 | 82 | 496 | 3 | 51 | 144 | 3 | .. | 193 | |
| Aberdeenshire | 33 | 166 | 824 | 10 | 111 | 289 | 12 | .. | 378 | |
| Moray | 7 | 41 | 230 | 5 | 32 | 81 | 5 | .. | 91 | |
| Tayside | Tayside | 30 | 278 | 1,291 | 10 | 180 | 486 | 16 | .. | 554 |
| Dundee City | 3 | 65 | 351 | 1 | 47 | 167 | 1 | .. | 149 | |
| Angus | 12 | 83 | 401 | 3 | 45 | 129 | 6 | .. | 159 | |
| Perth & Kinross | 15 | 131 | 539 | 6 | 88 | 190 | 10 | .. | 246 | |
| Argyll/W.D'shire | Argyll/W.Dunbartonshire | 16 | 121 | 698 | 10 | 110 | 310 | 9 | .. | 385 |
| Argyll & Bute | 12 | 87 | 427 | 9 | 88 | 211 | 7 | .. | 246 | |
| West Dunbartonshire | 4 | 34 | 271 | 1 | 22 | 99 | 2 | .. | 139 | |
| Forth Valley | Forth Valley | 15 | 168 | 911 | 13 | 101 | 373 | 9 | .. | 535 |
| Clackmannanshire | 2 | 20 | 117 | 4 | 12 | 43 | 1 | .. | 62 | |
| Stirling | 7 | 82 | 392 | 5 | 54 | 163 | 6 | .. | 214 | |
| Falkirk | 5 | 66 | 401 | 4 | 35 | 167 | 2 | .. | 260 | |
| Dumf/Galloway | Dumfries & Galloway | 14 | 127 | 621 | 8 | 80 | 249 | 11 | .. | 341 |
| Ayrshire | Ayrshire | 22 | 173 | 1,078 | 11 | 135 | 487 | 12 | .. | 649 |
| North Ayrshire | 6 | 64 | 387 | 2 | 53 | 167 | 3 | .. | 218 | |
| East Ayrshire | 8 | 56 | 338 | 7 | 36 | 145 | 4 | .. | 218 | |
| South Ayrshire | 8 | 53 | 353 | 2 | 46 | 175 | 5 | .. | 213 | |
| G'ter Glasgow | Greater Glasgow | 21 | 331 | 2,718 | 11 | 242 | 1,253 | 10 | .. | 1,543 |
| Glasgow City | 18 | 281 | 2,332 | 9 | 195 | 1,077 | 10 | .. | 1,333 | |
| East Dunbartonshire | 2 | 26 | 222 | 1 | 28 | 100 | - | .. | 107 | |
| East Renfrewshire | 2 | 24 | 165 | 1 | 19 | 76 | - | .. | 103 | |
| Loth/S'Borders | Lothians/Scot Borders | 29 | 250 | 1,780 | 16 | 209 | 811 | 20 | .. | 1,092 |
| West Lothian | 9 | 78 | 659 | 7 | 59 | 304 | 5 | .. | 438 | |
| Midlothian | 3 | 41 | 297 | 1 | 36 | 151 | 3 | .. | 193 | |
| East Lothian | 4 | 36 | 267 | 1 | 45 | 134 | 2 | .. | 196 | |
| Scottish Borders | 12 | 95 | 557 | 7 | 69 | 222 | 9 | .. | 266 | |
| Edinburgh | Edinburgh | 9 | 188 | 1,673 | 6 | 190 | 882 | 6 | .. | 1,115 |
| Edinburgh, City of | 9 | 188 | 1,673 | 6 | 190 | 882 | 6 | .. | 1,115 | |
| Highlands/Isles | Highlands & Islands | 33 | 189 | 1,111 | 26 | 165 | 587 | 21 | .. | 582 |
| Highland | 28 | 160 | 942 | 21 | 140 | 501 | 18 | .. | 507 | |
| Orkney Islands | 1 | 7 | 47 | 2 | 6 | 27 | 1 | .. | 20 | |
| Shetland Islands | 2 | 8 | 51 | 1 | 6 | 27 | 1 | .. | 28 | |
| Eilean Siar | 2 | 14 | 71 | 2 | 13 | 32 | 1 | .. | 28 | |
| Fife | Fife | 18 | 159 | 872 | 15 | 125 | 419 | 10 | .. | 489 |
| Rf'shre/Inv'cde | Renfrewshire/Inverlclyde | 9 | 106 | 823 | 3 | 86 | 352 | 4 | .. | 428 |
| Inverclyde | 2 | 36 | 256 | 1 | 30 | 144 | 2 | .. | 130 | |
| Renfrewshire | 8 | 70 | 567 | 2 | 56 | 208 | 2 | .. | 298 | |
| Lanarkshire | Lanarkshire | 27 | 228 | 1,972 | 18 | 199 | 915 | 17 | .. | 1,098 |
| North Lanarkshire | 12 | 107 | 1,012 | 5 | 101 | 484 | 5 | .. | 563 | |
| South Lanarkshire | 16 | 121 | 960 | 13 | 98 | 431 | 11 | .. | 535 | |
| Scotland | Total Scotland | 292 | 2,605 | 17,097 | 165 | 2,016 | 7,638 | 166 | .. | 9,474 |
Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.