Statistical Tables (58)
Statistical Tables
| 2004-08 average | Numbers in 2019 | 2015-19 average | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Police division | Council | Killed | Serious | All severities | Killed | Serious 2 | All severities | Killed | Serious 2 | All severities |
| North East | North East | 7 | 52 | 234 | 3 | 27 | 57 | 4 | .. | 85 |
| Aberdeen City | 3 | 33 | 144 | 2 | 16 | 27 | 2 | .. | 46 | |
| Aberdeenshire | 4 | 13 | 61 | - | 6 | 17 | 2 | .. | 28 | |
| Moray | 1 | 6 | 29 | 1 | 5 | 13 | 1 | .. | 11 | |
| Tayside | Tayside | 5 | 56 | 192 | 2 | 35 | 75 | 3 | .. | 84 |
| Dundee City | 2 | 28 | 98 | 1 | 17 | 41 | 1 | .. | 40 | |
| Angus | 1 | 12 | 46 | - | 8 | 16 | 1 | .. | 18 | |
| Perth & Kinross | 2 | 16 | 48 | 1 | 10 | 18 | 1 | .. | 26 | |
| Argyll/W.D'shire | Argyll/W.Dunbartonshire | 2 | 20 | 90 | - | 11 | 31 | 1 | .. | 41 |
| Argyll & Bute | 0 | 7 | 32 | - | 6 | 11 | 0 | .. | 15 | |
| West Dunbartonshire | 2 | 13 | 59 | - | 5 | 20 | 1 | .. | 26 | |
| Forth Valley | Forth Valley | 4 | 28 | 133 | 4 | 16 | 53 | 2 | .. | 68 |
| Clackmannanshire | 0 | 4 | 24 | 2 | 4 | 14 | 1 | .. | 13 | |
| Stirling | 1 | 10 | 40 | 1 | 5 | 11 | 1 | .. | 22 | |
| Falkirk | 2 | 14 | 69 | 1 | 7 | 28 | 0 | .. | 34 | |
| Dumf/Galloway | Dumfries & Galloway | 1 | 17 | 62 | 1 | 7 | 25 | 0 | .. | 25 |
| Ayrshire | Ayrshire | 3 | 41 | 161 | 1 | 44 | 81 | 2 | .. | 86 |
| North Ayrshire | 1 | 16 | 64 | 1 | 19 | 37 | 1 | .. | 33 | |
| East Ayrshire | 1 | 12 | 50 | - | 15 | 24 | 0 | .. | 25 | |
| South Ayrshire | 2 | 12 | 46 | - | 10 | 20 | 1 | .. | 28 | |
| G'ter Glasgow | Greater Glasgow | 13 | 164 | 699 | 7 | 115 | 305 | 7 | .. | 342 |
| Glasgow City | 12 | 149 | 631 | 5 | 95 | 259 | 6 | .. | 303 | |
| East Dunbartonshire | 1 | 9 | 40 | 1 | 13 | 27 | 0 | .. | 19 | |
| East Renfrewshire | 1 | 6 | 28 | 1 | 7 | 19 | 0 | .. | 20 | |
| Loth/S'Borders | Lothians/Scot Borders | 5 | 45 | 198 | 6 | 30 | 81 | 3 | .. | 104 |
| West Lothian | 2 | 16 | 73 | 3 | 12 | 31 | 1 | .. | 45 | |
| Midlothian | 1 | 11 | 41 | 1 | 5 | 18 | 1 | .. | 21 | |
| East Lothian | 1 | 8 | 40 | - | 9 | 19 | 0 | .. | 24 | |
| Scottish Borders | 1 | 11 | 44 | 2 | 4 | 13 | 1 | .. | 14 | |
| Edinburgh | Edinburgh | 5 | 78 | 388 | 4 | 68 | 210 | 3 | .. | 248 |
| Edinburgh, City of | 5 | 78 | 388 | 4 | 68 | 210 | 3 | .. | 248 | |
| Highlands/Isles | Highlands & Islands | 3 | 21 | 89 | 5 | 15 | 38 | 4 | .. | 42 |
| Highland | 3 | 16 | 69 | 3 | 14 | 31 | 3 | .. | 35 | |
| Orkney Islands | 0 | 2 | 9 | - | - | 2 | 0 | .. | 3 | |
| Shetland Islands | 0 | 1 | 5 | 1 | 1 | 3 | 0 | .. | 2 | |
| Eilean Siar | - | 2 | 6 | 1 | - | 2 | 0 | .. | 2 | |
| Fife | Fife | 4 | 28 | 128 | 6 | 25 | 67 | 3 | .. | 69 |
| Rf'shre/Inv'cde | Renfrewshire/Inverlclyde | 4 | 36 | 153 | 2 | 36 | 71 | 3 | .. | 76 |
| Inverclyde | 1 | 13 | 54 | - | 12 | 25 | 1 | .. | 23 | |
| Renfrewshire | 3 | 23 | 100 | 2 | 24 | 46 | 1 | .. | 53 | |
| Lanarkshire | Lanarkshire | 7 | 70 | 328 | 3 | 57 | 156 | 5 | .. | 174 |
| North Lanarkshire | 4 | 39 | 183 | 1 | 31 | 84 | 2 | .. | 93 | |
| South Lanarkshire | 3 | 32 | 145 | 2 | 26 | 72 | 3 | .. | 81 | |
| Scotland | Total Scotland | 65 | 656 | 2855 | 44 | 486 | 1,250 | 38 | .. | 1,444 |
Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.