Statistical Tables (6)

Statistical Tables

Table 5 (c) Reported accident rates on all roads by police force area and severity
Years: 2004-08 and 2015-2019 averages
Trunk Local Authority A roads(1) All Major Roads Minor Roads All Roads
Severity/
Police force area
Motorways A roads
Reported accident rate per 100 million vehicle km - for 2004-08 average
Fatal
North East 1 - 0.7 1.3 1.0 0.7 0.9
Tayside 0.1 0.7 0.9 0.7 0.6 0.7
Argyll & West Dunbartonshire - 1.5 1.0 1.2 0.4 1.0
Forth Valley 0.1 1.0 0.7 0.5 0.4 0.5
Dumfries & Galloway 0.1 1.0 0.6 0.6 0.9 0.6
Ayrshire - 0.6 0.8 0.7 0.8 0.7
Greater Glasgow 0.1 0.7 0.8 0.4 0.5 0.5
Lothians & Scottish Borders 0.2 0.5 0.9 0.6 0.7 0.6
Edinburgh 0.1 0.2 0.4 0.3 0.4 0.3
Highlands & Islands - 1.1 0.8 1.0 1.0 1.0
Fife - 0.4 0.6 0.5 0.6 0.5
Renfrewshire & Inverclyde 0.2 0.4 0.4 0.3 0.7 0.5
Lanarkshire 0.2 0.3 0.8 0.5 0.5 0.5
Scotland 0.1 0.7 0.8 0.6 0.6 0.6
Serious
North East 1 - 2.9 5.8 4.3 5.6 4.9
Tayside 1.4 2.9 6.7 4.1 8.9 5.5
Argyll & West Dunbartonshire - 6.0 6.7 6.4 6.8 6.5
Forth Valley 0.8 6.2 6.0 4.1 5.9 4.7
Dumfries & Galloway 1.3 4.6 7.3 3.9 12.6 5.4
Ayrshire 0.5 3.2 5.3 3.9 7.5 5.2
Greater Glasgow 0.9 6.8 7.3 3.9 10.2 6.6
Lothians & Scottish Borders 0.5 2.8 5.1 3.4 7.9 4.8
Edinburgh 0.6 1.1 7.0 4.6 7.8 5.9
Highlands & Islands - 3.8 5.2 4.3 6.5 4.8
Fife 1.0 2.4 4.9 3.5 6.8 4.7
Renfrewshire & Inverclyde 0.8 3.5 5.5 3.2 7.2 4.7
Lanarkshire 0.8 1.3 4.9 2.5 6.0 3.6
Scotland 0.9 3.2 5.9 3.8 7.4 5.1
All severities
North East 1 - 14.6 28.7 21.4 28.7 24.7
Tayside 4.8 11.6 27.1 16.5 39.3 23.3
Argyll & West Dunbartonshire - 28.6 36.2 32.3 36.2 33.4
Forth Valley 4.2 22.1 28.4 18.5 31.3 22.6
Dumfries & Galloway 5.4 19.0 32.6 16.7 55.0 23.1
Ayrshire 5.7 16.4 29.2 21.3 44.7 29.3
Greater Glasgow 11.1 42.0 53.7 30.7 67.5 46.8
Lothians & Scottish Borders 4.9 15.4 27.8 18.9 52.4 29.3
Edinburgh 9.0 11.9 55.6 37.6 59.7 47.0
Highlands & Islands - 20.1 22.3 20.9 36.5 24.5
Fife 5.6 11.1 23.9 17.0 34.0 23.3
Renfrewshire & Inverclyde 8.3 26.0 33.9 22.3 47.8 32.1
Lanarkshire 6.8 14.5 34.4 18.9 43.2 27.0
Scotland 7.1 16.6 33.5 21.8 44.9 29.8

1. In 2015 the police created a new North East division by combining Aberdeen City, Moray and Aberdeenshire councils.