Summary

Summary

Reported Road Casualties 2019 – Key Points and Trends

Table A: Summary of reported road injury accident and reported casualty statistics: 2009 to 2019
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Accidents Fatal 196 189 175 162 159 181 157 175 140 150 158
Fatal & serious 5 2,194 1,902 1,850 1,898 1,584 1,669 1,578 1,608 1,518 1,521 1,887
All severities 11,556 10,295 9,985 9,777 8,974 8,833 8,477 8,355 7,118 6,432 5,722
Accidents on built-up(1) roads Fatal 56 56 61 64 44 67 47 44 44 43 52
Fatal & serious 5 1,089 981 1,014 1,049 850 921 880 860 836 792 1,046
All severities 6,991 6,341 6,359 6,165 5,747 5,703 5,401 5,466 4,592 4,037 3,615
Accidents on non built-up(1) roads Fatal 140 133 114 98 115 114 110 131 96 107 106
Fatal & serious 5 1,105 921 836 849 734 748 698 748 682 729 841
All severities 4,565 3,954 3,626 3,612 3,227 3,130 3,076 2,889 2,526 2,395 2,107
Drink-drive accidents and casualties(2) Accidents 660 530 490 440 330 340 340 410 270 280 ..
Casualties (all severities) 920 750 680 580 450 460 470 580 410 400 ..
Fatal casualties 30 20 20 10 20 20 20 30 10 20 ..
Killed by mode of transport Pedestrian 47 47 43 59 38 59 44 32 38 34 44
Pedal cycle 5 7 7 9 13 8 5 8 5 6 10
Motorcycle 43 35 33 21 23 30 27 30 29 33 25
Car 116 105 89 73 89 94 75 106 64 75 75
Other (eg taxi, bus, goods) 5 14 13 14 9 12 17 15 9 13 11
All modes of transport 216 208 185 176 172 203 168 191 145 161 165
Seriously injured casualties by mode 5 Pedestrian 509 457 515 461 401 420 424 398 380 362 486
Pedal cycle 152 138 156 169 149 159 164 148 171 157 183
Motorcycle 332 319 291 343 281 327 258 268 281 283 279
Car 1,135 903 758 847 718 686 638 762 662 668 938
Other (eg taxi, bus, goods) 159 152 158 161 118 109 118 122 100 114 130
All modes of transport 2,287 1,969 1,878 1,981 1,667 1,701 1,602 1,698 1,594 1,584 2,016
Slightly injured casualties by mode Pedestrian 1,643 1,509 1,507 1,459 1,295 1,266 1,222 1,233 945 860 720
Pedal cycle 647 636 661 727 724 728 628 634 552 475 379
Motorcycle 646 491 482 503 471 469 450 411 310 324 216
Car 8,328 7,293 6,930 6,745 6,157 6,006 6,000 5,829 4,981 4,342 3,568
Other (eg taxi, bus, goods) 1,276 1,232 1,142 1,121 1,006 929 907 902 906 678 574
All modes of transport 12,540 11,161 10,722 10,555 9,653 9,398 9,207 9,009 7,694 6,679 5,457
All casualties by mode, by sex and by age Pedestrian 2,199 2,013 2,065 1,979 1,734 1,745 1,690 1,663 1,363 1,256 1,250
Pedal cycle 804 781 824 905 886 895 797 790 728 638 572
Motorcycle 1,021 845 806 867 775 826 735 709 620 640 520
Car 9,579 8,301 7,777 7,665 6,964 6,786 6,713 6,697 5,707 5,085 4,581
Other (eg taxi, bus, goods) 1,440 1,398 1,313 1,296 1,133 1,050 1,042 1,039 1,015 805 715
All modes of transport 15,043 13,338 12,785 12,712 11,492 11,302 10,977 10,898 9,433 8,424 7,638
Male 8,450 7,541 7,310 7,217 6,509 6,433 6,183 6,122 5,298 4,845 4,298
Female 6,587 5,787 5,469 5,489 4,973 4,865 4,784 4,767 4,134 3,569 3,330
Child: 0 - 15 1,473 1,378 1,316 1,167 1,052 1,029 971 999 900 754 763
Young adult: 16-22 3,086 2,491 2,243 2,299 1,893 1,883 1,690 1,605 1,398 1,100 992
Adult: 23-59 8,450 7,713 7,360 7,404 6,770 6,651 6,630 6,604 5,615 5,026 4,442
Older adults: 60+ 1,997 1,732 1,845 1,836 1,752 1,725 1,673 1,674 1,497 1,517 1,424
Child4 killed by mode of transport Pedestrian 1 1 2 1 5 3 3 3 2 2 2
Pedal cycle 1 1 - 1 2 - 1 1 - - -
Car 3 1 5 - 2 4 - 7 - - -
Other (eg m/c, taxi, bus...) - 1 - - - - - 1 - 1 -
All modes of transport 5 4 7 2 9 7 4 12 2 3 2
Child4 seriously injured casualties by mode 5 Pedestrian 155 150 139 132 91 116 97 105 107 96 123
Pedal cycle 26 23 23 21 11 18 11 8 10 15 26
Car 62 40 34 34 33 27 27 46 29 29 45
Other (eg m/c, taxi, bus...) 10 10 7 7 6 10 5 8 7 2 4
All modes of transport 253 223 203 194 141 171 140 167 153 142 198
All child4 casualties by mode Pedestrian 674 642 646 521 462 499 460 478 401 334 333
Pedal cycle 148 146 135 121 112 81 71 55 67 64 69
Car 548 506 460 451 404 389 373 419 328 316 304
Other (eg m/c, taxi, bus...) 103 84 75 74 74 60 67 47 104 40 57
All modes of transport 1,473 1,378 1,316 1,167 1,052 1,029 971 999 900 754 763
Accident costs (£ million)(3) 1,249 1,128 1,051 1,052 951 1,018 919 983 836 846 930

1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph

2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.

3. Estimated total costs (including damage only accidents) at 2017 prices, calculated as described in the text accompanying Tables 9 to 11.

4. Child 0-15 years

5. Due to changes in the the way casualty severities are recorded, serious and slight figures in 2019 are not comparable with previous years.

Table B: Summary of reported injury accidents and casualties injured in those accidents by police force division, council and severity: 2019
Accidents Casualties Child casualties
Fatal Serious 1 Slight Total Killed Serious 1 Slight Total All severities
North East 2 16 148 201 365 18 194 302 514 48
Aberdeen City 3 45 66 114 3 51 90 144 17
Aberdeenshire 8 81 109 198 10 111 168 289 22
Moray 5 22 26 53 5 32 44 81 9
Tayside 10 147 196 353 10 180 296 486 41
Dundee City 1 41 87 129 1 47 119 167 15
Angus 3 40 53 96 3 45 81 129 13
Perth & Kinross 6 66 56 128 6 88 96 190 13
Argyll & West Dunbartonshire 10 91 115 216 10 110 190 310 22
Argyll & Bute 9 72 63 144 9 88 114 211 12
West Dunbartonshire 1 19 52 72 1 22 76 99 10
Forth Valley 13 82 195 290 13 101 259 373 33
Clackmannanshire 4 12 20 36 4 12 27 43 7
Stirling 5 41 81 127 5 54 104 163 8
Falkirk 4 29 94 127 4 35 128 167 18
Dumfries & Galloway 7 65 123 195 8 80 161 249 16
Ayrshire 10 122 221 353 11 135 341 487 48
North Ayrshire 2 49 76 127 2 53 112 167 21
East Ayrshire 6 32 65 103 7 36 102 145 10
South Ayrshire 2 41 80 123 2 46 127 175 17
Greater Glasgow 11 232 743 986 11 242 1,000 1,253 159
Glasgow City 9 190 653 852 9 195 873 1,077 130
East Dunbartonshire 1 23 45 69 1 28 71 100 19
East Renfrewshire 1 19 45 65 1 19 56 76 10
Lothians & Scottish Borders 15 173 391 579 16 209 586 811 84
West Lothian 6 53 153 212 7 59 238 304 34
Midlothian 1 31 83 115 1 36 114 151 16
East Lothian 1 39 64 104 1 45 88 134 15
Scottish Borders 7 50 91 148 7 69 146 222 19
Edinburgh 6 180 547 733 6 190 686 882 93
Highlands & Islands 26 130 250 406 26 165 396 587 37
Highland 21 108 207 336 21 140 340 501 30
Orkney Islands 2 5 16 23 2 6 19 27 2
Shetland Islands 1 6 15 22 1 6 20 27 1
Eilean Siar 2 11 12 25 2 13 17 32 4
Fife 14 106 186 306 15 125 279 419 47
Renfrewshire & Inverclyde 3 82 174 259 3 86 263 352 40
Inverclyde 1 27 69 97 1 30 113 144 20
Renfrewshire 2 55 105 162 2 56 150 208 20
Lanarkshire 17 171 493 681 18 199 698 915 95
North Lanarkshire 5 85 256 346 5 101 378 484 56
South Lanarkshire 12 86 237 335 13 98 320 431 39
Scotland 158 1,729 3,835 5,722 165 2,016 5,457 7,638 763
Police force area
Northern 26 130 250 406 26 165 396 587 37
Grampian 16 148 201 365 18 194 302 514 48
Tayside 10 147 196 353 10 180 296 486 41
Fife 14 106 186 306 15 125 279 419 47
Lothian borders 21 353 938 1,312 22 399 1,272 1,693 177
Central 13 82 195 290 13 101 259 373 33
Strathclyde 51 698 1,746 2,495 53 772 2,492 3,317 364
Dumfries galloway 7 65 123 195 8 80 161 249 16
Scotland 158 1,729 3,835 5,722 165 2,016 5,457 7,638 763
of which:
Built up roads 52 994 2,569 3,615 53 1,055 3,327 4,435 584
Non- built up roads 106 735 1,266 2,107 112 961 2,130 3,203 179

1. Due to changes in the the way casualty severities are recorded, figures for serious accidents in 2019 are not comparable with previous years.

2. In 2015 the police created a new North East division by combining Aberdeen, Moray and Aberdeenshire councils.

Table B: Summary of reported injury accidents by council and severity
Note: A road accident may contain one or more casualties who are injured, each accident is recorded once in the tables below, irrespective of the number of casualties. Accident severity is based on the severity of the most severely injured casualty from that accident. For more information see appendix D.
Fatal
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Aberdeen City 3 7 7 7 4 6 4 3 2 2 3
Aberdeenshire 21 22 10 14 22 22 18 16 7 8 8
Angus 7 6 5 5 3 6 8 6 9 2 3
Argyll & Bute 5 15 4 4 9 4 6 8 4 8 9
Clackmannanshire 2 2 2 0 0 0 0 0 1 1 4
Dumfries & Galloway 9 4 9 7 12 10 9 12 11 6 7
Dundee City 5 5 2 2 2 1 1 1 1 1 1
East Ayrshire 4 5 4 3 4 2 1 4 2 5 6
East Dunbartonshire 2 4 0 0 1 1 1 0 0 0 1
East Lothian 5 3 1 0 1 2 3 3 3 2 1
East Renfrewshire 1 1 2 2 2 0 0 0 0 0 1
Edinburgh, City of 6 4 9 13 8 10 3 9 6 5 6
Eilean Siar 0 2 1 2 1 4 1 0 0 1 2
Falkirk 3 1 1 10 3 2 3 1 0 2 4
Fife 6 13 11 6 11 10 12 9 5 9 14
Glasgow City 18 10 13 7 4 13 15 7 7 9 9
Highland 24 21 18 13 17 19 14 17 15 22 21
Inverclyde 2 1 1 1 0 1 2 2 3 0 1
Midlothian 3 1 2 2 5 0 3 6 2 1 1
Moray 4 4 4 3 3 2 2 5 5 5 5
North Ayrshire 4 5 4 2 3 3 4 5 4 2 2
North Lanarkshire 10 2 11 4 5 5 7 3 6 5 5
Orkney Islands 0 0 0 4 2 2 0 1 1 0 2
Perth & Kinross 9 17 16 10 10 13 6 10 12 13 6
Renfrewshire 2 1 7 8 4 8 1 3 2 4 2
Scottish Borders 12 8 6 9 4 6 6 11 7 12 7
Shetland Islands 0 1 0 0 1 1 3 0 1 1 1
South Ayrshire 3 7 3 3 4 2 5 7 7 1 2
South Lanarkshire 16 11 10 9 5 12 5 17 6 14 12
Stirling 5 4 6 4 4 7 8 2 5 4 5
West Dunbartonshire 1 1 4 3 0 2 1 3 2 1 1
West Lothian 4 1 2 5 5 5 5 4 4 4 6
Total 196 189 175 162 159 181 157 175 140 150 158
Serious 1
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Aberdeen City 73 70 95 94 97 77 69 56 33 41 45
Aberdeenshire 184 169 154 170 124 138 115 113 96 90 81
Angus 49 46 48 40 42 32 32 32 33 37 40
Argyll & Bute 67 50 48 46 38 48 35 53 46 42 72
Clackmannanshire 13 15 7 16 12 7 10 13 7 12 12
Dumfries & Galloway 104 60 75 66 53 65 48 44 43 67 65
Dundee City 62 39 50 42 35 38 21 27 31 24 41
East Ayrshire 37 40 33 34 23 23 29 26 30 37 32
East Dunbartonshire 17 19 16 23 9 15 11 11 14 11 23
East Lothian 30 29 24 23 21 31 24 25 31 36 39
East Renfrewshire 17 25 11 12 11 13 15 16 18 14 19
Edinburgh, City of 136 126 162 175 127 145 144 157 138 116 180
Eilean Siar 7 6 4 5 1 5 4 5 3 3 11
Falkirk 49 43 37 59 32 39 43 42 45 29 29
Fife 100 88 79 91 70 71 63 77 73 80 106
Glasgow City 212 200 169 187 143 153 155 153 144 148 190
Highland 102 80 83 79 54 54 49 61 53 77 108
Inverclyde 24 21 23 22 12 15 16 14 11 17 27
Midlothian 30 27 26 22 24 29 36 27 37 26 31
Moray 28 28 22 36 37 42 32 30 22 15 22
North Ayrshire 50 23 34 33 34 36 44 28 37 36 49
North Lanarkshire 92 70 57 66 63 66 62 68 68 70 85
Orkney Islands 6 4 2 8 4 3 1 6 4 3 5
Perth & Kinross 90 69 68 74 68 63 47 44 56 57 66
Renfrewshire 57 57 49 46 32 34 44 47 42 38 55
Scottish Borders 71 74 57 58 58 54 56 44 45 48 50
Shetland Islands 5 2 4 6 4 2 3 5 3 1 6
South Ayrshire 49 36 35 27 21 32 38 41 45 34 41
South Lanarkshire 105 74 72 63 60 74 67 74 68 51 86
Stirling 47 46 50 48 55 44 43 31 36 38 41
West Dunbartonshire 24 23 22 16 21 14 13 24 23 22 19
West Lothian 61 54 59 49 40 26 52 39 43 51 53
Total 1,998 1,713 1,675 1,736 1,425 1,488 1,421 1,433 1,378 1,371 1,729

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

1. Due to changes in the the way casualty severities are recorded, figures for serious accidents in 2019 are not comparable with previous years.

Table B: Summary of reported injury accidents by council and severity (cont'd)
All severities
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Aberdeen City 445 350 364 385 349 273 229 175 155 137 114
Aberdeenshire 687 599 518 533 462 419 347 334 252 242 198
Angus 232 192 220 202 178 141 145 111 135 126 96
Argyll & Bute 282 275 232 211 208 193 227 178 174 156 144
Clackmannanshire 77 69 64 84 69 62 62 69 48 34 36
Dumfries & Galloway 388 360 319 320 303 311 278 269 236 259 195
Dundee City 281 219 237 227 185 168 126 135 120 96 129
East Ayrshire 215 201 204 173 162 164 205 179 131 163 103
East Dunbartonshire 147 141 140 114 102 101 94 93 88 59 69
East Lothian 174 199 159 170 154 178 158 158 158 128 104
East Renfrewshire 103 104 116 97 98 92 93 95 95 71 65
Edinburgh, City of 1,192 1,179 1,181 1,167 1,157 1,263 1,110 1,140 905 772 733
Eilean Siar 39 42 35 28 20 37 32 24 17 21 25
Falkirk 303 240 261 270 248 229 250 235 216 166 127
Fife 588 556 447 421 420 410 428 452 317 328 306
Glasgow City 1,511 1,336 1,284 1,316 1,082 1,243 1,206 1,279 1,077 910 852
Highland 616 475 488 514 443 432 379 383 309 393 336
Inverclyde 146 165 155 136 120 130 110 112 91 79 97
Midlothian 207 193 177 216 165 188 189 166 134 119 115
Moray 197 141 137 129 119 92 81 75 60 50 53
North Ayrshire 225 177 230 205 188 179 192 186 165 147 127
North Lanarkshire 664 585 569 512 510 482 451 483 444 382 346
Orkney Islands 27 27 13 22 23 24 12 25 11 10 23
Perth & Kinross 396 330 293 313 279 224 201 175 204 184 128
Renfrewshire 312 320 354 336 254 257 258 289 260 211 162
Scottish Borders 363 307 274 263 255 221 221 202 185 173 148
Shetland Islands 42 30 32 30 25 24 25 26 16 13 22
South Ayrshire 266 198 219 202 190 200 193 205 157 125 123
South Lanarkshire 596 511 514 454 455 503 456 466 395 383 335
Stirling 254 229 220 214 239 169 196 177 141 127 127
West Dunbartonshire 173 161 145 133 142 111 119 128 114 85 72
West Lothian 408 384 384 380 370 313 404 331 308 283 212
Total 11,556 10,295 9,985 9,777 8,974 8,833 8,477 8,355 7,118 6,432 5,722

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

Table B: Summary of reported casualties injured in accidents by council and severity
Note: The following tables contain all casualties resulting from accidents; therefore the total number of casualties will be equal to or more than the number of accidents in a given year.
Killed
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Aberdeen City 4 7 7 8 4 6 5 3 2 2 3
Aberdeenshire 22 26 11 14 23 25 19 17 7 8 10
Angus 7 6 5 5 3 6 8 6 10 2 3
Argyll & Bute 5 15 5 4 11 4 6 9 4 8 9
Clackmannanshire 3 2 2 0 0 0 0 0 1 1 4
Dumfries & Galloway 10 5 9 7 12 11 11 14 14 7 8
Dundee City 5 5 2 2 2 1 1 1 1 1 1
East Ayrshire 5 5 4 3 4 2 1 4 2 5 7
East Dunbartonshire 2 4 0 0 1 1 1 0 0 0 1
East Lothian 8 3 1 0 3 4 3 3 3 2 1
East Renfrewshire 2 1 2 2 2 0 0 0 0 0 1
Edinburgh, City of 7 4 10 13 8 11 3 9 6 5 6
Eilean Siar 0 2 1 2 1 4 1 0 0 1 2
Falkirk 3 1 1 10 3 5 3 1 0 4 4
Fife 6 13 11 7 11 12 12 10 5 10 15
Glasgow City 18 11 13 7 4 18 15 8 7 10 9
Highland 28 26 21 16 20 20 14 18 15 23 21
Inverclyde 2 1 1 1 0 1 2 2 3 0 1
Midlothian 3 1 3 4 5 0 3 8 2 1 1
Moray 5 4 4 3 3 2 2 6 5 9 5
North Ayrshire 4 5 4 2 4 4 4 5 4 2 2
North Lanarkshire 10 2 11 6 6 5 8 3 6 5 5
Orkney Islands 0 0 0 5 2 2 0 1 1 0 2
Perth & Kinross 9 19 18 12 11 13 7 10 12 13 6
Renfrewshire 2 2 7 8 5 9 1 3 2 4 2
Scottish Borders 13 9 6 10 4 7 7 12 7 12 7
Shetland Islands 0 1 0 0 1 1 3 0 1 1 1
South Ayrshire 3 10 3 4 4 2 6 8 8 1 2
South Lanarkshire 18 12 11 9 6 13 5 18 6 14 13
Stirling 5 4 6 4 4 7 11 2 5 5 5
West Dunbartonshire 1 1 4 3 0 2 1 3 2 1 1
West Lothian 6 1 2 5 5 5 5 7 4 4 7
Total 216 208 185 176 172 203 168 191 145 161 165
Serious 1
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Aberdeen City 82 75 99 109 101 88 74 64 35 43 51
Aberdeenshire 224 202 191 205 174 176 154 142 122 121 111
Angus 60 54 57 45 51 37 36 39 43 39 45
Argyll & Bute 73 66 58 63 51 55 51 63 54 48 88
Clackmannanshire 14 19 10 19 14 7 10 14 8 12 12
Dumfries & Galloway 120 67 84 83 65 73 60 57 52 83 80
Dundee City 65 41 52 47 37 42 21 29 32 26 47
East Ayrshire 44 50 43 43 27 24 31 39 38 45 36
East Dunbartonshire 21 22 16 26 10 15 11 14 14 11 28
East Lothian 39 34 29 24 27 36 27 30 34 42 45
East Renfrewshire 19 25 12 12 13 13 15 17 18 15 19
Edinburgh, City of 141 132 166 188 130 152 150 168 144 121 190
Eilean Siar 7 10 5 8 1 6 4 5 3 3 13
Falkirk 55 43 43 64 37 41 47 51 48 38 35
Fife 114 119 90 100 85 81 71 87 84 97 125
Glasgow City 224 210 177 189 149 168 166 159 150 161 195
Highland 128 102 98 101 73 69 61 83 68 90 140
Inverclyde 26 21 26 25 12 15 16 16 12 17 30
Midlothian 35 29 27 23 26 35 38 36 42 28 36
Moray 40 35 24 44 45 47 35 47 35 25 32
North Ayrshire 62 25 39 36 35 45 56 36 43 42 53
North Lanarkshire 94 77 59 72 72 72 65 77 72 76 101
Orkney Islands 6 5 2 11 4 5 1 6 4 4 6
Perth & Kinross 109 80 90 88 87 74 52 58 73 75 88
Renfrewshire 66 62 52 46 33 37 45 51 43 40 56
Scottish Borders 91 86 64 69 75 61 60 69 55 65 69
Shetland Islands 5 3 5 7 4 2 3 5 8 3 6
South Ayrshire 55 50 38 30 23 38 45 48 50 37 46
South Lanarkshire 121 83 79 72 70 83 70 83 87 56 98
Stirling 54 57 57 55 66 57 59 38 45 44 54
West Dunbartonshire 26 25 22 19 23 14 14 25 28 24 22
West Lothian 67 60 64 58 47 33 54 42 50 53 59
Total 2,287 1,969 1,878 1,981 1,667 1,701 1,602 1,698 1,594 1,584 2,016

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.

1. Due to changes in the the way casualty severities are recorded, figures for serious accidents in 2019 are not comparable with previous years.

Table B: Summary of reported casualties injured in accidents by council and severity (cont'd)
All severities
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Aberdeen City 498 407 412 449 392 313 270 211 185 154 144
Aberdeenshire 907 794 664 689 619 578 459 442 346 352 289
Angus 308 247 290 263 229 182 174 149 189 156 129
Argyll & Bute 387 396 319 297 304 255 322 240 250 207 211
Clackmannanshire 97 91 88 113 86 87 78 81 62 44 43
Dumfries & Galloway 533 459 424 428 381 399 401 385 314 358 249
Dundee City 343 254 297 264 219 207 145 178 141 113 167
East Ayrshire 286 270 266 234 208 226 275 272 185 214 145
East Dunbartonshire 185 182 178 144 121 117 119 133 115 68 100
East Lothian 230 247 207 219 208 242 220 204 224 196 134
East Renfrewshire 125 122 154 121 120 109 115 117 117 92 76
Edinburgh, City of 1,402 1,394 1,372 1,376 1,367 1,475 1,322 1,345 1,081 947 882
Eilean Siar 49 55 40 42 24 47 38 28 21 22 32
Falkirk 395 299 335 342 320 301 313 321 279 219 167
Fife 766 725 595 549 549 526 565 606 428 428 419
Glasgow City 1,880 1,693 1,581 1,645 1,331 1,574 1,537 1,576 1,332 1,141 1,077
Highland 943 725 685 779 616 581 507 542 436 547 501
Inverclyde 182 205 208 170 150 186 147 146 117 96 144
Midlothian 280 263 224 309 230 251 254 219 183 157 151
Moray 268 171 164 169 152 122 94 113 91 75 81
North Ayrshire 312 230 281 259 235 241 262 249 220 192 167
North Lanarkshire 880 762 749 702 661 635 592 631 627 483 484
Orkney Islands 35 38 26 33 30 29 15 28 14 15 27
Perth & Kinross 521 450 400 392 398 296 238 242 296 265 190
Renfrewshire 392 414 483 430 324 319 321 365 331 263 208
Scottish Borders 505 398 368 370 333 295 294 302 274 239 222
Shetland Islands 72 55 46 41 47 29 33 37 23 18 27
South Ayrshire 362 271 286 281 249 247 247 259 215 168 175
South Lanarkshire 760 705 671 640 618 655 594 607 534 508 431
Stirling 332 310 294 278 302 227 292 247 186 181 163
West Dunbartonshire 213 201 180 166 167 137 158 156 174 108 99
West Lothian 595 505 498 518 502 414 576 467 443 398 304
Total 15,043 13,338 12,785 12,712 11,492 11,302 10,977 10,898 9,433 8,424 7,638

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.