Appendix F - Frequency of use of values of most STATS 19 variables: 2020
This annex lists most of the "Stats 19" variables, showing the values which were used in the returns for the latest year and the number of times each was used. Variables such as "grid co-ordinates" and "road number" are not listed, because they have many possible values.
Reported attendant circumstances variables
Month
| January | 418 |
| February | 405 |
| March | 286 |
| April | 155 |
| May | 219 |
| June | 278 |
| July | 329 |
| August | 437 |
| September | 359 |
| October | 357 |
| November | 313 |
| December | 322 |
Severity of Accident
| Fatal | 131 |
| Serious | 1,371 |
| Slight | 2,376 |
Local Authority
| Aberdeen City | 70 |
| Aberdeenshire | 118 |
| Angus | 126 |
| Argyll & Bute | 82 |
| Clackmannanshire | 23 |
| Dumfries & Galloway | 118 |
| Dundee City | 146 |
| East Ayrshire | 86 |
| East Dunbartonshire | 45 |
| East Lothian | 82 |
| East Renfrewshire | 51 |
| Edinburgh, City of | 436 |
| Eilean Siar | 13 |
| Falkirk | 84 |
| Fife | 245 |
| Glasgow City | 592 |
| Highland | 215 |
| Inverclyde | 42 |
| Midlothian | 73 |
| Moray | 30 |
| North Ayrshire | 93 |
| North Lanarkshire | 189 |
| Orkney Islands | 9 |
| Perth & Kinross | 130 |
| Renfrewshire | 120 |
| Scottish Borders | 83 |
| Shetland Islands | 11 |
| South Ayrshire | 76 |
| South Lanarkshire | 230 |
| Stirling | 80 |
| West Dunbartonshire | 43 |
| West Lothian | 137 |
Speed Limit
| 20 | 380 |
| 30 | 1,856 |
| 40 | 254 |
| 50 | 134 |
| 60 | 1,030 |
| 70 | 224 |
Junction Control
| Not at or near junction | 1,984 |
| Authorised person | 11 |
| Automatic traffic signal | 329 |
| Stop sign | 36 |
| Give way or uncontrolled | 1,518 |
| Weather Conditions | |
| Fine | 2,843 |
| Raining | 571 |
| Snowing | 39 |
| Fine high winds | 71 |
| Raining high winds | 161 |
| Snowing high winds | 19 |
| Fog mist | 20 |
| Other | 80 |
| Unknown | 74 |
First road class
| Motorway | 130 |
| A(m) | 9 |
| A | 1,719 |
| B | 576 |
| C | 22 |
| Unclassified | 1,422 |
Second road class
| No second road class | 1,963 |
| Motorway | 10 |
| A(m) | 2 |
| A | 388 |
| B | 181 |
| C | 19 |
| Unclassified | 1,315 |
Light Conditions
| Daylight | 2,753 |
| Dknss:lights present lit | 722 |
| Dknss:lights present unlit | 28 |
| Dknss: no lights | 351 |
| Dknss: lights unknown | 24 |
Pedestrian Crossing - Human Control
| None within 50 metres | 3,783 |
| School crossing patrol | 25 |
| Other authorised person | 68 |
| Unknown | 2 |
| Road Type | |
| Roundabout | 165 |
| One way street | 22 |
| Dual carriageway | 545 |
| Single carriageway | 3,060 |
| Slip road | 67 |
| Unknown | 19 |
Pedestrian Crossing - Physical Facilities
| None within 50m | 3,124 |
| Zebra crossing | 57 |
| Pelican, puffin or similar | 309 |
| Pedestrian phase at lights | 288 |
| Footbridge or subway | 8 |
| Central refuge | 91 |
| Unknown | 1 |
Junction Detail
| Not at or within 20 metres | 1,963 |
| Roundabout | 258 |
| Mini Roundabout | 23 |
| T or staggered junction | 863 |
| Slip Road | 45 |
| Crossroads | 302 |
| Junction >4 arms (not rd'bt) | 71 |
| Private drive | 40 |
| Other junction | 313 |
Road Surface Conditions
| Dry | 2,266 |
| Wet or damp | 1,478 |
| Snow | 37 |
| Frost or ice | 73 |
| Flood over 3cm deep | 22 |
| Unknown | 2 |
Special Conditions at site
| None | 3,789 |
| Automatic traffic signal out | 7 |
| Automat traffic sig part defective | 2 |
| Road sign defective or obscured | 8 |
| Roadworks | 41 |
| Road surface defective | 16 |
| Oil or diesel | 6 |
| Mud | 7 |
| Unknown | 2 |
Carriageway hazards
| None | 3,748 |
| Veh load in cgwy | 8 |
| Other object in cgwy | 66 |
| Involved prev accdnt | 21 |
| Ped in cgwy not inj | 9 |
| Animal in cgwy-not horse | 24 |
| Unknown | 2 |
Did a police officer attend?
| Yes | 2,345 |
| No-accident reported over counter | 1,533 |
Contributory Factors
Please see the section on the Contributory Factors
Reported vehicle variables
Month
| January | 718 |
| February | 690 |
| March | 467 |
| April | 254 |
| May | 372 |
| June | 482 |
| July | 596 |
| August | 759 |
| September | 625 |
| October | 604 |
| November | 533 |
| December | 550 |
Breath test
| Not applicable | 584 |
| Positive | 122 |
| Negative | 3,004 |
| Not requested | 726 |
| Refused to provide | 11 |
| Driver not contacted | 808 |
| Not provided (medical) | 440 |
| Unknown | 955 |
Sex of driver
| Male | 4,512 |
| Female | 1,868 |
| Not traced | 270 |
Vehicle Reference Number
| 1 | 3,875 |
| 2 | 2,369 |
| 3 | 308 |
| 4 | 66 |
| 5 | 21 |
| 6 | 7 |
| 7 | 4 |
Type of Vehicle
| Pedal cycle | 622 |
| Moped | 24 |
| Motorcycle to 125cc | 123 |
| Motorcycle over 125cc | 37 |
| Motorcycle over 500cc | 205 |
| Taxi | 123 |
| Car | 4,654 |
| Minibus (8-16 pass) | 13 |
| Bus coach (17 or more pass) | 112 |
| Ridden horse | 1 |
| Agricultural vehicle | 39 |
| Tram light rail | 393 |
| Van/Goods to 3.5t mgw | 30 |
| Goods 3.5t to 7.5t mgw | 113 |
| Goods 7.5t mgw and over | 1 |
| Mobility scooter | 1 |
| Other vehicle | 48 |
| Motorcycle unknown cc | 36 |
| Goods vehicle unknown wgt | 73 |
| Unknown | 2 |
Manoeuvres
| Reversing | 79 |
| Parked | 295 |
| Wtg go ahd held up | 238 |
| Slowing/stopping | 373 |
| Moving off | 308 |
| U turn | 61 |
| Turning left | 249 |
| Wtg turn left | 28 |
| Turning right | 633 |
| Wtg turn right | 131 |
| Changing lang left | 36 |
| Changing lane rght | 41 |
| Overtkg mvg veh offs | 136 |
| Overtkg sty veh offs | 64 |
| Overtkg nrsde | 44 |
| Ahead lh bend | 426 |
| Ahead rh bend | 431 |
| Ahead other | 3,076 |
| Unknown | 1 |
Junction location of vehicle
| Not at or within 20 metres | 3,234 |
| Approach junction or wait/park approach | 1,586 |
| Cleared junction or wait/park at exit | 384 |
| Leaving roundabout | 122 |
| Entering roundabout | 210 |
| Leaving main road | 94 |
| Entering main road | 170 |
| Entering from slip rd | 33 |
| Mid-junction on roundabout/main road | 817 |
Skidding and overturning
| None | 5,553 |
| Skidding | 597 |
| Skid overtd | 236 |
| Jacknifed | 5 |
| Jacknifed overturned | 1 |
| Overturned | 258 |
Hit object in carriageway
| None | 6,260 |
| Previous accident | 11 |
| Road works | 2 |
| Parked vehicle | 166 |
| Bridge roof | 1 |
| Bridge side | 14 |
| Bollard refuge | 37 |
| Open door vehicle | 6 |
| Central island roundaboutt | 16 |
| Kerb | 69 |
| Other object | 47 |
| Animal excluding ridden horse | 21 |
Vehicle leaving carriageway
| Did not leave c'way | 5,511 |
| Left c'way nearside | 598 |
| Left c'way nearside rebound | 44 |
| Left c'way ahead junction | 54 |
| Left c'way offside onto central reservation | 29 |
| Left c'way offside onto central res & rebound | 10 |
| Left c'way offside and crossed central res | 8 |
| Left c'way offside | 351 |
| Left c'way offside and rebounded | 45 |
Hit object off carriageway
| None | 6,171 |
| Road sign traffic signal | 31 |
| Lamp post | 30 |
| Telegraph pole electricity pole | 8 |
| Tree | 92 |
| Bus stop bus shelter | 4 |
| Central crash barrier | 23 |
| Nearside or offside crash barrier | 35 |
| Submerged in water | 0 |
| Entered ditch | 45 |
| Other permanent object | 48 |
| Wall or fence | 163 |
First point of impact
| Unknown | 1 |
| None | 255 |
| Front | 3,552 |
| Back | 919 |
| Offside | 1,014 |
| Nrside | 909 |
Towing and Articulation
| No towing or articulation | 6,499 |
| Articulated vehicle | 77 |
| Double or multiple trailer | 1 |
| Caravan | 0 |
| Single trailer | 56 |
| Other tow | 10 |
| Unknown | 7 |
Hit and run
| Other | 6,172 |
| Hit run | 260 |
| Non-stop vehicle, not hit | 218 |
Vehicle location at time of acc - Lane
| On main carriageway | 6,349 |
| Tram light rail track | 3 |
| Bus lane | 35 |
| Busway | 7 |
| Cycle lane | 31 |
| Cycleway | 20 |
| On lay-by hard shldr | 52 |
| Entering lay-by hard shldr | 9 |
| Leaving lay-by hard shldr | 22 |
| Footway | 122 |
Journey Purpose of driver/rider
| Journey part of work | 1,115 |
| Commuting to/from work | 796 |
| Taking pupil to/from school | 44 |
| Pupil riding to/from school | 9 |
| Other | 2,573 |
| Not known | 2,113 |
Was vehicle left hand drive
| No | 6,557 |
| Yes | 93 |
Vehicle movement from/to
| Unknown | 19 |
| Parked | 242 |
| U turn frm n | 13 |
| N to ne | 3 |
| N to e | 26 |
| N to se | 62 |
| N to s | 516 |
| N to sw | 97 |
| N to w | 68 |
| N to nw | 9 |
| Ne to n | 6 |
| U turn frm ne | 6 |
| Ne to e | 11 |
| Ne to se | 25 |
| Ne to s | 71 |
| Ne to sw | 435 |
| Ne to w | 95 |
| Ne to nw | 32 |
| E to n | 86 |
| E to ne | 6 |
| U turn frm e | 11 |
| E to se | 7 |
| E to s | 23 |
| E to sw | 61 |
| E to w | 669 |
| E to nw | 91 |
| Se to n | 83 |
| Se to ne | 65 |
| Se to e | 14 |
| U turn frm se | 5 |
| Se to s | 6 |
| Se to sw | 15 |
| Se to w | 92 |
| Se to nw | 431 |
| S to n | 525 |
| S to ne | 84 |
| S to e | 73 |
| S to se | 9 |
| U turn frm s | 13 |
| S to sw | 10 |
| S to w | 38 |
| S to nw | 82 |
| Sw to n | 67 |
| Sw to ne | 457 |
| Sw to e | 100 |
| Sw to se | 40 |
| Sw to s | 9 |
| U turn frm sw | 6 |
| Sw to w | 5 |
| Sw to nw | 23 |
| W to n | 42 |
| W to ne | 104 |
| W to e | 680 |
| W to se | 96 |
| W to s | 86 |
| W to sw | 8 |
| U turn frm w | 12 |
| W to nw | 3 |
| Nw to ne | 26 |
| Nw to e | 65 |
| Nw to se | 415 |
| Nw to s | 86 |
| Nw to sw | 68 |
| Nw to w | 7 |
| U turn frm nw | 9 |
Age of driver
| Unknown | 176 |
| 0 | 2 |
| 4 | 1 |
| 5 | 1 |
| 7 | 2 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 9 |
| 13 | 11 |
| 14 | 11 |
| 15 | 19 |
| 16 | 33 |
| 17 | 79 |
| 18 | 123 |
| 19 | 150 |
| 20 | 148 |
| 21 | 107 |
| 22 | 142 |
| 23 | 149 |
| 24 | 153 |
| 25 | 160 |
| 26 | 155 |
| 27 | 140 |
| 28 | 173 |
| 29 | 128 |
| 30 | 204 |
| 31 | 117 |
| 32 | 135 |
| 33 | 146 |
| 34 | 136 |
| 35 | 135 |
| 36 | 112 |
| 37 | 109 |
| 38 | 141 |
| 39 | 125 |
| 40 | 166 |
| 41 | 134 |
| 42 | 90 |
| 43 | 95 |
| 44 | 94 |
| 45 | 96 |
| 46 | 93 |
| 47 | 101 |
| 48 | 121 |
| 49 | 110 |
| 50 | 126 |
| 51 | 122 |
| 52 | 109 |
| 53 | 118 |
| 54 | 112 |
| 55 | 118 |
| 56 | 100 |
| 57 | 110 |
| 58 | 90 |
| 59 | 84 |
| 60 | 73 |
| 61 | 78 |
| 62 | 73 |
| 63 | 71 |
| 64 | 64 |
| 65 | 57 |
| 66 | 38 |
| 67 | 49 |
| 68 | 47 |
| 69 | 39 |
| 70 | 36 |
| 71 | 33 |
| 72 | 44 |
| 73 | 46 |
| 74 | 32 |
| 75 | 24 |
| 76 | 27 |
| 77 | 18 |
| 78 | 24 |
| 79 | 20 |
| 80 | 20 |
| 81 | 18 |
| 82 | 16 |
| 83 | 14 |
| 84 | 5 |
| 85 | 5 |
| 86 | 9 |
| 87 | 10 |
| 88 | 4 |
| 89 | 2 |
| 90 | 3 |
| 91 | 3 |
| 92 | 1 |
| 96 | 1 |
| 99 | 8 |
| 100 | 2 |
Reported casualty variables
Month
| January | 555 |
| February | 514 |
| March | 387 |
| April | 175 |
| May | 280 |
| June | 366 |
| July | 436 |
| August | 575 |
| September | 468 |
| October | 457 |
| November | 397 |
| December | 430 |
Sex of casualty
| Male | 3,089 |
| Female | 1,951 |
Road user
| Pedestrian | 812 |
| Pedal cycle | 605 |
| Motor cycle | 418 |
| Car | 2,769 |
| Taxi | 66 |
| Minibus | 13 |
| Bus/Coach | 84 |
| Light goods vehicle | 170 |
| Heavy goods vehicle | 41 |
| Other | 62 |
Severity of casualty
| Killed | 141 |
| Serious | 1,547 |
| Slight | 3,352 |
Bus or coach passenger
| Not psv passenger | 4,967 |
| Boarding | 2 |
| Alighting | 5 |
| Standing passenger | 17 |
| Seated passenger | 49 |
Use of seatbelt
| Not applicable | 1,342 |
| Worn independently confirm | 715 |
| Worn not independently confirm | 1,726 |
| Not worn | 107 |
| Unknown | 3,748 |
Pedestrian direction
| Not pedestrian | 4228 |
| Pedestrian standing still | 77 |
| Heading North | 129 |
| Heading North East | 55 |
| Heading East | 119 |
| Heading South East | 52 |
| Heading South | 113 |
| Heading South West | 69 |
| Heading West | 113 |
| Heading North West | 65 |
| Unknown | 20 |
Casualty Class
| Driver or rider | 3,101 |
| Passenger - vehicle/pillion | 1,127 |
| Pedestrian | 812 |
Pedestrian location
| Not pedestrian | 4,228 |
| In carriageway, crossing pedestrian crossing | 122 |
| In carriageway, crossing in zig zag crossing approach | 5 |
| In carriageway, crossing in zig zag crossing exit | 2 |
| In carriageway crossing elsewhere within 50 metres | 54 |
| In carriageway crossing elsewhere | 367 |
| Footway or verge | 89 |
| On refuge, central island or central reservation | 7 |
| Centre carriageway not refuge, central island or reservation | 42 |
| In carriageway not crossing | 84 |
| Unknown other | 40 |
Pedestrian movement
| Not pedestrian | 4,228 |
| Crossing driver nearside | 259 |
| Crossing driver nearside mskd | 47 |
| Crossing driver offside | 226 |
| Crossing driver offside masked | 47 |
| In carriageway stationary not crossing | 43 |
| In carriageway stationary not crossing masked | 3 |
| Walking in carriageway facing traffic | 19 |
| Walking in carriageway back to traffic | 33 |
| Unknown | 135 |
Car passenger
| Not car passenger | 4,083 |
| Front seat car passenger | 629 |
| Rear seat car passenger | 326 |
| Unknown | 2 |
Pedestrian road maintenance worker
| Not a pedestrian | 6,392 |
| No | 1,219 |
| Yes | 4 |
| Not known | 23 |
Cycle helmet worn
| Not cyclist | 5,282 |
| Yes | 277 |
| No | 144 |
| Not known | 441 |
< Previous | Contents | Next >