Table 23a
Reported casualties by mode of transport and severity, For rural roads, Years: 2004-08 and 2016-2020 averages, 2010 to 2020
(a) Numbers
Pedestrian
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 2 | All Severities | Killed | Serious 2 | All Severities | Killed | Serious 2 | All Severities |
| 2004-08 average | 11 | 25 | 82 | 20 | 75 | 273 | 65 | 656 | 2,855 |
| 2010 | 7 | 15 | 63 | 16 | 49 | 201 | 47 | 457 | 2,013 |
| 2011 | 2 | 24 | 63 | 8 | 56 | 194 | 43 | 515 | 2,065 |
| 2012 | 12 | 15 | 57 | 17 | 35 | 179 | 59 | 461 | 1,979 |
| 2013 | 8 | 21 | 56 | 16 | 51 | 179 | 38 | 401 | 1,734 |
| 2014 | 7 | 17 | 54 | 24 | 53 | 202 | 59 | 420 | 1,745 |
| 2015 | 8 | 12 | 43 | 12 | 40 | 145 | 44 | 424 | 1,690 |
| 2016 | 7 | 11 | 38 | 12 | 30 | 148 | 32 | 398 | 1,663 |
| 2017 | 8 | 14 | 39 | 16 | 36 | 127 | 38 | 380 | 1,363 |
| 2018 | 7 | 16 | 35 | 9 | 37 | 109 | 34 | 362 | 1,256 |
| 2019 2 | 6 | 26 | 46 | 12 | 46 | 124 | 44 | 463 | 1,265 |
| 2020 2 | 8 | 23 | 50 | 13 | 43 | 104 | 34 | 323 | 812 |
| 2016 to 2020 average 2 | 7 | - | 42 | 12 | - | 122 | 36 | - | 1,272 |
Pedal cycle
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 2 | All Severities | Killed | Serious 2 | All Severities | Killed | Serious 2 | All Severities |
| 2004-08 average | 3 | 16 | 56 | 4 | 32 | 125 | 9 | 134 | 756 |
| 2010 | 5 | 19 | 68 | 6 | 30 | 132 | 7 | 138 | 781 |
| 2011 | 4 | 26 | 61 | 4 | 40 | 123 | 7 | 156 | 824 |
| 2012 | 3 | 22 | 79 | 3 | 41 | 155 | 9 | 169 | 905 |
| 2013 | 9 | 21 | 76 | 11 | 36 | 149 | 13 | 149 | 886 |
| 2014 | 5 | 24 | 68 | 5 | 45 | 154 | 8 | 159 | 895 |
| 2015 | 2 | 25 | 76 | 2 | 41 | 147 | 5 | 164 | 797 |
| 2016 | 3 | 23 | 76 | 4 | 35 | 132 | 8 | 148 | 790 |
| 2017 | 1 | 30 | 69 | 3 | 49 | 124 | 5 | 171 | 728 |
| 2018 | 3 | 29 | 64 | 3 | 44 | 116 | 6 | 157 | 638 |
| 2019 2 | 7 | 23 | 54 | 7 | 37 | 96 | 10 | 183 | 592 |
| 2020 2 | 6 | 39 | 70 | 6 | 65 | 131 | 11 | 245 | 605 |
| 2016 to 2020 average 2 | 4 | - | 67 | 5 | - | 120 | 8 | - | 671 |
Motorcycle 1
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 2 | All Severities | Killed | Serious 2 | All Severities | Killed | Serious 2 | All Severities |
| 2004-08 average | 32 | 174 | 392 | 36 | 222 | 522 | 42 | 371 | 1,049 |
| 2010 | 26 | 169 | 360 | 32 | 208 | 471 | 35 | 319 | 845 |
| 2011 | 22 | 153 | 313 | 27 | 178 | 402 | 33 | 291 | 806 |
| 2012 | 17 | 178 | 345 | 19 | 217 | 448 | 21 | 343 | 867 |
| 2013 | 15 | 129 | 268 | 16 | 155 | 356 | 23 | 281 | 775 |
| 2014 | 23 | 150 | 289 | 24 | 201 | 417 | 30 | 327 | 826 |
| 2015 | 23 | 134 | 280 | 24 | 165 | 370 | 27 | 258 | 735 |
| 2016 | 21 | 139 | 287 | 23 | 177 | 364 | 30 | 268 | 709 |
| 2017 | 25 | 135 | 254 | 27 | 174 | 333 | 29 | 281 | 620 |
| 2018 | 24 | 145 | 260 | 25 | 188 | 351 | 33 | 283 | 640 |
| 2019 2 | 17 | 134 | 214 | 18 | 170 | 282 | 25 | 277 | 525 |
| 2020 2 | 8 | 108 | 164 | 11 | 147 | 229 | 16 | 242 | 418 |
| 2016 to 2020 average 2 | 19 | - | 236 | 21 | - | 312 | 27 | - | 582 |
Car
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 2 | All Severities | Killed | Serious 2 | All Severities | Killed | Serious 2 | All Severities |
| 2004-08 average | 117 | 717 | 4,090 | 140 | 914 | 5,764 | 162 | 1,258 | 10,606 |
| 2010 | 78 | 523 | 3,037 | 91 | 675 | 4,412 | 105 | 903 | 8,301 |
| 2011 | 59 | 436 | 2,778 | 79 | 564 | 4,024 | 89 | 758 | 7,777 |
| 2012 | 49 | 456 | 2,715 | 57 | 599 | 4,013 | 73 | 847 | 7,665 |
| 2013 | 59 | 432 | 2,480 | 80 | 547 | 3,702 | 89 | 718 | 6,964 |
| 2014 | 66 | 401 | 2,257 | 80 | 494 | 3,397 | 94 | 686 | 6,786 |
| 2015 | 51 | 330 | 2,140 | 68 | 466 | 3,415 | 75 | 638 | 6,713 |
| 2016 | 77 | 451 | 2,242 | 96 | 576 | 3,412 | 106 | 762 | 6,697 |
| 2017 | 47 | 371 | 1,890 | 59 | 481 | 2,950 | 64 | 662 | 5,707 |
| 2018 | 53 | 373 | 1,832 | 70 | 496 | 2,724 | 75 | 668 | 5,085 |
| 2019 2 | 57 | 476 | 1,665 | 68 | 642 | 2,502 | 76 | 882 | 4,626 |
| 2020 2 | 39 | 324 | 993 | 53 | 435 | 1,457 | 71 | 635 | 2,769 |
| 2016 to 2020 average 2 | 55 | - | 1,724 | 69 | - | 2,609 | 78 | - | 4,977 |
1. Motor cycle includes all two wheeled motor vehicles
2. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.
Taxi
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities |
| 2004-08 average | - | 4 | 19 | 0 | 5 | 34 | 0 | 15 | 228 |
| 2010 | - | 2 | 21 | 1 | 3 | 37 | 1 | 10 | 205 |
| 2011 | - | 9 | 24 | - | 11 | 38 | 1 | 23 | 198 |
| 2012 | - | 1 | 23 | - | 2 | 35 | - | 16 | 165 |
| 2013 | - | - | 5 | - | - | 16 | 1 | 12 | 152 |
| 2014 | - | - | 16 | - | - | 20 | 1 | 6 | 164 |
| 2015 | - | 2 | 8 | - | 2 | 23 | 1 | 9 | 137 |
| 2016 | - | 1 | 14 | 1 | 3 | 24 | 1 | 12 | 155 |
| 2017 | - | 1 | 23 | - | 2 | 29 | - | 10 | 164 |
| 2018 | 1 | 1 | 15 | 1 | 2 | 22 | 1 | 7 | 105 |
| 2019 2 | - | 3 | 12 | - | 5 | 18 | - | 18 | 141 |
| 2020 2 | 1 | 1 | 7 | 1 | 2 | 8 | 1 | 11 | 66 |
| 2016 to 2020 average 2 | 0 | - | 14 | 1 | - | 20 | 1 | - | 126 |
Minibus
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities |
| 2004-08 average | 1 | 5 | 31 | 1 | 7 | 47 | 1 | 8 | 74 |
| 2010 | - | 1 | 19 | 1 | 1 | 25 | 1 | 2 | 44 |
| 2011 | - | 1 | 5 | - | 2 | 6 | - | 2 | 22 |
| 2012 | - | 8 | 27 | - | 12 | 45 | - | 15 | 69 |
| 2013 | 1 | 9 | 34 | 1 | 11 | 41 | 1 | 15 | 53 |
| 2014 | - | 2 | 20 | - | 2 | 25 | 1 | 2 | 36 |
| 2015 | - | 2 | 8 | - | 6 | 26 | - | 6 | 34 |
| 2016 | 2 | 2 | 21 | 2 | 2 | 24 | 2 | 3 | 48 |
| 2017 | - | 2 | 8 | - | 2 | 8 | - | 2 | 17 |
| 2018 | 2 | 4 | 17 | 2 | 4 | 18 | 2 | 4 | 21 |
| 2019 2 | - | 7 | 9 | - | 7 | 18 | - | 8 | 24 |
| 2020 2 | - | - | 6 | - | 1 | 7 | - | 1 | 13 |
| 2016 to 2020 average 2 | 1 | - | 12 | 1 | - | 15 | 1 | - | 25 |
Bus/coach
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities |
| 2004-08 average | - | 3 | 45 | 0 | 6 | 90 | 1 | 55 | 749 |
| 2010 | 1 | 13 | 115 | 1 | 16 | 142 | 1 | 52 | 540 |
| 2011 | - | 3 | 52 | - | 5 | 79 | 1 | 51 | 505 |
| 2012 | - | 7 | 89 | - | 10 | 122 | 1 | 44 | 441 |
| 2013 | 1 | 5 | 56 | 1 | 7 | 95 | 2 | 34 | 394 |
| 2014 | - | 1 | 21 | - | 5 | 41 | 1 | 28 | 291 |
| 2015 | - | 24 | 69 | 1 | 27 | 107 | 1 | 49 | 332 |
| 2016 | 1 | 8 | 46 | 3 | 17 | 76 | 3 | 42 | 302 |
| 2017 | - | 4 | 69 | 1 | 6 | 95 | 2 | 23 | 357 |
| 2018 | 1 | 7 | 14 | 2 | 8 | 21 | 2 | 35 | 230 |
| 2019 2 | - | 2 | 26 | 2 | 8 | 49 | 3 | 25 | 202 |
| 2020 2 | - | - | 10 | - | 6 | 33 | - | 20 | 84 |
| 2016 to 2020 average 2 | 0 | - | 33 | 2 | - | 55 | 2 | - | 235 |
Light goods
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities |
| 2004-08 average | 5 | 29 | 173 | 7 | 38 | 254 | 8 | 50 | 387 |
| 2010 | 2 | 18 | 117 | 3 | 34 | 192 | 3 | 39 | 292 |
| 2011 | 5 | 23 | 147 | 5 | 32 | 212 | 6 | 35 | 312 |
| 2012 | 7 | 22 | 136 | 7 | 30 | 215 | 7 | 36 | 352 |
| 2013 | 3 | 16 | 119 | 4 | 18 | 190 | 4 | 27 | 332 |
| 2014 | - | 23 | 126 | - | 27 | 207 | - | 32 | 348 |
| 2015 | 4 | 19 | 135 | 5 | 28 | 228 | 5 | 35 | 354 |
| 2016 | 3 | 28 | 149 | 5 | 34 | 225 | 5 | 41 | 391 |
| 2017 | 2 | 28 | 136 | 2 | 29 | 202 | 2 | 35 | 323 |
| 2018 | 2 | 29 | 137 | 5 | 35 | 213 | 5 | 39 | 320 |
| 2019 2 | 1 | 25 | 117 | 4 | 31 | 175 | 4 | 42 | 250 |
| 2020 2 | 3 | 22 | 78 | 5 | 31 | 123 | 6 | 38 | 170 |
| 2016 to 2020 average 2 | 2 | - | 123 | 4 | - | 188 | 4 | - | 291 |
1. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 and 2020 are not comparable with previous years.
Heavy goods
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities |
| 2004-08 average | 1 | 14 | 100 | 3 | 26 | 159 | 4 | 32 | 209 |
| 2010 | 4 | 10 | 85 | 5 | 19 | 134 | 5 | 21 | 162 |
| 2011 | 1 | 17 | 68 | 3 | 26 | 116 | 3 | 28 | 145 |
| 2012 | 3 | 19 | 60 | 6 | 28 | 112 | 6 | 32 | 140 |
| 2013 | 1 | 10 | 50 | 1 | 17 | 96 | 1 | 18 | 109 |
| 2014 | 2 | 9 | 48 | 2 | 15 | 88 | 2 | 18 | 106 |
| 2015 | 4 | 3 | 55 | 8 | 10 | 93 | 8 | 11 | 116 |
| 2016 | 1 | 8 | 46 | 1 | 12 | 75 | 1 | 13 | 82 |
| 2017 | - | 6 | 35 | 1 | 8 | 60 | 1 | 10 | 79 |
| 2018 | - | 7 | 33 | - | 12 | 54 | - | 14 | 73 |
| 2019 2 | 1 | 7 | 20 | 2 | 16 | 43 | 2 | 18 | 55 |
| 2020 2 | 1 | 5 | 19 | 1 | 7 | 29 | 1 | 13 | 41 |
| 2016 to 2020 average 2 | 1 | - | 31 | 1 | - | 52 | 1 | - | 66 |
Other
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities |
| 2004-08 average | 0 | 13 | 76 | 1 | 18 | 107 | 1 | 27 | 182 |
| 2010 | - | 16 | 52 | 2 | 22 | 84 | 3 | 28 | 155 |
| 2011 | - | 4 | 42 | 2 | 8 | 64 | 2 | 19 | 131 |
| 2012 | - | 13 | 50 | - | 15 | 73 | - | 18 | 129 |
| 2013 | - | 7 | 37 | - | 10 | 63 | - | 12 | 93 |
| 2014 | 4 | 9 | 51 | 5 | 13 | 69 | 7 | 23 | 105 |
| 2015 | 1 | 6 | 28 | 1 | 6 | 43 | 2 | 8 | 69 |
| 2016 | - | 5 | 24 | - | 7 | 35 | 3 | 11 | 61 |
| 2017 | 1 | 10 | 40 | 2 | 13 | 53 | 4 | 20 | 75 |
| 2018 | 2 | 6 | 26 | 3 | 11 | 43 | 3 | 15 | 56 |
| 2019 2 | - | 5 | 20 | 1 | 9 | 37 | 2 | 14 | 65 |
| 2020 2 | 1 | 8 | 28 | 1 | 12 | 36 | 1 | 19 | 62 |
| 2016 to 2020 average 2 | 1 | - | 28 | 1 | - | 41 | 3 | - | 64 |
Total
| Year | Rural no dual ge 41mph | All rural | All roads |
| Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities | Killed | Serious 1 | All Severities |
| 2004-08 average | 170 | 999 | 5,065 | 211 | 1,343 | 7,374 | 292 | 2,605 | 17,097 |
| 2010 | 123 | 786 | 3,937 | 158 | 1,057 | 5,830 | 208 | 1,969 | 13,338 |
| 2011 | 93 | 696 | 3,553 | 128 | 922 | 5,258 | 185 | 1,878 | 12,785 |
| 2012 | 91 | 741 | 3,581 | 109 | 989 | 5,397 | 176 | 1,981 | 12,712 |
| 2013 | 97 | 650 | 3,181 | 130 | 852 | 4,887 | 172 | 1,667 | 11,492 |
| 2014 | 107 | 636 | 2,950 | 140 | 855 | 4,620 | 203 | 1,701 | 11,302 |
| 2015 | 93 | 557 | 2,842 | 121 | 791 | 4,597 | 168 | 1,602 | 10,977 |
| 2016 | 115 | 676 | 2,943 | 147 | 893 | 4,515 | 191 | 1,698 | 10,898 |
| 2017 | 84 | 601 | 2,563 | 111 | 800 | 3,981 | 145 | 1,594 | 9,433 |
| 2018 | 95 | 617 | 2,433 | 120 | 837 | 3,671 | 161 | 1,584 | 8,424 |
| 2019 2 | 89 | 708 | 2,183 | 114 | 971 | 3,344 | 166 | 1,930 | 7,745 |
| 2020 2 | 67 | 530 | 1,425 | 91 | 749 | 2,157 | 141 | 1,547 | 5,040 |
| 2016 to 2020 average 2 | 90 | - | 2,309 | 117 | - | 3,534 | 161 | - | 8,308 |
1. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.
< Previous | Contents | Next >