Table 33
Table 33
Reported casualties by speed limit, mode of transport and severity, Years: 2016-2020 average
| 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Total | |
|---|---|---|---|---|---|---|---|
| Pedestrians | 3 | 19 | 3 | 2 | 6 | 3 | 36 |
| Pedal cycle | 0 | 2 | 1 | 1 | 4 | - | 8 |
| Motorcycle | 0 | 4 | 1 | 1 | 20 | 1 | 27 |
| Car users | 0 | 5 | 4 | 2 | 54 | 12 | 78 |
| Bus/coach | 1 | 0 | 0 | - | 1 | 0 | 2 |
| Other | - | 2 | 1 | 1 | 5 | 2 | 9 |
| Total | 5 | 33 | 10 | 6 | 90 | 17 | 161 |
| 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Total | |
|---|---|---|---|---|---|---|---|
| Pedestrians | .. | .. | .. | .. | .. | .. | .. |
| Pedal cycle | .. | .. | .. | .. | .. | .. | .. |
| Motorcycle | .. | .. | .. | .. | .. | .. | .. |
| Car users | .. | .. | .. | .. | .. | .. | .. |
| Bus/coach | .. | .. | .. | .. | .. | .. | .. |
| Other | .. | .. | .. | .. | .. | .. | .. |
| Total | .. | .. | .. | .. | .. | .. | .. |
| 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Total | |
|---|---|---|---|---|---|---|---|
| Pedestrians | 207 | 971 | 29 | 9 | 44 | 11 | 1,272 |
| Pedal cycle | 106 | 439 | 36 | 11 | 74 | 4 | 671 |
| Motorcycle | 25 | 224 | 42 | 20 | 243 | 28 | 582 |
| Car users | 135 | 1,941 | 337 | 178 | 1,800 | 586 | 4,977 |
| Bus/coach | 39 | 133 | 16 | 3 | 41 | 4 | 235 |
| Other | 24 | 203 | 35 | 22 | 212 | 76 | 571 |
| Total | 537 | 3,911 | 494 | 243 | 2,413 | 710 | 8,308 |
1. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 and 2020 are not comparable with previous years.
< Previous | Contents | Next >