Table A: Summary of reported road injury accident and reported casualty statistics: 2010 to 2020

Table A: Summary of reported road injury accident and reported casualty statistics: 2010 to 2020

Accidents
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Fatal 255 245 196 189 175 162 159 181 157 175 140 150 159 131
Fatal & serious 5 2,304 2,487 2,194 1,902 1,850 1,898 1,584 1,669 1,578 1,608 1,518 1,521 1,834 1,502
All severities 12,507 12,159 11,556 10,295 9,985 9,777 8,974 8,833 8,477 8,355 7,118 6,432 5,806 3,878
Accidents on built-up(1) roads
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Fatal 71 82 56 56 61 64 44 67 47 44 44 43 52 50
Fatal & serious 5 1,207 1,359 1,089 981 1,014 1,049 850 921 880 860 836 792 1,015 861
All severities 7,782 7,464 6,991 6,341 6,359 6,165 5,747 5,703 5,401 5,466 4,592 4,037 3,679 2,487
Accidents on non built-up(1) roads
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Fatal 184 163 140 133 114 98 115 114 110 131 96 107 107 81
Fatal & serious 5 1,097 1,128 1,105 921 836 849 734 748 698 748 682 729 819 641
All severities 4,725 4,695 4,565 3,954 3,626 3,612 3,227 3,130 3,076 2,889 2,526 2,395 2,127 1,391
Drink-drive accidents and casualties(2)
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Accidents 670 660 660 530 490 440 330 340 340 410 270 280 230 ..
Casualties (all severities) 940 960 920 750 680 580 450 460 470 580 410 400 350 ..
Fatal casualties 30 40 30 20 20 10 20 20 20 30 10 20 20 ..
Killed by mode of transport
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Pedestrian 60 60 47 47 43 59 38 59 44 32 38 34 44 34
Pedal cycle 4 9 5 7 7 9 13 8 5 8 5 6 10 11
Motorcycle 40 34 43 35 33 21 23 30 27 30 29 33 25 16
Car 160 153 116 105 89 73 89 94 75 106 64 75 76 71
Other (eg taxi, bus, goods) 17 14 5 14 13 14 9 12 17 15 9 13 11 9
All modes of transport 281 270 216 208 185 176 172 203 168 191 145 161 166 141
Seriously injured casualties by mode 5
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Pedestrian 594 645 509 457 515 461 401 420 424 398 380 362 463 323
Pedal cycle 147 155 152 138 156 169 149 159 164 148 171 157 183 245
Motorcycle 381 396 332 319 291 343 281 327 258 268 281 283 277 242
Car 1,110 1,203 1,135 903 758 847 718 686 638 762 662 668 882 635
Other (eg taxi, bus, goods) 153 176 159 152 158 161 118 109 118 122 100 114 125 102
All modes of transport 2,385 2,575 2,287 1,969 1,878 1,981 1,667 1,701 1,602 1,698 1,594 1,584 1,930 1,547
Slightly injured casualties by mode
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Pedestrian 2,050 1,888 1,643 1,509 1,507 1,459 1,295 1,266 1,222 1,233 945 860 758 455
Pedal cycle 563 566 647 636 661 727 724 728 628 634 552 475 399 349
Motorcycle 640 612 646 491 482 503 471 469 450 411 310 324 223 160
Car 8,793 8,314 8,328 7,293 6,930 6,745 6,157 6,006 6,000 5,829 4,981 4,342 3,668 2,063
Other (eg taxi, bus, goods) 1,527 1,367 1,276 1,232 1,142 1,121 1,006 929 907 902 906 678 601 325
All modes of transport 13,573 12,747 12,540 11,161 10,722 10,555 9,653 9,398 9,207 9,009 7,694 6,679 5,649 3,352
All casualties by mode, by sex and by age
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Pedestrian 2,704 2,593 2,199 2,013 2,065 1,979 1,734 1,745 1,690 1,663 1,363 1,256 1,265 812
Pedal cycle 714 730 804 781 824 905 886 895 797 790 728 638 592 605
Motorcycle 1,061 1,042 1,021 845 806 867 775 826 735 709 620 640 525 418
Car 10,063 9,670 9,579 8,301 7,777 7,665 6,964 6,786 6,713 6,697 5,707 5,085 4,626 2,769
Other (eg taxi, bus, goods) 1,697 1,557 1,440 1,398 1,313 1,296 1,133 1,050 1,042 1,039 1,015 805 737 436
All modes of transport 16,239 15,592 15,043 13,338 12,785 12,712 11,492 11,302 10,977 10,898 9,433 8,424 7,745 5,040
Male 9,302 8,843 8,450 7,541 7,310 7,217 6,509 6,433 6,183 6,122 5,298 4,845 4,365 3,089
Female 6,917 6,738 6,587 5,787 5,469 5,489 4,973 4,865 4,784 4,767 4,134 3,569 3,370 1,951
Child: 0 - 15 1,816 1,689 1,473 1,378 1,316 1,167 1,052 1,029 971 999 900 754 773 493
Young adult: 16-22 3,419 3,175 3,086 2,491 2,243 2,299 1,893 1,883 1,690 1,605 1,398 1,100 1,011 731
Adult: 23-59 8,931 8,706 8,450 7,713 7,360 7,404 6,770 6,651 6,630 6,604 5,615 5,026 4,501 3,057
Older adults: 60+ 2,044 2,000 1,997 1,732 1,845 1,836 1,752 1,725 1,673 1,674 1,497 1,517 1,446 759
Child4 killed by mode of transport
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Pedestrian 4 4 1 1 2 1 5 3 3 3 2 2 2 3
Pedal cycle 1 2 1 1 - 1 2 - 1 1 - - - 1
Car 4 13 3 1 5 - 2 4 - 7 - - - 2
Other (eg m/c, taxi, bus...) - 1 - 1 - - - - - 1 - 1 - -
All modes of transport 9 20 5 4 7 2 9 7 4 12 2 3 2 6
Child4 seriously injured casualties by mode 5
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Pedestrian 181 194 155 150 139 132 91 116 97 105 107 96 107 80
Pedal cycle 28 18 26 23 23 21 11 18 11 8 10 15 27 24
Car 51 56 62 40 34 34 33 27 27 46 29 29 38 30
Other (eg m/c, taxi, bus...) 9 11 10 10 7 7 6 10 5 8 7 2 4 10
All modes of transport 269 279 253 223 203 194 141 171 140 167 153 142 176 144
All child4 casualties by mode
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Pedestrian 882 831 674 642 646 521 462 499 460 478 401 334 333 226
Pedal cycle 174 150 148 146 135 121 112 81 71 55 67 64 75 60
Car 633 569 548 506 460 451 404 389 373 419 328 316 308 181
Other (eg m/c, taxi, bus...) 127 139 103 84 75 74 74 60 67 47 104 40 57 26
All modes of transport 1,816 1,689 1,473 1,378 1,316 1,167 1,052 1,029 971 999 900 754 773 493
Accident costs (£ million)(3)
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
1,409 1,328 1,321 1,200 1,259 1,152 1,212 1,030 1,015 1,062 818

Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph

2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.

3. Estimated total costs (including damage only accidents) at 2017 prices, calculated as described in the text accompanying Tables 9 to 11.

4. Child 0-15 years

5. Due to changes in the the way casualty severities are recorded, serious and slight figures in 2019 and 2020 are not comparable with previous years.

< Previous | Contents | Next >