Table C: Reported casualties in Scotland, England & Wales by severity
Table C: Reported casualties in Scotland, England & Wales by severity
Number of casualties : All ages and child casualties
1. All Ages
Scotland | England & Wales | |||||
---|---|---|---|---|---|---|
Killed | Serious | All severities | Killed | Serious | All severities | |
2004-08 ave | 292 | 2,605 | 17,097 | 2,724 | 25,955 | 240,803 |
2016 | 191 | 1,698 | 10,898 | 1,601 | 22,116 | 170,501 |
2017 | 145 | 1,594 | 9,433 | 1,647 | 23,027 | 161,566 |
2018 | 161 | 1,584 | 8,424 | 1,624 | 23,694 | 152,203 |
2019 1 | 166 | 1,930 | 7,745 | 1,587 | 23,374 | 145,568 |
2020 1 | 141 | 1,547 | 5,040 | 1,317 | 18,579 | 110,592 |
2016-2020 ave 1 | 161 | .. | 8,308 | 1,555 | .. | 148,086 |
Scotland | England & Wales | |||||
---|---|---|---|---|---|---|
Killed | Serious | All severities | Killed | Serious | All severities | |
2020 on 2019 1 | -15.1 | .. | -34.9 | -17.0 | .. | -24.0 |
2020 on 2004-08 ave 1 | -51.7 | .. | -70.5 | -51.7 | .. | -54.1 |
2016-20 ave. on 04-08 ave 1 | -44.9 | .. | -51.4 | -42.9 | .. | -38.5 |
1. Due to changes in severity reporting, the number of serious casualties cannot be compared directly to those reported in previous years. These % change figures for serious casualties have therefore been omitted
2. Reported child casualties1
Scotland | England & Wales | |||||
---|---|---|---|---|---|---|
Killed | Serious | All severities | Killed | Serious | All severities | |
2004-08 ave | 15 | 325 | 2,019 | 129 | 2,850 | 24,085 |
2016 | 12 | 167 | 999 | 57 | 1,824 | 14,963 |
2017 | 2 | 153 | 900 | 46 | 1,920 | 14,808 |
2018 | 3 | 142 | 754 | 45 | 1,921 | 13,502 |
2019 1 | 2 | 176 | 773 | 37 | 1,935 | 12,816 |
2020 1 | 6 | 144 | 493 | 35 | 1,434 | 8,680 |
2016-2020 ave 1 | 5 | .. | 784 | 44 | .. | 12,954 |
Scotland | England & Wales | |||||
---|---|---|---|---|---|---|
Killed | Serious | All severities | Killed | Serious | All severities | |
2020 on 2019 1 | 200.0 | .. | -36.2 | -5.4 | .. | -32.3 |
2020 on 2004-08 ave 1 | -61.0 | .. | -75.6 | -72.8 | .. | -64.0 |
2016-20 ave. on 04-08 ave 1 | -67.5 | .. | -61.2 | -65.8 | .. | -46.2 |
1. Due to changes in severity reporting, the number of serious casualties cannot be compared directly to those reported in previous years. These % change figures for serious casualties have therefore been omitted
< Previous | Contents | Next >