Table 13: Vehicles involved in reported injury accidents, traffic volumes and vehicle involvement rates, by vehicle type and severity of accident. Years: 2010 to 2021, and 2014-18 and 2017-2021 averages

Table 13: Vehicles involved in reported injury accidents, traffic volumes and vehicle involvement rates, by vehicle type and severity of accident. Years: 2010 to 2021, and 2014-18 and 2017-2021 averages

Vehicles involved in reported injury accidents, traffic volumes and vehicle involvement rates, by vehicle type and severity of accident. Years: 2010 to 2021, and 2014-18 and 2017-2021 averages.
Pedal cycle Motorcycle 3 Car or taxi Bus / coach or minibus Light goods Heavy goods All 1
(a) vehicles involved in fatal and serious accidents
number
14-18 average 314 450 3,109 131 262 134 4,476
2010 285 516 3,618 184 218 213 5,176
2011 307 484 3,521 196 222 167 5,025
2012 343 536 3,569 188 245 170 5,153
2013 330 451 3,193 159 230 161 4,615
2014 333 514 3,246 135 271 159 4,761
2015 326 439 3,215 128 272 154 4,601
2016 312 438 3,300 156 268 124 4,659
2017 314 419 2,948 114 251 115 4,235
2018 288 440 2,834 123 246 121 4,127
2019 261 361 2,670 91 224 102 3,783
2020 269 271 1,582 47 143 65 2,434
2021 213 314 1,730 58 149 66 2,613
2017-21 average 269 361 2,353 86 202 94 3,438
(b) vehicles involved - all severities of reported accident
number
14-18 average 794 724 10,467 408 844 341 13,760
2010 810 860 13,160 668 752 546 17,242
2011 855 827 12,787 669 785 465 16,752
2012 934 891 12,547 574 806 453 16,530
2013 919 791 11,547 508 876 408 15,301
2014 924 846 11,501 476 878 419 15,290
2015 829 757 11,205 426 886 384 14,676
2016 809 728 11,381 448 910 322 14,752
2017 752 630 9,670 357 787 305 12,673
2018 658 657 8,576 331 760 274 11,411
2019 606 537 7,741 273 603 239 10,188
2020 627 426 4,790 126 394 146 6,675
2021 523 458 4,903 150 432 146 6,832
2017-21 average 633 542 7,136 247 595 222 9,556
c) traffic volumes (2)
million vehicle kilometres
14-18 average 317 280 35,350 540 7,602 2,555 46,645
2010 285 287 33,318 637 6,083 2,549 43,160
2011 291 293 33,323 597 6,099 2,481 43,085
2012 323 264 33,551 610 6,275 2,475 43,498
2013 319 277 33,640 605 6,377 2,492 43,711
2014 358 288 34,293 608 6,750 2,479 44,776
2015 331 285 34,596 587 7,066 2,511 45,374
2016 290 266 35,488 514 7,721 2,562 46,843
2017 294 280 36,076 525 8,257 2,614 48,045
2018 311 282 36,299 466 8,218 2,610 48,187
2019 365 291 36,678 514 8,277 2,587 48,713
2020 597 219 27,032 377 7,398 2,259 37,883
2021 435 243 31,063 424 8,745 2,500 43,410
2017-21 average 400 263 33,430 461 8,179 2,514 45,247

1. Includes a small number of 'unknown' and 'other' types of vehicles.

2. There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.

3. A new 'unknown cc' motor cycle category was included from 2013 onwards. Previously these vehicles were mistakenly included in the 'other' category. They are now included with motorcycles.

< Previous | Contents | Next >