Table 15: Cars involved in in reported injury accidents by manoeuvre and type of acciden. Separately for built-up and non built-up roads. Years: 2017-2021 average

Table 15: Cars involved in in reported injury accidents by manoeuvre and type of acciden. Separately for built-up and non built-up roads. Years: 2017-2021 average

Cars involved in in reported injury accidents by manoeuvre and type of accident 1. Separately for built-up and non built-up roads. Years: 2017-2021 average.
Type of Accident Type of Accident
Single vehicle Single vehicle & pedestrian Two vehicles Three/more vehicles Total Single vehicle Single vehicle & pedestrian Two vehicles Three/more vehicles Total
Built-up
Reversing 2 56 29 4 92 1 8 1 1 2
Parked 1 3 134 144 282 1 0 5 21 7
Slowing or stopping 5 39 167 68 279 3 5 6 10 7
Moving off 6 50 180 18 254 3 7 7 3 6
U Turn 1 4 47 2 54 0 1 2 0 1
Turning/wtg turn left 10 36 152 13 212 6 5 6 2 5
Turning/wtg turn right 9 78 496 51 635 5 11 19 8 15
Changing lane 1 2 39 5 46 1 0 1 1 1
Overtaking 1 17 66 14 98 0 2 3 2 2
Going round bend 53 29 139 17 238 31 4 5 3 6
Going/waiting go ahead 86 408 1,220 340 2,054 49 57 46 50 48
Total 175 722 2,669 678 4,244 100 100 100 100 100
Non built-up
Reversing - - 2 1 3 - 1 0 0 0
Parked 1 - 14 15 30 0 1 1 2 1
Slowing or stopping 5 1 103 119 228 1 4 7 16 8
Moving off 1 1 40 6 47 0 3 3 1 2
U Turn - - 8 2 9 - 1 1 0 0
Turning/wtg turn left 6 1 27 6 40 1 2 2 1 2
Turning/wtg turn right 6 - 153 38 196 1 - 11 5 7
Changing lane 4 - 35 15 54 1 1 3 2 2
Overtaking 8 2 78 37 124 2 5 6 5 5
Going round bend 237 4 240 57 538 47 11 17 8 20
Going/waiting go ahead 232 25 701 467 1,424 46 71 50 61 53
Total 500 35 1,400 761 2,697 100 100 100 100 100
Total
Reversing 2 57 31 5 95 0 8 1 0 1
Parked 2 3 147 160 313 0 0 4 11 5
Slowing or stopping 10 40 269 187 507 2 5 7 13 7
Moving off 7 51 220 24 301 1 7 5 2 4
U Turn 1 4 55 4 63 0 1 1 0 1
Turning/wtg turn left 16 37 180 19 252 2 5 4 1 4
Turning/wtg turn right 14 78 649 89 831 2 10 16 6 12
Changing lane 5 3 74 19 101 1 0 2 1 2
Overtaking 9 19 144 51 223 1 3 4 4 3
Going round bend 290 32 379 75 776 43 4 9 5 11
Going/waiting go ahead 318 432 1,921 807 3,478 47 57 47 56 50
Total 675 756 4,070 1,440 6,941 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown.

< Previous | Contents | Next >