Table 1a: DfT serious/slight adjusted and unadjusted accidents, 2004 to 2021

Table 1a: DfT serious/slight adjusted and unadjusted accidents, 2004 to 2021

DfT serious/slight adjusted and unadjusted accidents, 2004 to 2021
DfT adjusted serious DfT adjusted Slight Dft unadjusted Serious Dft unadjusted Slight DfT Serious/Slight total
2014-18 average 2,558 5,088 1,412 6,234 7,646
2004 4,233 9,333 2,313 11,253 13,566
2005 4,186 8,929 2,238 10,877 13,115
2006 4,083 8,629 2,240 10,472 12,712
2007 3,770 8,314 2,028 10,056 12,084
2008 3,876 7,999 2,241 9,634 11,875
2009 3,632 7,708 1,998 9,342 11,340
2010 3,129 6,969 1,709 8,389 10,098
2011 3,065 6,723 1,668 8,120 9,788
2012 3,118 6,392 1,714 7,796 9,510
2013 2,732 6,066 1,420 7,378 8,798
2014 2,762 5,850 1,481 7,131 8,612
2015 2,674 5,624 1,419 6,879 8,298
2016 2,645 5,514 1,428 6,731 8,159
2017 2,401 4,514 1,365 5,550 6,915
2018 2,309 3,938 1,367 4,880 6,247
2019 2,137 3,381 1,626 3,892 5,518
2020 1,360 2,399 1,360 2,399 3,759
2021 1,443 2,321 1,443 2,321 3,764
2021 change on 2020 -36.4 -29.0 -31.9
2020 change on 14-18 average -43.6 -54.4 -50.8

Source: Department for Transport.

The unadjusted figures in this table are National Statistics

The adjusted figures in this table are Experimental Statistics

Unadjusted figures in this table may not match those in other tables in this publication as DfT close their database each year but Transport Scotland keep theirs open.

Figures for serious and slight injuries are as reported by police. Since 2016, changes in severity reporting systems for a large number of police forces mean that serious injury figures, and to a lesser extent slight injuries, are not comparable with earlier years. Adjustments to account for the change have been produced.

More information on the change and the adjustment process is available at the following address.
https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/833813/annex-update-severity-adjustments-methodology.pdf

< Previous | Contents | Next >