Table 20: Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2017-2021 average

Table 20: Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2017-2021 average

Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2017-2021 average
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
(a) Numbers
Motorists involved 00-03 21 22 45 74 224
03-06 16 13 22 35 133
06-09 186 171 54 47 1,016
09-12 197 212 189 123 1,313
12-15 243 349 313 241 1,874
15-18 378 435 281 218 2,448
18-21 193 214 189 165 1,339
21-24 75 97 102 77 574
Total 1,308 1,513 1,196 979 8,921
Breath test requested 00-03 12 14 28 39 130
03-06 9 8 13 18 76
06-09 102 93 31 31 561
09-12 102 111 104 68 693
12-15 127 187 166 125 986
15-18 197 215 154 117 1,272
18-21 102 116 108 93 727
21-24 40 57 57 43 318
Total 691 801 662 535 4,763
Positive/refused 00-03 2 2 6 10 27
03-06 1 1 4 6 15
06-09 2 2 2 2 13
09-12 1 1 2 2 8
12-15 1 1 2 4 12
15-18 3 2 5 4 23
18-21 3 4 7 5 27
21-24 3 6 10 5 32
Total 15 20 38 39 156
(b) Percentages
Breath test requested as a percentage of motorists involved 00-03 59 62 62 53 58
03-06 57 59 61 52 57
06-09 55 55 57 66 55
09-12 52 53 55 55 53
12-15 52 54 53 52 53
15-18 52 49 55 54 52
18-21 53 54 57 57 54
21-24 54 59 56 57 55
Total 53 53 55 55 53
Positive/refused as a percentage of motorists involved 00-03 9 11 14 14 12
03-06 7 6 17 16 11
06-09 1 1 4 5 1
09-12 0 0 1 2 1
12-15 1 0 1 1 1
15-18 1 1 2 2 1
18-21 2 2 3 3 2
21-24 4 7 10 7 6
Total 1 1 3 4 2
Positive/refused as a percentage of those where breath test requested 00-03 16 18 22 26 20
03-06 13 11 27 30 19
06-09 1 2 7 8 2
09-12 1 1 2 3 1
12-15 1 1 1 3 1
15-18 1 1 3 4 2
18-21 3 3 6 5 4
21-24 7 11 17 12 10
Total 2 2 6 7 3

1. Includes four times the daily average for Monday - Thursday.

< Previous | Contents | Next >