Table 37: Reported casualties by police force division, council and severity. Years: 2014-18, 2017-21 averages and 2021

Table 37: Reported casualties by police force division, council and severity. Years: 2014-18, 2017-21 averages and 2021

Reported casualties by police force division, council and severity. Years: 2014-18, 2017-21 averages and 2021.
Police division Council 2014-18 average Numbers in 2021 2017-21 average
Killed Adjusted serious All severities Killed Adjusted serious All severities Killed Adjusted serious All severities
North East 1 North East 1 24 328 761 17 135 291 16 206 462
Aberdeen City 4 87 227 2 27 64 2 49 127
Aberdeenshire 15 193 435 12 92 190 9 126 269
Moray 5 48 99 3 16 37 5 30 66
Tayside Tayside 18 208 594 9 165 494 13 188 538
Dundee City 1 50 157 1 39 133 1 46 147
Angus 6 60 170 3 51 158 4 55 165
Perth & Kinross 11 98 267 5 75 203 8 87 225
Argyll/W.Dunbartonshire Argyll/W.Dunbartonshire 8 128 401 11 66 181 9 99 281
Argyll & Bute 6 92 255 9 45 125 7 70 182
West Dunbartonshire 2 37 147 2 21 56 2 30 99
Forth Valley Forth Valley 9 172 584 10 92 258 11 119 368
Clackmannanshire - 19 70 1 13 25 2 14 40
Stirling 6 76 227 5 39 97 6 55 148
Falkirk 3 77 287 4 40 136 3 51 181
Dumfries & Galloway Dumfries & Galloway 11 120 371 9 76 203 9 90 256
Ayrshire Ayrshire 12 209 694 17 110 321 11 156 467
North Ayrshire 4 73 233 4 36 127 3 55 164
East Ayrshire 3 65 234 7 37 104 5 49 154
South Ayrshire 5 71 227 6 37 90 4 52 149
Greater Glasgow Greater Glasgow 12 379 1,652 11 233 812 11 293 1,162
Glasgow City 12 323 1,432 9 198 697 10 247 1,002
East Dunbartonshire - 27 110 1 14 49 1 21 78
East Renfrewshire - 29 110 1 21 66 1 24 82
Lothians/Scot Borders Lothians/Scot Borders 20 327 1,170 15 176 649 16 246 820
West Lothian 5 101 460 5 62 252 5 80 320
Midlothian 3 61 213 2 26 144 1 40 147
East Lothian 3 62 217 - 32 113 2 49 155
Scottish Borders 9 102 281 8 56 140 8 76 197
Edinburgh, City of Edinburgh, City of 7 312 1,234 3 158 576 5 215 801
Highlands & Islands Highlands & Islands 21 189 602 17 130 346 21 165 473
Highland 18 164 523 14 115 295 18 145 416
Orkney Islands 1 7 20 2 4 16 1 5 17
Shetland Islands 1 9 28 - 5 10 1 7 17
Eilean Siar 1 9 31 1 6 25 1 8 23
Fife Fife 10 147 511 2 84 292 9 124 382
Renfrewshire/Inverlclyde Renfrewshire/Inverlclyde 5 110 458 5 56 184 4 83 309
Inverclyde 2 32 138 1 16 48 2 24 91
Renfrewshire 4 79 320 4 40 136 3 59 218
Lanarkshire Lanarkshire 17 279 1,173 14 134 496 16 214 826
North Lanarkshire 5 134 594 7 52 242 6 103 416
South Lanarkshire 11 145 580 7 82 254 10 110 409
Scotland Scotland 174 2,908 10,207 140 1,615 5,103 150 2,197 7,144

1. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.

< Previous | Contents | Next >