Table 8: Accidents by junction detail and severity separately for built-up and non built-up roads. Years: 2017-2021 average

Table 8: Accidents by junction detail and severity separately for built-up and non built-up roads. Years: 2017-2021 average

Accidents by junction detail and severity separately for built-up and non built-up roads. Years: 2017-2021 average.
Fatal Adjusted serious Adjusted slight All severities Fatal % Adjusted serious % Adjusted slight % All severities %
Built up
More than 20m from junction 23 452 789 1,275 49.4 40.4 35.1 37.1
Roundabout 1 71 199 274 2.6 6.4 8.8 8.0
Mini-roundabout 1 11 28 40 1.7 1 1.3 1.2
T/Y staggered junc 11 350 698 1,067 23.8 31.3 31.1 31.0
Slip road 0 5 17 22 0.4 0.4 0.7 0.6
Cross roads 5 114 265 386 10.4 10.2 11.8 11.2
Junction >4 arms(not rd'about) 1 16 45 62 1.3 1.4 2 1.8
Private drive 1 17 37 55 2.6 1.5 1.7 1.6
Other junction 4 83 168 257 7.8 7.4 7.5 7.5
Total 46 1118 2245 3438 100 100 100 100
Built up
More than 20m from junction 77 579 725 1388 79.9 71.3 68 69.9
Roundabout 1 26 70 97 0.8 3.2 6.6 4.9
Mini-roundabout - 0 0 0 - 0 0 0.0
T/Y staggered junc 9 115 135 261 9.5 14.2 12.7 13.2
Slip road 2 18 41 61 1.7 2.2 3.8 3.1
Cross roads 2 22 27 52 2.1 2.7 2.5 2.6
Junction >4 arms(not rd'about) 0 2 3 5 0.4 0.2 0.3 0.3
Private drive 2 16 20 37 1.7 1.9 1.9 1.9
Other junction 4 35 44 83 3.9 4.3 4.2 4.2
Total 96 812 1065 1,985 100.0 100 100 100.0
Built up
More than 20m from junction 100 1031 1514 2662 70 53.4 45.7 49.1
Roundabout 2 97 269 371 1.4 5 8.1 6.8
Mini-roundabout 1 11 29 40 0.6 0.6 0.9 0.7
T/Y staggered junc 20 465 833 1,329 14.2 24.1 25.2 24.5
Slip road 2 23 57 83 1.3 1.2 1.7 1.5
Cross roads 7 136 292 438 4.8 7.1 8.8 8.1
Junction >4 arms(not rd'about) 1 18 48 67 0.7 0.9 1.4 1.2
Private drive 3 33 57 93 2.0 1.7 1.7 1.7
Other junction 7 118 212 341 5.2 6.1 6.4 6.3
Total 143 1930 3311 5,422 100.0 100 100 100.0

< Previous | Contents | Next >