Table E: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2021

Table E: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2021

Scotland England & Wales
Killed Serious All severities Killed Serious All severities
1. All ages
Pedestrian 37 302 770 324 4,729 15,884
Pedal cycle 10 196 512 101 4,158 15,946
Car 55 709 2,905 622 8,978 67,761
Bus/coach 2 27 79 3 166 1,683
Other 36 381 837 365 6,244 21,829
Total 140 1,615 5,103 1,415 24,275 123,103
2. Child casualties 1
Pedestrian 1 94 243 16 1,158 4,057
Pedal cycle 1 17 59 2 375 1,596
Car 2 24 171 10 392 4,066
Bus/coach - 2 5 - 17 221
Other 1 3 16 3 152 490
Total 5 140 494 31 2,096 10,430

1. Child 0-15 years

< Previous | Contents | Next >