Table G: Fatality rates per capita, for (a) All road users 2020 and 2021 provisional; ranked by respective rates: International Comparisons1,2 (1)

Table G: Fatality rates per capita, for (a) All road users 2020 and 2021 provisional; ranked by respective rates: International Comparisons1,2

(b) All road users 2020
Per million population
Numbers killed Rate Index
Norway 93 17 66
Sweden 204 20 76
Iceland 8 22 84
England 1,246 22 84
Great Britain 1,460 22 86
Wales 71 22 86
United Kingdom 1,516 23 86
Malta 12 23 89
Japan 3,219 26 98
Scotland 141 26 100
Switzerland 227 26 101
Denmark 163 28 107
Spain 1,366 29 110
Northern Ireland 56 30 113
Ireland 147 30 113
Germany 2,719 33 125
Israel 305 33 125
Netherlands 610 35 134
France 2,541 38 144
Slovenia 80 38 146
Austria 344 39 148
Finland 221 40 153
Italy 2,395 40 153
Slovakia 224 41 155
Luxembourg 26 42 159
Australia 1,093 43 163
Belgium 499 43 166
Estonia 60 45 173
Canada 1,747 46 176
Hungary 462 47 181
Portugal 495 48 184
Czech Republic 517 48 185
Greece 578 54 206
Cyprus 48 54 207
Croatia 237 58 223
Republic of Korea 3,081 60 227
New Zealand 318 62 238
Lithuania 175 63 239
Poland 2,491 66 251
Bulgaria 463 67 255
Serbia 492 71 272
Latvia 139 73 279
Romania 1,646 85 326
USA 38,680 116 445

< Previous | Contents | Next >