Table M: Contributory Factors: Reported accidents1,2 by severity, 2021

Table M: Contributory Factors: Reported accidents1,2 by severity, 2021

Road environment contributed4
Fatal Serious 6 Slight 6 All accidents
Contributory factor reported in accident Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Road environment contributed 4 (Total) 19 16 173 14 214 13 406 14
Poor or defective road surface 2 2 20 2 12 1 34 1
Deposit on road (eg oil, mud, chippings) 0 0 25 2 15 1 40 1
Slippery road (due to weather) 12 10 95 8 132 8 239 8
Inadequate/masked signs or road markings 1 1 10 1 15 1 26 1
Defective traffic signals 0 0 2 0 6 0 8 0
Traffic calming (eg road humps, chicanes 0 0 2 0 2 0 4 0
Temporary road layout (eg contraflow) 0 0 4 0 2 0 6 0
Road layout (eg bend, hill, narrow c-way 2 2 18 2 26 2 46 2
Animal or other object in carriageway 3 3 12 1 19 1 34 1
Sunken,raised or slippery inspection cov 0 0 0 0 2 0 2 0
Vehicle defects 4
Fatal Serious 6 Slight 6 All accidents
Contributory factor reported in accident Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Vehicle defects 4 (Total) 1 1 15 1 21 1 37 1
Tyres illegal, defective or under-inflat 0 0 6 1 7 0 13 0
Defective lights or indicators 0 0 0 0 1 0 1 0
Defective brakes 1 1 4 0 4 0 9 0
Defective steering or suspension 0 0 4 0 7 0 11 0
Defective or missing mirrors 0 0 0 0 1 0 1 0
Overloaded or poorly loaded vehicle/trai 0 0 1 0 1 0 2 0
Injudicious action (driver/rider) 4
Fatal Serious 6 Slight 6 All accidents
Contributory factor reported in accident Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Injudicious action (driver/rider) 4 (Total) 29 25 210 18 315 19 554 19
Disobeyed automatic traffic signal 1 1 10 1 29 2 40 1
Disobeyed Give Way or Stop sign or marki 4 3 31 3 71 4 106 4
Disobeyed double white line 1 1 4 0 4 0 9 0
Disobeyed pedestrian crossing facility 0 0 4 0 7 0 11 0
Illegal turn or direction of travel 1 1 9 1 9 1 19 1
Exceeding speed limit 14 12 68 6 46 3 128 4
Travelling too fast for the conditions 11 9 72 6 85 5 168 6
Following too close 1 1 23 2 65 4 89 3
Vehicle travelling along pavement 1 1 4 0 5 0 10 0
Cyclist entering road from pavement 1 1 8 1 11 1 20 1
Driver/rider error or reaction 4
Fatal Serious 6 Slight 6 All accidents
Contributory factor reported in accident Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Driver/rider error or reaction 4 (Total) 79 68 667 56 950 57 1,696 57
Junction overshoot 0 0 14 1 25 1 39 1
Junction restart 1 1 9 1 12 1 22 1
Poor turn or manoeuvre 17 15 151 13 135 8 303 10
Failed to signal / misleading signal 1 1 10 1 15 1 26 1
Failed to look properly (D/R) 32 27 301 25 497 30 830 28
Failed to judge other pers path/speed (D 13 11 130 11 226 14 369 12
Too close to cyclist,horse or pedestrian 1 1 11 1 19 1 31 1
Sudden braking 1 1 32 3 38 2 71 2
Swerved 7 6 19 2 31 2 57 2
Loss of control 30 26 152 13 158 9 340 11
Impairment or distraction (driver/rider) 4
Fatal Serious 6 Slight 6 All accidents
Contributory factor reported in accident Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Impairment or distraction (driver/rider) 4 (Total) 17 15 137 11 159 10 313 10
Impaired by alcohol (D/R) 4 3 44 4 64 4 112 4
Impaired by drugs (illicit/medicinal) (D 5 4 23 2 27 2 55 2
Fatigue 1 1 11 1 14 1 26 1
Uncorrected defective eyesight 0 0 1 0 3 0 4 0
Illness or disability (mental/physic) (D 3 3 29 2 29 2 61 2
Not display lights at night / in poor vi 0 0 2 0 1 0 3 0
Cyclist wearing dark clothing at night 0 0 2 0 4 0 6 0
Driver using mobile phone 1 1 4 0 3 0 8 0
Distraction in vehicle 2 2 22 2 20 1 44 1
Distraction outside vehicle 1 1 7 1 7 0 15 1
Behaviour or inexperience (driver/rider) 4
Fatal Serious 6 Slight 6 All accidents
Contributory factor reported in accident Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Behaviour or inexperience (driver/rider) 4 (Total) 23 20 180 15 211 13 414 14
Aggressive driving 7 6 28 2 32 2 67 2
Careless/reckless/in a hurry (D/R) 14 12 120 10 136 8 270 9
Nervous/uncertain/panic 0 0 10 1 12 1 22 1
Driving too slow for condits/slow vehi 0 0 0 0 1 0 1 0
Inexperienced or learner driver/rider 5 4 25 2 37 2 67 2
Inexperience of driving on the left 0 0 2 0 4 0 6 0
Inexperience with type of vehicle 2 2 5 0 2 0 9 0
Vision affected 4
Fatal Serious 6 Slight 6 All accidents
Contributory factor reported in accident Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Vision affected 4 (Total) 8 7 76 6 119 7 203 7
Stationary or parked vehicle 0 0 25 2 29 2 54 2
Vegetation 0 0 3 0 4 0 7 0
Road layout (eg bend, winding rd, hill c 1 1 11 1 13 1 25 1
Buildings, road signs, street furniture 0 0 4 0 4 0 8 0
Dazzling headlights 1 1 3 0 5 0 9 0
Dazzling sun 4 3 21 2 40 2 65 2
Rain, sleet, snow or fog 1 1 6 1 18 1 25 1
Spray from other vehicles 0 0 0 0 2 0 2 0
Visor/windscreen dirty/scratched/frosted 0 0 1 0 4 0 5 0
Vehicle blind spot 2 2 5 0 5 0 12 0
Pedestrian only 4
Fatal Serious 6 Slight 6 All accidents
Contributory factor reported in accident Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Pedestrian only 4 25 21 184 15 197 12 406 14
Crossed road masked by stationary/parked 0 0 35 3 28 2 63 2
Pedestrian failed to look properly 9 8 102 9 114 7 225 8
Ped. failed to judge vehicles path or sp 3 3 20 2 22 1 45 2
Wrong use of pedestrian crossing facilit 1 1 7 1 11 1 19 1
Dangerous action in carriageway (eg play) 3 3 14 1 7 0 24 1
Pedestrian impaired by alcohol 7 6 28 2 29 2 64 2
Ped. impaired by drugs (illicit/medicinal) 2 2 12 1 8 0 22 1
Ped. careless / reckless /in a hurry 4 3 30 3 31 2 65 2
Pedestrian wearing dark clothing at nigh 5 4 14 1 5 0 24 1
Ped. disability or illness, mental/physi 6 5 4 0 5 0 15 1
Special codes 4
Fatal Serious 6 Slight 6 All accidents
Contributory factor reported in accident Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Special codes 4 (Total) 7 6 43 4 61 4 111 4
Stolen vehicle 1 1 3 0 8 0 12 0
Vehicle in course of crime 2 2 14 1 14 1 30 1
Emergency vehicle on call 0 0 1 0 12 1 13 0
Vehicle door opened or closed negligentl 1 1 0 0 3 0 4 0
Other 5 4 25 2 29 2 59 2
Total reported accidents1
Fatal Serious 6 Slight 6 All accidents
Contributory factor reported in accident Number Per cent3 Number Per cent3 Number Per cent3 Number Per cent3
Total reported accidents1 (Total) 117 1,198 1,669 2,984 100
Number of Contributory Factors 5 262 1988 2586 4836
Average number of CFs per accident 1,5 2.2 1.7 1.5 1.6

1. Includes only accidents where a police officer attended the scene.

2. Includes only one count of a CF per accident.

3. Columns won't sum to 100 per cent as accidents can have more than one CF.

4. Accidents with more than one CF in a category are only counted once in the category total.

5. Includes all contributory factors e.g. if two cars are involved in the same accident and both are exceeding the speed limit this would count as 2 CFs.

< Previous | Contents | Next >