Table O: Contributory factors: vehicles 1, 2021

Table O: Contributory factors: vehicles 1, 2021

Road environment contributed 3
Pedal cycle Motorcycle Car & Taxis Bus, coach & minibus Goods Other All vehicles
Number % Number % Number % Number % Number % Number % Number %
Road environment contributed 3 (Total) 11 3 48 12 257 7 3 3 23 5 4 2 346 7
Poor or defective road surface 3 1 9 2 11 0 2 2 1 0 1 1 27 1
Deposit on road (eg oil, mud, chippings) 1 0 10 3 15 0 0 0 4 1 0 0 30 1
Slippery road (due to weather) 5 1 18 5 174 5 0 0 15 3 3 2 215 4
Inadequate/masked signs or road markings 0 0 1 0 19 1 1 1 3 1 0 0 24 0
Defective traffic signals 0 0 0 0 9 0 0 0 0 0 0 0 9 0
Traffic calming (eg road humps, chicanes 0 0 1 0 2 0 0 0 0 0 0 0 3 0
Temporary road layout (eg contraflow) 0 0 0 0 4 0 0 0 0 0 0 0 4 0
Road layout (eg bend, hill, narrow c-way 1 0 9 2 30 1 1 1 4 1 0 0 45 1
Animal or other object in carriageway 1 0 6 2 21 1 0 0 1 0 0 0 29 1
Sunken,raised or slippery inspection cov 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Vehicle defects 3
Pedal cycle Motorcycle Car & Taxis Bus, coach & minibus Goods Other All vehicles
Number % Number % Number % Number % Number % Number % Number %
Vehicle defects 3 (Total) 3 1 4 1 25 1 0 0 2 0 3 2 37 1
Tyres illegal, defective or under-inflat 0 0 1 0 11 0 0 0 1 0 0 0 13 0
Defective lights or indicators 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Defective brakes 0 0 2 1 5 0 0 0 1 0 1 1 9 0
Defective steering or suspension 2 1 1 0 7 0 0 0 0 0 1 1 11 0
Defective or missing mirrors 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Overloaded or poorly loaded vehicle/trai 0 0 0 0 2 0 0 0 0 0 0 0 2 0
Injudicious action (driver/rider) 3
Pedal cycle Motorcycle Car & Taxis Bus, coach & minibus Goods Other All vehicles
Number % Number % Number % Number % Number % Number % Number %
Injudicious action (driver/rider) 3 (Total) 38 11 52 13 411 11 4 4 35 8 14 9 554 11
Disobeyed automatic traffic signal 3 1 4 1 33 1 0 0 0 0 0 0 40 1
Disobeyed Give Way or Stop sign or marki 6 2 4 1 87 2 0 0 6 1 3 2 106 2
Disobeyed double white line 0 0 2 1 7 0 0 0 0 0 0 0 9 0
Disobeyed pedestrian crossing facility 0 0 0 0 9 0 0 0 1 0 1 1 11 0
Illegal turn or direction of travel 0 0 0 0 15 0 0 0 2 0 2 1 19 0
Exceeding speed limit 0 0 20 5 101 3 2 2 3 1 4 2 130 2
Travelling too fast for the conditions 7 2 15 4 130 3 1 1 17 4 2 1 172 3
Following too close 4 1 11 3 76 2 2 2 14 3 1 1 108 2
Vehicle travelling along pavement 2 1 1 0 4 0 0 0 1 0 2 1 10 0
Cyclist entering road from pavement 18 5 0 0 2 0 0 0 0 0 0 0 20 0
Driver/rider error or reaction 3
Pedal cycle Motorcycle Car & Taxis Bus, coach & minibus Goods Other All vehicles
Number % Number % Number % Number % Number % Number % Number %
Driver/rider error or reaction 3 (Total) 57 17 173 44 1,244 33 22 20 154 34 46 28 1,696 32
Junction overshoot 4 1 0 0 34 1 0 0 2 0 0 0 40 1
Junction restart 0 0 0 0 22 1 0 0 2 0 0 0 24 0
Poor turn or manoeuvre 13 4 55 14 211 6 3 3 23 5 8 5 313 6
Failed to signal / misleading signal 1 0 0 0 21 1 0 0 3 1 1 1 26 0
Failed to look properly (D/R) 36 11 45 11 645 17 7 6 94 21 22 13 849 16
Failed to judge other pers path/speed (D 12 4 28 7 296 8 4 4 42 9 7 4 389 7
Too close to cyclist, horse or pedestrian 0 0 2 1 24 1 0 0 2 0 3 2 31 1
Sudden braking 0 0 12 3 48 1 9 8 3 1 3 2 75 1
Swerved 1 0 3 1 48 1 1 1 3 1 1 1 57 1
Loss of control 7 2 67 17 238 6 1 1 18 4 11 7 342 7
Impairment or distraction (driver/rider) 3
Pedal cycle Motorcycle Car & Taxis Bus, coach & minibus Goods Other All vehicles
Number % Number % Number % Number % Number % Number % Number %
Impairment or distraction (driver/rider) 3 (Total) 9 3 14 4 254 7 3 3 28 6 5 3 313 6
Impaired by alcohol (D/R) 2 1 4 1 96 3 0 0 7 2 3 2 112 2
Impaired by drugs (illicit/medicinal) (D 1 0 4 1 46 1 0 0 4 1 0 0 55 1
Fatigue 0 0 1 0 21 1 0 0 4 1 0 0 26 0
Uncorrected defective eyesight 0 0 0 0 4 0 0 0 0 0 0 0 4 0
Illness or disability (mental/physic) (D 2 1 0 0 51 1 1 1 7 2 0 0 61 1
Not display lights at night/in poor vi 1 0 0 0 1 0 0 0 0 0 1 1 3 0
Cyclist wearing dark clothing at night 3 1 1 0 1 0 0 0 0 0 1 1 6 0
Driver using mobile phone 0 0 0 0 5 0 1 1 2 0 0 0 8 0
Distraction in vehicle 0 0 1 0 34 1 1 1 8 2 0 0 44 1
Distraction outside vehicle 0 0 3 1 11 0 0 0 1 0 0 0 15 0
Behaviour or inexperience (driver/rider) 3
Pedal cycle Motorcycle Car & Taxis Bus, coach & minibus Goods Other All vehicles
Number % Number % Number % Number % Number % Number % Number %
Behaviour or inexperience (driver/rider) 3 (Total) 7 2 43 11 312 8 4 4 35 8 13 8 414 8
Aggressive driving 1 0 4 1 57 2 0 0 5 1 0 0 67 1
Careless/reckless/in a hurry (D/R) 6 2 21 5 210 6 3 3 27 6 7 4 274 5
Nervous/uncertain/panic 0 0 1 0 17 0 1 1 1 0 2 1 22 0
Driving too slow for condits/slow vehi 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Inexperienced or learner driver/rider 0 0 20 5 42 1 0 0 2 0 3 2 67 1
Inexperience of driving on the left 0 0 0 0 5 0 0 0 1 0 0 0 6 0
Inexperience with type of vehicle 0 0 0 0 6 0 0 0 0 0 3 2 9 0
Vision affected 3
Pedal cycle Motorcycle Car & Taxis Bus, coach & minibus Goods Other All vehicles
Number % Number % Number % Number % Number % Number % Number %
Vision affected 3 (Total) 5 1 6 2 134 4 3 3 19 4 7 4 174 3
Stationary or parked vehicle 2 1 2 1 41 1 1 1 1 0 0 0 47 1
Vegetation 0 0 0 0 5 0 0 0 1 0 0 0 6 0
Road layout (eg bend, winding rd, hill c 3 1 1 0 16 0 0 0 1 0 1 1 22 0
Buildings, road signs, street furniture 1 0 0 0 3 0 1 1 1 0 3 2 9 0
Dazzling headlights 0 0 0 0 6 0 0 0 2 0 0 0 8 0
Dazzling sun 0 0 2 1 41 1 1 1 10 2 1 1 55 1
Rain, sleet, snow or fog 1 0 1 0 21 1 0 0 1 0 0 0 24 0
Spray from other vehicles 0 0 0 0 2 0 0 0 0 0 0 0 2 0
Visor/windscreen dirty/scratched/frosted 0 0 0 0 3 0 0 0 0 0 1 1 4 0
Vehicle blind spot 0 0 0 0 6 0 0 0 3 1 1 1 10 0
Special codes 3
Pedal cycle Motorcycle Car & Taxis Bus, coach & minibus Goods Other All vehicles
Number % Number % Number % Number % Number % Number % Number %
Special codes 3 (Total) 1 0 4 1 63 2 2 2 4 1 8 5 82 2
Stolen vehicle 0 0 1 0 10 0 0 0 0 0 1 1 12 0
Vehicle in course of crime 0 0 0 0 27 1 0 0 2 0 1 1 30 1
Emergency vehicle on call 0 0 0 0 8 0 0 0 2 0 3 2 13 0
Vehicle door opened or closed negligentl 0 0 0 0 4 0 0 0 0 0 0 0 4 0
Other 1 0 3 1 21 1 2 2 2 0 3 2 32 1
0
Number of vehicle Contributory Factors 2
Pedal cycle Motorcycle Car & Taxis Bus, coach & minibus Goods Other All vehicles
Number % Number % Number % Number % Number % Number % Number %
Number of vehicle Contributory Factors 2 (Total) 152 397 3,183 46 361 114 4,253
Total number of vehicles involved 342 100% 392 100% 3,777 100% 110 100% 457 100% 164 100% 5,242 100%
Average number of CFs per vehicle 0.44 1.01 0.84 0.42 0.79 0.70 0.81

1. Includes only accidents where a police officer attended the scene and in which a contributory factor was reported.

2. Excludes invalid codes or pedestrian only factors incorrectly assigned to a vehicle.

3. Vehicles with more than one CF in a category are only counted once in the category total.

< Previous | Contents | Next >