Scottish Household Survey: Travel Diary 2011
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 20071 | 2008 | 2009 | 2010 | 2011 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
column percentages | 2011 sample size |
|||||||||||
All | 71.8 | 71.1 | 71.3 | 69.3 | 68.6 | 69.9 | 80.4 | 78.5 | 76.6 | 73.9 | 73.2 | 9,236 |
by gender: | ||||||||||||
Male | 73.3 | 73.2 | 73.4 | 70.6 | 71.3 | 72.6 | 82.4 | 80.4 | 77.8 | 76.5 | 75.5 | 3,949 |
Female | 70.6 | 69.5 | 69.6 | 68.3 | 66.2 | 67.4 | 78.6 | 76.7 | 75.4 | 71.5 | 71.2 | 5,287 |
by age: | ||||||||||||
16-19 | 78.7 | 76.8 | 73.0 | 73.8 | 69.3 | 69.7 | 84.6 | 77.9 | 75.4 | 75.5 | 76.4 | 282 |
20-29 | 79.5 | 76.9 | 77.7 | 74.3 | 71.9 | 74.1 | 87.5 | 83.2 | 80.0 | 77.8 | 74.3 | 1,035 |
30-39 | 77.9 | 79.5 | 78.2 | 77.4 | 75.1 | 75.8 | 85.1 | 79.8 | 81.2 | 80.0 | 77.5 | 1,344 |
40-49 | 79.3 | 78.6 | 79.5 | 76.1 | 75.3 | 76.5 | 82.3 | 83.1 | 79.4 | 80.1 | 78.8 | 1,538 |
50-59 | 74.4 | 72.8 | 76.2 | 72.5 | 72.5 | 73.5 | 82.5 | 81.3 | 79.9 | 75.1 | 76.3 | 1,518 |
60-69 | 64.0 | 65.3 | 65.2 | 63.2 | 62.3 | 64.5 | 77.3 | 75.3 | 76.6 | 70.6 | 69.8 | 1,558 |
70-79 | 56.8 | 54.7 | 52.1 | 54.5 | 54.6 | 54.7 | 66.4 | 68.8 | 64.8 | 63.4 | 64.0 | 1,240 |
80 and over | 40.9 | 36.9 | 39.6 | 40.1 | 36.3 | 38.3 | 50.8 | 55.0 | 50.9 | 38.6 | 48.7 | 721 |
Sample size | 14,634 | 14,035 | 13,960 | 14,774 | 14,061 | 14,181 | 8,817 | 9,149 | 9,303 | 8,593 | 9,236 |
1 Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journeys are recorded.
This creates a discontinuity in the time series between 2006 and 2007.