Scottish Household Survey: Travel Diary 2011
Not delayed | 0-2 mins | about 5 mins | about 10 mins | about 15 mins | about 20 mins | 25 to 30 mins | over 30 mins | Delayed | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|---|
All driver stages in 2011 | 88.8 | 0.8 | 4.0 | 2.6 | 1.8 | 0.9 | 0.6 | 0.4 | 11.2 | 8,314 |
by purpose of journey3: | ||||||||||
Commuting | 82.1 | 1.0 | 5.4 | 4.4 | 3.8 | 1.8 | 0.9 | 0.7 | 17.9 | 2,696 |
Business | … | … | … | … | … | … | … | … | … | … |
Education | … | … | … | … | … | … | … | … | … | … |
Shopping | 94.3 | 0.6 | 2.9 | 1.3 | 0.4 | 0.3 | 0.1 | . | 5.7 | 1,633 |
Visit hospital/other health | 93.1 | 0.2 | 2.7 | 1.4 | 0.5 | . | 0.4 | 1.8 | 6.9 | 201 |
Other personal business | 93.0 | 1.2 | 2.5 | 1.8 | 0.8 | . | 0.4 | 0.3 | 7.0 | 682 |
Visiting friends/relatives | 92.5 | 1.4 | 3.0 | 1.1 | 0.5 | 0.1 | 0.9 | 0.4 | 7.5 | 939 |
Eating/drinking | 95.1 | . | 2.1 | 0.7 | 1.2 | 1.0 | . | . | 4.9 | 205 |
Sport/entertainment | 95.2 | 0.3 | 2.6 | 1.2 | 0.4 | 0.2 | 0.1 | . | 4.8 | 593 |
Holiday/day trip | 90.2 | . | 4.0 | 3.6 | 1.9 | . | . | 0.3 | 9.8 | 143 |
Other | … | … | … | … | … | … | … | … | … | … |
Escort | 89.5 | 0.9 | 4.6 | 2.9 | 0.8 | 0.4 | 0.7 | 0.2 | 10.5 | 767 |
Go home | 91.2 | 0.7 | 2.2 | 1.8 | 1.4 | 0.8 | 1.4 | 0.6 | 8.8 | 239 |
Just go for a walk | … | … | … | … | … | … | … | … | … | … |
by day of the week: | ||||||||||
Monday | 88.5 | 1.1 | 3.5 | 3.2 | 1.8 | 0.6 | 0.6 | 0.6 | 11.5 | 1,647 |
Tuesday | 86.4 | 1.9 | 4.9 | 2.2 | 1.8 | 1.6 | 0.9 | 0.4 | 13.6 | 1,512 |
Wednesday | 86.9 | 0.9 | 4.7 | 3.1 | 2.6 | 1.1 | 0.2 | 0.5 | 13.1 | 1,445 |
Thursday | 86.0 | 0.4 | 5.2 | 3.9 | 2.3 | 0.9 | 0.6 | 0.6 | 14.0 | 1,103 |
Friday | 87.6 | 0.7 | 4.5 | 2.7 | 1.9 | 1.4 | 0.6 | 0.5 | 12.4 | 1,040 |
Saturday | 95.5 | 0.2 | 2.2 | 0.7 | 0.6 | . | 0.8 | . | 4.5 | 499 |
Sunday | 94.8 | 0.4 | 1.6 | 1.6 | 0.4 | 0.5 | 0.4 | 0.3 | 5.2 | 1,068 |
Weekday journeys - by start time: | ||||||||||
midnight to 6:59 a.m. | 90.8 | 0.6 | 4.1 | 0.5 | 2.3 | 0.8 | 0.4 | 0.5 | 9.2 | 288 |
7:00 to 7:59 a.m. | 77.3 | 0.7 | 6.5 | 5.8 | 5.6 | 2.3 | 1.0 | 0.8 | 22.7 | 498 |
8:00 to 8:59 a.m. | 80.7 | 2.3 | 5.9 | 5.3 | 2.9 | 1.7 | 0.7 | 0.4 | 19.3 | 667 |
9:00 to 9:59 a.m. | 92.7 | . | 3.2 | 2.5 | . | 0.9 | 0.7 | . | 7.3 | 357 |
10:00 to 10:59 a.m. | 88.6 | 0.9 | 7.5 | 1.5 | . | 0.3 | 0.7 | 0.4 | 11.4 | 375 |
11:00 to 11:59 a.m. | 91.8 | 0.4 | 2.9 | 0.8 | 2.3 | 1.1 | 0.1 | 0.7 | 8.2 | 409 |
noon to 12:59 p.m. | 95.0 | 1.1 | 1.4 | 1.3 | . | 0.5 | 0.6 | . | 5.0 | 353 |
1:00 to 1:59 p.m. | 91.5 | 1.7 | 3.5 | 2.0 | 1.2 | . | . | . | 8.5 | 401 |
2:00 to 2:59 p.m. | 92.9 | 1.5 | 1.8 | 1.1 | 0.3 | 0.3 | 0.5 | 1.7 | 7.1 | 392 |
3:00 to 3:59 p.m. | 87.9 | 0.8 | 6.5 | 2.4 | 1.7 | 0.5 | . | 0.2 | 12.1 | 507 |
4:00 to 4:59 p.m. | 78.7 | 1.0 | 7.6 | 5.6 | 2.8 | 2.0 | 0.8 | 1.7 | 21.3 | 603 |
5:00 to 5:59 p.m. | 76.3 | 0.8 | 8.1 | 5.9 | 4.6 | 2.7 | 1.2 | 0.4 | 23.7 | 651 |
6:00 to 6:59 p.m. | 92.3 | 0.9 | 1.3 | 1.9 | 2.0 | 0.2 | 0.7 | 0.6 | 7.7 | 428 |
7:00 to 7:59 p.m. | 94.3 | 1.2 | 1.9 | 1.0 | 0.3 | 0.7 | 0.7 | . | 5.7 | 312 |
8:00 to 8:59 p.m. | 98.0 | 0.4 | . | 0.6 | 0.9 | . | . | . | 2.0 | 208 |
9:00 to 9:59 p.m. | 99.3 | . | . | 0.7 | . | . | . | . | 0.7 | 167 |
10:00 to 11:59 p.m. | 96.2 | . | 2.3 | 1.5 | . | . | . | . | 3.8 | 131 |
Weekend journeys - by start time: | ||||||||||
Before 7am3 | … | … | … | … | … | … | … | … | … | … |
7am to 9:30am | 93.3 | . | 0.2 | 0.7 | 2.0 | 1.3 | 2.0 | 0.4 | 6.7 | 147 |
After 9:30am to before 12noon | 96.1 | 0.6 | 1.3 | 1.6 | . | . | 0.3 | 0.1 | 3.9 | 299 |
12noon to 2 pm | 95.3 | 0.4 | 2.1 | 1.2 | . | . | 0.9 | . | 4.7 | 355 |
After 2pm to before 4:30pm | 95.1 | 0.1 | 2.5 | 0.9 | 0.5 | . | 0.4 | 0.5 | 4.9 | 270 |
4:30pm to before 6:30pm | 91.1 | 0.4 | 3.2 | 2.3 | 1.6 | 0.8 | 0.6 | . | 8.9 | 219 |
6:30pm onwards | 98.0 | . | 2.0 | . | . | . | . | . | 2.0 | 234 |
by type of area in which driver lives: | ||||||||||
Large urban areas | 85.7 | 0.5 | 5.1 | 3.7 | 2.7 | 1.1 | 0.7 | 0.4 | 14.3 | 2,372 |
Other urban areas | 88.4 | 1.3 | 4.2 | 2.4 | 1.6 | 1.1 | 0.4 | 0.7 | 11.6 | 2,454 |
"Accessible" small towns | 91.1 | 0.7 | 2.8 | 1.9 | 1.2 | 0.9 | 0.8 | 0.5 | 8.9 | 802 |
"Remote" small towns | 94.5 | 0.5 | 1.5 | 1.3 | 0.3 | 0.9 | 0.5 | 0.5 | 5.5 | 518 |
"Accessible" rural areas | 90.4 | 0.8 | 3.8 | 2.0 | 1.3 | 0.6 | 0.9 | 0.2 | 9.6 | 1,216 |
"Remote" rural areas | 94.0 | 0.8 | 1.9 | 2.1 | 0.7 | 0.2 | 0.2 | 0.2 | 6.0 | 950 |
1 A journey can consist of one or more stages. A new stage is defined when there is a change in the form of transport or when there is a change of vehicle requiring a separate ticket.
2 Car drivers were asked "was this part of your trip delayed due to traffic congestion?". No definition of "traffic congestion" is given, so respondents can interpret the term as they wish. Those drivers who said that they had been delayed by traffic congestion were asked "how much time do you think was lost due to traffic congestion?".
3 Data is not shown for sample sizes below 100.