Scottish Transport Statistics No 30: 2011 Edition
Passenger journeys | millions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
to / from other parts of UK | |||||||||||
Rail | 4.97 | 5.27 | 4.85 | 5.01 | 4.88 | 5.20 | 5.58 | 5.81 | 6.13 | 6.64 | .. |
Air1 | 9.51 | 10.21 | 11.51 | 12.38 | 12.88 | 13.16 | 12.96 | 12.87 | 12.07 | 10.89 | 9.83 |
Ferry2 | 2.47 | 2.33 | 2.28 | 2.43 | 2.34 | 2.05 | 2.02 | 2.09 | 1.94 | 1.92 | 1.92 |
Total these modes | 16.95 | 17.81 | 18.65 | 19.82 | 20.09 | 20.41 | 20.55 | 20.77 | 20.13 | 19.45 | .. |
to / from other countries | |||||||||||
Air3 | 5.76 | 6.24 | 6.63 | 7.13 | 8.12 | 8.97 | 9.67 | 10.35 | 10.35 | 9.74 | 9.27 |
Ferry4 | 0.01 | 0.01 | 0.11 | 0.21 | 0.21 | 0.20 | 0.12 | 0.11 | 0.07 | 0.03 | 0.05 |
Total these modes | 5.77 | 6.24 | 6.74 | 7.34 | 8.33 | 9.17 | 9.79 | 10.46 | 10.43 | 9.77 | 9.32 |
Total cross-border passengers | |||||||||||
Rail | 4.97 | 5.27 | 4.85 | 5.01 | 4.88 | 5.20 | 5.58 | 5.81 | 6.13 | 6.64 | .. |
Air | 15.27 | 16.45 | 18.14 | 19.52 | 21.00 | 22.14 | 22.63 | 23.23 | 22.42 | 20.63 | 19.10 |
Ferry | 2.48 | 2.33 | 2.40 | 2.64 | 2.54 | 2.25 | 2.14 | 2.20 | 2.01 | 1.95 | 1.97 |
Total these modes | 22.71 | 24.06 | 25.39 | 27.16 | 28.42 | 29.58 | 30.34 | 31.24 | 30.56 | 29.22 | .. |
Freight | millions of tonnes lifted | ||||||||||
to other parts of UK | |||||||||||
Road5,9 | 15.5 | 15.4 | 15.2 | 14.8 | 14.3 | 12.5 | 14.2 | 16.4 | 12.3 | 12.6 | 14.8 |
Rail | 3.1 | 4.9 | 4.4 | 4.1 | 6.4 | 9.0 | 7.1 | 4.6 | 3.8 | 3.3 | .. |
Water | 21.7 | 19.6 | 17.6 | 17.6 | 18.7 | 22.5 | 17.9 | 19.7 | 21.0 | 17.6 | .. |
Total these modes | 40.2 | 39.9 | 37.1 | 36.5 | 39.4 | 44.0 | 39.3 | 40.6 | 37.1 | 33.4 | .. |
from other parts of UK | |||||||||||
Road5,9 | 20.3 | 19.3 | 18.3 | 20.9 | 17.6 | 17.4 | 18.9 | 21.9 | 17.7 | 16.0 | 17.9 |
Rail | 1.1 | 1.2 | 1.1 | 1.0 | 0.9 | 2.1 | 2.1 | 2.0 | 2.0 | 1.3 | .. |
Water | 6.2 | 5.1 | 5.1 | 4.6 | 5.4 | 5.9 | 5.6 | 5.5 | 5.1 | 4.9 | .. |
Total these modes | 27.6 | 25.5 | 24.4 | 26.6 | 23.9 | 25.3 | 26.6 | 29.4 | 24.8 | 22.1 | .. |
Total to / from other parts of UK | |||||||||||
Road5,9 | 35.8 | 34.7 | 33.5 | 35.7 | 31.9 | 29.9 | 33.1 | 38.3 | 30.0 | 28.6 | 32.7 |
Rail | 4.1 | 6.1 | 5.4 | 5.2 | 7.3 | 11.1 | 9.2 | 6.6 | 5.9 | 4.5 | .. |
Water | 27.9 | 24.6 | 22.6 | 22.2 | 24.0 | 28.4 | 23.6 | 25.2 | 26.1 | 22.4 | .. |
Total these modes | 67.8 | 65.4 | 61.5 | 63.0 | 63.2 | 69.3 | 65.9 | 70.0 | 61.9 | 55.5 | .. |
to other countries | |||||||||||
Road5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 | 0.5 | 0.4 |
Rail6 | 0.9 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | .. |
Water7 | 73.2 | 67.0 | 67.8 | 58.9 | 54.5 | 45.0 | 44.0 | 45.6 | 42.4 | 38.3 | 39.9 |
Total these modes | 74.6 | 68.1 | 68.9 | 59.9 | 55.5 | 45.9 | 44.9 | 46.7 | 43.3 | 39.2 | .. |
from other countries | |||||||||||
Road5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 |
Rail8 | 0.8 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | .. |
Water7 | 10.8 | 17.5 | 11.4 | 9.5 | 15.0 | 17.0 | 17.9 | 14.6 | 16.1 | 13.5 | 13.2 |
Total these modes | 11.9 | 18.3 | 12.3 | 10.2 | 15.8 | 17.8 | 18.6 | 15.3 | 16.9 | 14.2 | .. |
Total to / from other countries | |||||||||||
Road | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.9 | 0.8 | 0.7 | 0.6 |
Rail | 1.7 | 1.2 | 1.1 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | .. |
Water | 84.0 | 84.5 | 79.2 | 68.4 | 69.4 | 62.0 | 61.9 | 60.2 | 58.5 | 51.9 | 53.1 |
Total | 86.5 | 86.4 | 81.1 | 70.2 | 71.3 | 63.7 | 63.5 | 62.0 | 60.2 | 53.3 | .. |
Total cross-border freight | |||||||||||
Road | 36.6 | 35.4 | 34.3 | 36.5 | 32.7 | 30.6 | 33.7 | 39.2 | 30.8 | 29.3 | 33.3 |
Rail | 5.8 | 7.3 | 6.6 | 6.1 | 8.3 | 12.1 | 10.2 | 7.5 | 6.7 | 5.3 | .. |
Water | 111.9 | 109.1 | 101.8 | 90.6 | 93.5 | 90.4 | 85.5 | 85.4 | 84.6 | 74.3 | .. |
Total these modes | 154.3 | 151.8 | 142.7 | 133.2 | 134.5 | 133.0 | 129.3 | 132.0 | 122.1 | 108.9 | .. |
1. England, Wales or Northern Ireland - for the purposes of this table, UK offshore is not counted as another part of the UK.
2. Scotland / Northern Ireland ferries
3. Figures for 1999 and earlier years are approximate as they include an element of estimation.
4. The Rosyth / Zeebrugge service started in May 2002. Figures for services between Lerwick and other countries are available from 1998.
5. Freight lifted by UK HGVs only - does not include freight carried by other HGVs or by other types of vehicle (such as light goods vehicles) The figures for 2004 onwards are not directly comparable with earlier years, due to changes to the survey's methodology & processing.
6. The Rail figures for "outwith UK" include freight taken to Scottish, English or Welsh ports for export.
7. Figures relate only to exports/imports from major ports only. Note these have increased over the years.
8. The Rail figures for "outwith UK" include freight imported at an English or Welsh port, then brought into Scotland by rail.
9. Domestic freight estimates for 2006 to 2009 were revised on 27 October 2011