Scottish Transport Statistics No 30: 2011 Edition
Index 2000=100 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Vehicles Licensed (all vehicles) | |||||||||||
Scotland | 100.0 | 103.4 | 106.5 | 108.9 | 111.9 | 115.7 | 117.2 | 120.0 | 121.8 | 122.6 | 122.7 |
GB | 100.0 | 102.9 | 105.7 | 108.0 | 111.6 | 113.8 | 114.4 | 116.4 | 117.3 | 117.5 | 118.1 |
Public Road Lengths (all roads) | |||||||||||
Scotland | 100.0 | 100.3 | 101.3 | 101.2 | 101.2 | 101.7 | 101.8 | 102.2 | 102.5 | 102.8 | 103.0 |
GB1 | 100.0 | 100.2 | 100.4 | 100.5 | 99.4 | 99.4 | 102.1 | 102.2 | 101.1 | 101.1 | 101.0 |
Road Traffic | |||||||||||
Motorway | |||||||||||
Scotland | 100.0 | 103.0 | 106.0 | 108.3 | 112.8 | 113.8 | 119.0 | 121.7 | 123.6 | 122.7 | 120.3 |
GB | 100.0 | 102.7 | 104.8 | 105.2 | 109.3 | 109.7 | 112.4 | 113.8 | 113.2 | 112.6 | 111.1 |
A roads | |||||||||||
Scotland | 100.0 | 101.2 | 104.9 | 106.3 | 107.7 | 106.7 | 109.4 | 109.1 | 107.8 | 108.7 | 107.1 |
GB2 | 100.0 | 101.6 | 103.3 | 104.4 | 105.9 | 105.4 | 106.8 | 106.2 | 105.2 | 105.1 | 103.7 |
All roads (incl. B, C, unclassified) | |||||||||||
Scotland | 100.0 | 101.3 | 105.0 | 106.3 | 107.9 | 108.0 | 111.5 | 112.9 | 112.4 | 111.8 | 109.9 |
GB2 | 100.0 | 101.6 | 104.2 | 105.0 | 106.7 | 106.9 | 108.6 | 109.8 | 108.9 | 107.9 | 106.2 |
Reported Road Accident Casualties Killed or Seriously Injured | |||||||||||
Scotland | 100.0 | 96.5 | 90.7 | 84.6 | 78.9 | 75.8 | 75.7 | 68.5 | 73.0 | 64.3 | 55.8 |
GB | 100.0 | 97.6 | 94.8 | 89.5 | 82.6 | 77.4 | 76.6 | 73.9 | 68.7 | 64.7 | 59.0 |
Local bus passenger journeys1,3 | |||||||||||
Scotland | 100.0 | 101.7 | 102.8 | 104.3 | 100.7 | 102.2 | 105.3 | 108.7 | 107.7 | 102.0 | 95.6 |
GB | 100.0 | 100.8 | 102.9 | 105.9 | 103.8 | 105.5 | 110.6 | 116.2 | 118.6 | 117.4 | 116.7 |
Rail passenger journeys 3,4,5 | |||||||||||
Scotland | 100.0 | 99.7 | 94.7 | 102.0 | 112.6 | 120.6 | 122.7 | 135.4 | 130.4 | 131.5 | .. |
GB | 100.0 | 100.5 | 102.7 | 104.8 | 107.1 | 109.6 | 130.3 | 134.8 | 142.3 | 141.4 | .. |
Air terminal passengers | |||||||||||
Scotland | 100.0 | 107.7 | 117.8 | 125.6 | 134.4 | 141.7 | 145.6 | 149.7 | 145.0 | 134.0 | 124.5 |
UK | 100.0 | 100.7 | 105.0 | 111.2 | 119.9 | 126.9 | 130.7 | 133.8 | 130.9 | 121.2 | 117.1 |
Freight Lifted | |||||||||||
Road6,8 | |||||||||||
Scotland | 100.0 | 95.1 | 97.4 | 96.8 | 109.2 | 104.5 | 107.3 | 111.6 | 99.1 | 83.2 | 83.2 |
GB | 100.0 | 99.2 | 102.1 | 103.1 | 109.5 | 109.6 | 111.5 | 114.4 | 104.7 | 85.1 | 93.5 |
Rail3 | |||||||||||
Scotland | 100.0 | 116.0 | 110.5 | 100.8 | 136.4 | 173.6 | 157.1 | 137.6 | 125.6 | 117.3 | .. |
GB | 100.0 | 99.0 | 91.2 | 93.2 | 104.9 | 110.4 | 113.6 | 107.3 | 107.7 | 91.4 | 94.2 |
Coastwise traffic | |||||||||||
Scotland | 100.0 | 83.4 | 77.7 | 79.0 | 83.0 | 103.4 | 83.3 | 92.3 | 94.3 | 80.3 | .. |
UK | 100.0 | 92.7 | 94.3 | 92.7 | 94.8 | 103.2 | 89.9 | 91.3 | 92.1 | 86.5 | .. |
Pipelines7 | |||||||||||
Scotland | 100.0 | 99.9 | 99.6 | 98.4 | 98.2 | 98.0 | 98.8 | 97.7 | 98.0 | 98.0 | 98.0 |
GB | 100.0 | 99.0 | 91.9 | 86.3 | 88.2 | 87.1 | 85.7 | 83.5 | 83.8 | 84.3 | 84.1 |
1. DfT revised its methodology from 2004, causing a break in the series.
2. The GB figures relate to motor vehicle traffic only, and therefore exclude a small amount of pedal cycle traffic.
3. Financial years
4. Total passenger figures are produced by the ORR and have not been adjusted to reflect ScotRail's revised zonecard methdology.
5. Figures are based on the origin and destination of trips and do not count stages of these trips separately.
6. These figures are for freight lifted by Heavy Goods Vehicles. The GB figures are for freight transported within GB; the Scottish figures include small amounts of freight destined for Northern Ireland and outside the UK.
7. The estimated amounts of crude oil and products carried by pipelines of length 50+ km. Pipeline figures for 2010 are estimated.
8. Domestic freight estimates for 2006 to 2009 were revised on 27 October 2011