Scottish Transport Statistics No 30: 2011 Edition
1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freight lifted (weight) | |||||||||||
by origin | million tonnes | ||||||||||
lifted within Scotland | 2.87 | 4.28 | 4.03 | 4.27 | 3.75 | 4.36 | 4.80 | 5.30 | 6.30 | 6.13 | 6.08 |
elsewhere in the UK | 1.14 | 1.05 | 1.15 | 1.08 | 1.04 | 0.91 | 2.08 | 2.06 | 2.01 | 2.01 | 1.26 |
outwith the UK1 | 0.89 | 0.82 | 0.59 | 0.64 | 0.52 | 0.54 | 0.48 | 0.45 | 0.41 | 0.50 | 0.43 |
Total | 4.90 | 6.15 | 5.77 | 5.99 | 5.31 | 5.81 | 7.35 | 7.82 | 8.72 | 8.64 | 7.77 |
by commodity | million tonnes | ||||||||||
minerals/ coal, coke | 2.88 | 4.28 | 4.04 | 4.28 | 3.76 | 4.21 | 4.45 | 5.07 | 4.91 | 4.53 | 3.97 |
other | 2.02 | 1.87 | 1.73 | 1.71 | 1.55 | 1.61 | 2.91 | 2.74 | 3.80 | 4.10 | 3.80 |
Total | 4.90 | 6.15 | 5.77 | 5.99 | 5.31 | 5.82 | 7.36 | 7.81 | 8.71 | 8.63 | 7.77 |
Freight moved (weight x distance) | |||||||||||
by origin | million tonne-kilometres | ||||||||||
lifted within Scotland | 341 | 620 | 572 | 632 | 576 | 632 | 623 | 692 | 1,143 | 1,230 | 1,329 |
elsewhere in the UK | 591 | 543 | 588 | 569 | 556 | 487 | 479 | 1,012 | 1,089 | 1,062 | 622 |
outwith the UK1 | 627 | 576 | 412 | 438 | 376 | 390 | 343 | 327 | 287 | 339 | 305 |
Total | 1,559 | 1,739 | 1,572 | 1,638 | 1,507 | 1,509 | 1,445 | 2,031 | 2,519 | 2,631 | 2,256 |
by commodity | million tonne-kilometres | ||||||||||
minerals/ coal, coke | 361 | 634 | 589 | 639 | 584 | 607 | 626 | 632 | 591 | 626 | 530 |
other | 1,198 | 1,105 | 983 | 999 | 923 | 902 | 819 | 1,399 | 1,928 | 2,005 | 1,726 |
Total | 1,559 | 1,739 | 1,572 | 1,638 | 1,507 | 1,509 | 1,445 | 2,031 | 2,519 | 2,631 | 2,256 |
Source: Rail freight companies - Not National Statistics
1. From 1996-97, outwith the UK includes freight imported via ports in England and Wales, which then comes by rail into Scotlan (previously, such freight was counted as lifted elsewhere in the UK).
It should be noted that, in all years, imported freight lifted at Scottish ports is counted under lifted in Scotland.