Scottish Transport Statistics No 30: 2011 Edition
1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
kilometres | ||||||||||||
Routes | ||||||||||||
Electrified | 634 | 634 | 634 | 634 | 634 | 634 | 639 | 639 | 639 | 639 | 672 | |
Non electrified | 2,095 | 2,095 | 2,095 | 2,095 | 2,095 | 2,095 | 2,097 | 2,097 | 2,097 | 2,106 | 2,087 | |
Total | 2,729 | 2,729 | 2,729 | 2,729 | 2,729 | 2,729 | 2,736 | 2,736 | 2,736 | 2,745 | 2,759 |
Source: Network Rail - Not National Statistics