Scottish Transport Statistics No 30: 2011 Edition
| 2000-01 | 2001-02 | 2002-03 | 20031 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Railway accidents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collisions | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 
| Derailments | 16 | 7 | 9 | 2 | 3 | 6 | 5 | 7 | 3 | 1 | 4 | 
| Running into level crossing gates and other obstructions | 45 | 46 | 36 | 23 | 23 | 27 | 30 | 32 | 28 | 44 | 44 | 
| Fires | 36 | 25 | 28 | 15 | 16 | 7 | 8 | 11 | 4 | 5 | 5 | 
| Missiles through driver's cab | 52 | 32 | 9 | 8 | 6 | 1 | 3 | 1 | 8 | 3 | 2 | 
| Miscellaneous | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| All accidents | 151 | 116 | 83 | 50 | 49 | 41 | 46 | 53 | 47 | 54 | 56 | 
| Casualties | |||||||||||
| Train accidents - deaths | - | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 
| - injuries | 5 | 12 | 2 | 2 | 3 | 15 | 0 | 4 | 3 | 0 | 1 | 
| Accidents through movements | |||||||||||
| of railway vehicle - deaths | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 
| - injuries | 77 | 60 | 59 | 60 | 42 | 53 | 66 | 59 | 37 | 49 | 37 | 
| Accidents on railway | |||||||||||
| premises -deaths | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 
| - injuries | 287 | 290 | 250 | 229 | 240 | 242 | 171 | 202 | 163 | 216 | 170 | 
| Trespassers and suicides | |||||||||||
| (All accidents) - deaths | 25 | 15 | 15 | 26 | 18 | 18 | 27 | 17 | 20 | 24 | 20 | 
| - injuries | 16 | 13 | 15 | 12 | 8 | 6 | 11 | 9 | 7 | 8 | 18 | 
| Total deaths | 27 | 20 | 17 | 27 | 19 | 21 | 28 | 21 | 21 | 28 | 23 | 
| Total injuries | 385 | 375 | 326 | 303 | 293 | 316 | 248 | 274 | 210 | 273 | 226 | 
Source: ORR - Not National Statistics
1. Data from 2003 onwards based on the   calendar year; previous years' figures relate to financial years (1 April to   31 March).