Scottish Transport Statistics No 30: 2011 Edition
| Agree | No view | Disagree | Sample size (=100%) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| strongly | tend to | All | neither… nor | noopinion | All | strongly | tend to | All | ||
| row percentages | ||||||||||
| Trains are on time | 50 | 43 | 93 | 3 | 1 | 4 | 3 | 1 | 4 | 1,440 |
| Trains are frequent | 46 | 43 | 89 | 5 | 2 | 7 | 3 | 1 | 4 | 1,440 |
| Service runs when I need it | 41 | 49 | 90 | 5 | 1 | 6 | 4 | 1 | 5 | 1,440 |
| Service is stable and isn't regularly changing | 42 | 44 | 86 | 5 | 3 | 8 | 4 | 1 | 5 | 1,440 |
| Trains are clean | 43 | 45 | 88 | 6 | 0 | 6 | 5 | 1 | 6 | 1,440 |
| Trains are comfortable | 44 | 49 | 93 | 3 | 0 | 3 | 3 | 0 | 3 | 1,440 |
| Feels personally safe and secure on the train during the day | 53 | 45 | 98 | 2 | 0 | 2 | 0 | 0 | 0 | 1,440 |
| Feels personally safe and secure on the train during the evening | 28 | 44 | 72 | 10 | 7 | 17 | 8 | 3 | 11 | 1,440 |
| Simple deciding the type of ticket I need | 44 | 42 | 86 | 4 | 1 | 5 | 6 | 2 | 8 | 1,440 |
| Finding out about routes and times is easy | 46 | 44 | 90 | 4 | 2 | 6 | 4 | 1 | 5 | 1,440 |
| Easy changing from trains to other forms of transport | 37 | 44 | 81 | 9 | 3 | 12 | 4 | 2 | 6 | 1,440 |
| Fares are good value | 21 | 37 | 58 | 10 | 2 | 12 | 20 | 12 | 32 | 1,440 |
1. Those who had not used a train service in the past month are not asked these questions about train services.