Scottish Transport Statistics No 30: 2011 Edition
Scheduled | Charter | Total | |
---|---|---|---|
Austria | 371 | 24,512 | 24,883 |
Barbados | - | 8,394 | 8,394 |
Belgium | 133,558 | 425 | 133,983 |
Bulgaria | - | 45,204 | 45,204 |
Canada | 103,308 | - | 103,308 |
Croatia | 10,643 | 909 | 11,552 |
Cyprus | 4,595 | 91,258 | 95,853 |
Czech Republic | 43,118 | 1,531 | 44,649 |
Denmark | 174,194 | 1,620 | 175,814 |
Dominican Republic | - | 23,142 | 23,142 |
Egypt | 50,254 | 47,511 | 97,765 |
Faroe Islands | - | 1,068 | 1,068 |
Finland | 30,993 | 3,575 | 34,568 |
France | 761,897 | 28,822 | 790,719 |
Germany | 658,614 | 1,657 | 660,271 |
Greece | - | 153,775 | 153,775 |
Hungary | 19,599 | - | 19,599 |
Iceland | 24,612 | 340 | 24,952 |
Irish Republic | 847,995 | 1,393 | 849,388 |
Italy | 318,501 | 40,735 | 359,236 |
Jamaica | - | 511 | 511 |
Latvia | 47,249 | - | 47,249 |
Malta | 38,406 | 14,302 | 52,708 |
Mexico | - | 28,568 | 28,568 |
Netherlands | 1,005,539 | 1,367 | 1,006,906 |
Norway | 278,873 | 2,349 | 281,222 |
Pakistan | 26,263 | - | 26,263 |
Poland | 327,141 | 902 | 328,043 |
Portugal (other than Madeira) | 176,691 | 35,731 | 212,422 |
Portugal (Madeira) | - | 21,747 | 21,747 |
Romania | - | - | - |
Russia | - | 685 | 685 |
Slovak Republic | 49,934 | - | 49,934 |
Slovenia | - | 182 | 182 |
Spain (other than Canary Islands) | 1,079,982 | 403,681 | 1,483,663 |
Spain (Canary Islands) | 270,315 | 387,795 | 658,110 |
Sweden | 131,304 | 594 | 131,898 |
Switzerland | 137,550 | 17,332 | 154,882 |
Tunisia | - | 66,259 | 66,259 |
Turkey | - | 329,287 | 329,287 |
United Arab Emirates | 268,541 | - | 268,541 |
United States of America | 323,261 | 42,808 | 366,069 |
Total passenger traffic counted for these countries for Scotland's main airports2 |
7,342,930 | 1,797,065 | 9,173,272 |
Other international traffic at main Scottish airports2 | .. | .. | 83,964 |
All international traffic for Scotland's main airports | .. | .. | 9,257,236 |
International traffic at other Scottish airports | .. | .. | 11,787 |
Total International traffic at all Scottish airports | .. | .. | 9,269,023 |
Source: Civil Aviation Authority - Not National Statistics
1. For the purpose of preparing this table, Scotland's main international airports are Aberdeen, Edinburgh, Glasgow and Glasgow Prestwick.
2. Charter only routes are counted under 'Other international traffic' in cases where fewer than 5,000 passengers were carried from an airport to a particular country.