Scottish Transport Statistics No 30: 2011 Edition
Airport | International/UK Offshore | Domestic | Total | ||||
---|---|---|---|---|---|---|---|
Scheduled | Charter | Total | Scheduled | Charter | Total | ||
Aberdeen | 637,855 | 522,087 | 1,159,942 | 1,445,397 | 158,152 | 1,603,549 | 2,763,491 |
Barra | - | - | - | 10,192 | - | 10,192 | 10,192 |
Benbecula | - | - | - | 30,023 | - | 30,023 | 30,023 |
Campbeltown | - | - | - | 8,682 | - | 8,682 | 8,682 |
Dundee | - | 106 | 106 | 70,111 | 143 | 70,254 | 70,360 |
Edinburgh | 3,965,392 | 197,540 | 4,162,932 | 4,430,469 | 1,048 | 4,431,517 | 8,594,449 |
Glasgow | 1,499,643 | 1,579,082 | 3,078,725 | 3,441,664 | 1,376 | 3,443,040 | 6,521,765 |
Glasgow Prestwick | 1,308,802 | 5,618 | 1,314,420 | 345,373 | 153 | 345,526 | 1,659,946 |
Inverness | 1,420 | 8,576 | 9,996 | 518,286 | 165 | 518,451 | 528,447 |
Islay | - | - | - | 24,946 | - | 24,946 | 24,946 |
Kirkwall | 339 | 51 | 390 | 128,555 | 77 | 128,632 | 129,022 |
Lerwick (Tingwall) | - | 15 | 15 | 4,594 | - | 4,594 | 4,609 |
Scatsta | - | 131,720 | 131,720 | - | 147,722 | 147,722 | 279,442 |
Stornoway | - | - | - | 112,169 | 57 | 112,226 | 112,226 |
Sumburgh | 1,294 | 3,411 | 4,705 | 129,597 | 4,869 | 134,466 | 139,171 |
Tiree | - | 1 | 1 | 7,858 | - | 7,858 | 7,859 |
Wick | - | 47 | 47 | 21,832 | 420 | 22,252 | 22,299 |
Total | 7,414,745 | 2,448,254 | 9,862,999 | 10,729,748 | 314,182 | 11,043,930 | 20,906,929 |
Source: Civil Aviation Authority - Not National Statistics
(a) Domestic traffic is counted both at the airport of arrival and at the airport of departure.
The total of domestic traffic is, therefore, only a measure of airport activity.
Statistics are not collected for some of the smaller airports on Orkney and Shetland and are therefore not included in any overall totals.