Scottish Transport Statistics No 30: 2011 Edition
Airport | Commercial Movements | Non-commercial Movements | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Transport | Position- ing Flights | Local Move-ments | Total | Test and Training | Other Flights by air transport operators | Aero Club | Private | Official | Millitary | Business | Total | ||
Aberdeen | 92,287 | 4,286 | - | 96,573 | 3,932 | 99 | 867 | 141 | - | 46 | 738 | 5,823 | 102,396 |
Barra | 1,178 | 5 | - | 1,183 | - | - | 69 | - | - | - | - | 69 | 1,252 |
Benbecula | 3,965 | 251 | - | 4,216 | 2 | 2 | 91 | - | - | 91 | - | 186 | 4,402 |
Campbeltown | 1,251 | 61 | - | 1,312 | 30 | 2 | 182 | - | - | 808 | - | 1,022 | 2,334 |
Dundee | 3,838 | 334 | 399 | 4,571 | 842 | 142 | 29,608 | 777 | 3 | 572 | 654 | 32,598 | 37,169 |
Edinburgh | 104,288 | 1,986 | - | 106,274 | 31 | 63 | 777 | 674 | 10 | 154 | 1,014 | 2,723 | 108,997 |
Glasgow | 71,598 | 2,078 | 8 | 73,684 | 89 | 70 | 2,545 | 266 | 6 | 116 | 979 | 4,071 | 77,755 |
Glasgow Prestwick | 13,135 | 758 | - | 13,893 | 3,113 | 9 | 10,570 | 2,105 | - | 3,397 | - | 19,194 | 33,087 |
Inverness | 13,254 | 2,592 | - | 15,846 | 1,468 | 5 | 10,127 | - | 29 | 80 | 600 | 12,309 | 28,155 |
Islay | 1,809 | 18 | - | 1,827 | 3 | 2 | 745 | 4 | - | 178 | 16 | 948 | 2,775 |
Kirkwall | 12,945 | 357 | - | 13,302 | 221 | 23 | 956 | 1 | - | 20 | 12 | 1,233 | 14,535 |
Lerwick (Tingwall) | 1,652 | 77 | 9 | 1,738 | 30 | 2 | 36 | 45 | - | 4 | 4 | 121 | 1,859 |
Scatsta | 12,731 | 729 | - | 13,460 | 338 | 39 | - | 2 | 2 | - | - | 381 | 13,841 |
Stornoway | 8,842 | 432 | - | 9,274 | 923 | 355 | 238 | 8 | - | 141 | 13 | 1,678 | 10,952 |
Sumburgh | 8,237 | 757 | - | 8,994 | 1,760 | 252 | 78 | 3 | 3 | 28 | - | 2,124 | 11,118 |
Tiree | 1,023 | 8 | - | 1,031 | - | 1 | 158 | 18 | - | 2 | - | 179 | 1,210 |
Wick | 2,394 | 712 | - | 3,106 | 755 | 13 | 794 | 2 | - | 84 | - | 1,648 | 4,754 |
Total | 354,427 | 15,441 | 416 | 370,284 | 13,537 | 1,079 | 57,841 | 4,046 | 53 | 5,721 | 4,030 | 86,307 | 456,591 |
Source: Civil Aviation Authority - Not National Statistics
1. Statistics are not collected for some of the smaller airports on Orkney and Shetland and are therefore not included in any overall totals.