Scottish Transport Statistics No 30: 2011 Edition
| Airport | Scheduled | Charter | Total | |||||
|---|---|---|---|---|---|---|---|---|
| UK Operators | Over seas Operators | Total | UK Operators | Over seas Operators | Total | Air taxi1 movements | ||
| Aberdeen | 38,594 | 10,077 | 48,671 | 39,039 | 240 | 39,279 | 4,337 | 92,287 | 
| Barra | 1,173 | - | 1,173 | - | - | - | 5 | 1,178 | 
| Benbecula | 2,551 | - | 2,551 | - | - | - | 1,414 | 3,965 | 
| Campbeltown | 910 | - | 910 | - | - | - | 341 | 1,251 | 
| Dundee | 1,509 | 2,122 | 3,631 | 3 | 12 | 15 | 192 | 3,838 | 
| Edinburgh | 65,236 | 28,561 | 93,797 | 4,166 | 2,621 | 6,787 | 3,704 | 104,288 | 
| Glasgow | 53,073 | 8,201 | 61,274 | 6,775 | 822 | 7,597 | 2,727 | 71,598 | 
| Glasgow Prestwick | 78 | 12,808 | 12,886 | 59 | 155 | 214 | 35 | 13,135 | 
| Inverness | 9,478 | 26 | 9,504 | 29 | 75 | 104 | 3,646 | 13,254 | 
| Islay | 1,410 | - | 1,410 | - | - | 0 | 399 | 1,809 | 
| Kirkwall | 10,380 | - | 10,380 | 13 | - | 13 | 2,552 | 12,945 | 
| Lerwick (Tingwall) | 1,398 | - | 1,398 | 10 | - | 10 | 244 | 1,652 | 
| Scatsta | - | - | - | 12,700 | - | 12,700 | 31 | 12,731 | 
| Stornoway | 6,366 | - | 6,366 | 53 | - | 53 | 2,423 | 8,842 | 
| Sumburgh | 5,964 | - | 5,964 | 621 | 3 | 624 | 1,649 | 8,237 | 
| Tiree | 859 | - | 859 | 1 | - | 1 | 163 | 1,023 | 
| Wick | 1,775 | - | 1,775 | 168 | 5 | 173 | 446 | 2,394 | 
| Total | 200,754 | 61,795 | 262,549 | 63,637 | 3,933 | 67,570 | 24,308 | 354,427 | 
Source: Civil Aviation Authority - Not National   Statistics
  1. A breakdown of air taxi movements between   scheduled and chartered aircraft transport movements is no longer available.   They have therefore been shown as a separate category.
2. Statistics are not collected for some of the   smaller airports on Orkney and Shetland, which are therefore not included in   any overall totals.