Scottish Transport Statistics No 30: 2011 Edition
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | 99,564 | 104,801 | 100,207 | 97,895 | 98,598 | 109,232 | 116,971 | 121,927 | 119,831 | 109,876 | 102,396 |
Barra | 1,349 | 1,355 | 1,307 | 1,394 | 1,358 | 1,323 | 1,321 | 1,296 | 1,310 | 1,356 | 1,252 |
Benbecula | 4,257 | 4,162 | 4,068 | 4,147 | 4,209 | 4,466 | 4,462 | 4,810 | 4,660 | 4,779 | 4,402 |
Campbeltown | 1,931 | 2,081 | 1,957 | 1,828 | 1,913 | 2,500 | 3,837 | 3,674 | 1,921 | 2,418 | 2,334 |
Dundee | 36,723 | 28,349 | 18,713 | 30,716 | 32,099 | 37,261 | 37,444 | 37,292 | 36,297 | 39,274 | 37,169 |
Edinburgh | 102,393 | 112,361 | 118,416 | 118,943 | 125,317 | 127,122 | 126,914 | 128,172 | 125,550 | 115,969 | 108,997 |
Glasgow | 104,929 | 110,408 | 104,393 | 105,597 | 107,885 | 110,581 | 110,034 | 108,305 | 100,087 | 85,281 | 77,755 |
Glasgow Prestwick | 44,922 | 48,144 | 43,190 | 57,099 | 55,998 | 54,996 | 48,189 | 47,910 | 42,708 | 34,230 | 33,087 |
Inverness | 25,375 | 27,298 | 26,959 | 31,171 | 33,477 | 37,879 | 40,826 | 39,139 | 40,538 | 30,290 | 28,155 |
Islay | 2,322 | 2,326 | 2,178 | 2,576 | 2,306 | 2,334 | 2,558 | 2,650 | 2,625 | 2,603 | 2,775 |
Kirkwall | 11,733 | 11,838 | 12,461 | 13,524 | 13,466 | 13,375 | 14,719 | 15,574 | 15,982 | 15,590 | 14,535 |
Lerwick (Tingwall) | 2,555 | 2,441 | 2,240 | 2,361 | 2,214 | 2,416 | 2,131 | 2,050 | 2,085 | 2,157 | 1,859 |
Scatsta | 11,355 | 11,223 | 10,997 | 10,728 | 10,958 | 11,257 | 12,335 | 12,961 | 12,951 | 14,364 | 13,841 |
Stornoway | 8,115 | 7,943 | 8,092 | 8,841 | 9,508 | 10,665 | 12,363 | 12,716 | 13,072 | 11,627 | 10,952 |
Sumburgh | 9,517 | 11,094 | 11,776 | 8,701 | 8,655 | 10,409 | 12,185 | 13,984 | 14,758 | 12,159 | 11,118 |
Tiree | 938 | 868 | 901 | 849 | 868 | 858 | 858 | 868 | 1,071 | 1,316 | 1,210 |
Unst | 684 | 138 | - | - | - | - | - | - | - | - | - |
Wick | 5,389 | 5,521 | 5,440 | 6,363 | 5,624 | 6,931 | 6,721 | 6,327 | 7,221 | 6,231 | 4,754 |
Total | 474,051 | 492,351 | 473,295 | 502,733 | 514,453 | 543,605 | 553,868 | 559,655 | 542,667 | 489,520 | 456,591 |
Source: Civil Aviation Authority - Not National Statistics
1. Statistics are not collected for some of the smaller airports on Orkney and Shetland, which are therefore not included in any overall totals.