Scottish Transport Statistics No 30: 2011 Edition
Airport | Revenue | Operating Profit (Loss)1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Airport Operational Activities |
Other Activties | Total | Airport Operational Activities |
Other Activities | Total | ||||
Airport | Other | Airport Charges |
OtherIncome | ||||||
Charges | Income | ||||||||
£ million | |||||||||
Aberdeen | 1996-97 | 14.9 | 11.9 | 0.2 | 26.9 | 4.0 | 5.2 | 0.2 | 9.4 |
1997-98 | 16.0 | 10.9 | 0.2 | 27.1 | 3.5 | 5.5 | - | 9.0 | |
1998-99 | 16.4 | 10.9 | 0.5 | 27.9 | 3.7 | 6.0 | 0.3 | 10.1 | |
1999-00 | 15.9 | 9.8 | 0.6 | 26.3 | 3.1 | 6.1 | 0.4 | 9.5 | |
2000-01 | 16.1 | 10.4 | 0.5 | 27.0 | 3.4 | 7.3 | 0.3 | 10.9 | |
2001-02 | 16.7 | 10.8 | 0.5 | 28.0 | 2.6 | 7.0 | 0.3 | 10.0 | |
2002-03 | 16.7 | 11.2 | 0.3 | 28.2 | 2.5 | 7.4 | 0.3 | 10.2 | |
2003-04 | 16.7 | 11.1 | 1.2 | 28.9 | 0.9 | 7.0 | 0.7 | 8.7 | |
2004-05 | 17.6 | 11.6 | 1.3 | 30.5 | 2.3 | 6.9 | 0.8 | 10.0 | |
2005-06 | 19.3 | 13.0 | 1.6 | 33.9 | 1.7 | 8.1 | 1.1 | 10.9 | |
20062 | 16.3 | 11.0 | 1.3 | 28.6 | 2.7 | 7.1 | 0.8 | 10.6 | |
2007 | 22.7 | 15.1 | 3.1 | 40.9 | 2.8 | 9.9 | 2.2 | 14.9 | |
2008 | 22.6 | 16.5 | 2.7 | 41.8 | 5.6 | 7.5 | 2.6 | 15.7 | |
2009 | 27.4 | 17.5 | 3.0 | 47.9 | (3.9) | 7.9 | 2.9 | 6.9 | |
2010 | 28.5 | 17.5 | 3.1 | 49.1 | (2.0) | 11.0 | 3.0 | 12.0 | |
Edinburgh | 1996-97 | 22.9 | 15.2 | 0.3 | 38.5 | 7.5 | 5.9 | (0.4) | 12.9 |
1997-98 | 24.3 | 14.4 | 0.4 | 39.0 | 5.3 | 5.8 | 0.1 | 11.2 | |
1998-99 | 26.3 | 15.7 | 0.9 | 42.9 | 7.5 | 6.5 | 0.6 | 14.7 | |
1999-00 | 30.2 | 13.2 | 1.2 | 44.7 | 7.6 | 6.1 | 1.1 | 14.7 | |
2000-01 | 34.0 | 16.1 | 0.8 | 50.9 | 7.0 | 10.1 | 0.8 | 17.9 | |
2001-02 | 37.2 | 19.1 | 1.2 | 57.5 | 6.8 | 12.4 | 0.9 | 20.1 | |
2002-03 | 39.7 | 20.9 | 1.4 | 62.0 | 7.1 | 13.5 | 1.1 | 21.7 | |
2003-04 | 41.6 | 22.4 | 1.1 | 65.1 | 8.1 | 13.8 | 1.0 | 22.9 | |
2004-05 | 44.3 | 25.5 | 1.2 | 71.0 | 11.5 | 14.9 | 1.1 | 27.5 | |
2005-06 | 46.7 | 29.4 | 1.3 | 77.4 | 13.4 | 16.7 | 1.3 | 31.4 | |
20062 | 36.5 | 25.9 | 1.0 | 63.4 | 10.7 | 15.2 | 1.0 | 26.9 | |
2007 | 48.8 | 35.6 | 2.8 | 87.2 | 13.6 | 20.2 | 1.5 | 35.3 | |
2008 | 49.0 | 39.6 | 1.7 | 90.3 | 12.8 | 23.1 | 1.6 | 37.5 | |
2009 | 54.5 | 40.8 | 1.9 | 97.2 | (4.0) | 21.8 | 1.7 | 19.5 | |
2010 | 53.9 | 43.6 | 1.3 | 98.8 | 4.2 | 28.7 | 1.1 | 33.9 | |
Glasgow | 1996-97 | 34.5 | 30.4 | 0.6 | 65.8 | 3.5 | 14.8 | 0.5 | 18.8 |
1997-98 | 37.0 | 25.0 | 0.6 | 62.7 | 1.3 | 14.0 | - | 15.2 | |
1998-99 | 38.8 | 25.3 | 2.0 | 66.2 | 5.9 | 17.5 | 1.3 | 24.7 | |
1999-00 | 41.1 | 23.0 | 2.3 | 66.4 | 7.0 | 16.3 | 1.5 | 24.8 | |
2000-01 | 43.4 | 24.2 | 1.1 | 68.7 | 8.2 | 16.3 | 1.0 | 25.4 | |
2001-02 | 44.1 | 25.7 | 1.1 | 70.9 | 7.1 | 17.2 | 0.9 | 25.2 | |
2002-03 | 44.4 | 27.3 | 1.2 | 72.9 | 5.2 | 17.5 | 0.8 | 23.5 | |
2003-04 | 43.2 | 29.2 | 1.2 | 73.9 | 0.8 | 19.5 | 1.1 | 21.5 | |
2004-05 | 44.6 | 32.1 | 1.2 | 77.9 | 1.1 | 21.0 | 1.2 | 23.3 | |
2005-06 | 44.9 | 36.2 | 1.5 | 82.6 | 1.9 | 22.4 | 1.5 | 25.8 | |
20062 | 36.1 | 29.6 | 1.2 | 66.9 | 5.7 | 17.8 | 1.0 | 24.5 | |
2007 | 44.1 | 37.9 | 3.3 | 85.3 | (1.6) | 26.3 | 1.5 | 26.2 | |
2008 | 40.5 | 40.6 | 1.3 | 82.4 | (0.9) | 29.0 | 1.3 | 29.4 | |
2009 | 41.9 | 38.1 | 1.4 | 81.4 | (21.8) | 28.5 | 1.3 | 8.0 | |
2010 | 41.0 | 39.4 | 1.1 | 81.5 | (5.5) | 28.0 | 1.0 | 23.5 | |
Total | 1996-97 | 72.3 | 57.6 | 1.1 | 131.2 | 15.0 | 25.8 | 0.3 | 41.1 |
1997-98 | 77.3 | 50.3 | 1.2 | 128.8 | 10.1 | 25.3 | 0.1 | 35.4 | |
1998-99 | 81.5 | 51.9 | 3.4 | 137.0 | 17.1 | 30.0 | 2.2 | 49.5 | |
1999-00 | 87.2 | 46.0 | 4.1 | 137.4 | 17.7 | 28.5 | 3.0 | 49.0 | |
2000-01 | 93.5 | 50.7 | 2.4 | 146.6 | 18.6 | 33.7 | 2.1 | 54.2 | |
2001-02 | 98.0 | 55.6 | 2.8 | 156.7 | 16.5 | 36.6 | 2.1 | 55.3 | |
2002-03 | 100.8 | 59.4 | 2.9 | 163.1 | 14.8 | 38.4 | 2.2 | 55.4 | |
2003-04 | 101.5 | 62.7 | 3.5 | 166.7 | 9.8 | 40.3 | 2.8 | 52.9 | |
2004-05 | 106.5 | 69.2 | 3.7 | 179.4 | 14.9 | 42.8 | 3.1 | 60.8 | |
2005-06 | 110.9 | 78.6 | 4.4 | 193.9 | 17.0 | 47.2 | 3.9 | 68.1 | |
20062 | 88.9 | 66.5 | 3.5 | 158.9 | 19.1 | 40.1 | 2.8 | 62.0 | |
2007 | 115.6 | 88.6 | 9.2 | 213.4 | 14.8 | 56.4 | 5.2 | 76.4 | |
2008 | 112.1 | 96.7 | 5.7 | 214.5 | 17.5 | 59.6 | 5.5 | 82.6 | |
2009 | 123.8 | 96.4 | 6.3 | 226.5 | (29.7) | 58.2 | 5.9 | 34.4 | |
2010 | 123.4 | 100.5 | 5.5 | 229.4 | (3.3) | 67.7 | 5.1 | 69.4 |
Source: BAA - Not National Statistics
1. In 1997-98 the effects of the Windfall Tax levied on BAA has affected the operating profit for each airport.
2. In 2007, BAA's financial year changed from April - March to January - December.
The figures in 2006 are for the 9 month period from April - December