Scottish Transport Statistics No 30: 2011 Edition
2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | ||
---|---|---|---|---|---|---|---|---|---|
Domestic services supported by the RDF | |||||||||
Aberdeen | Bristol | 6,118 | 21,696 | 28,510 | 26,812 | 26,493 | 22,104 | 25,3495 | |
Edinburgh | Jersey | 8,000 | |||||||
Inverness | Birmingham | 3,957 | 13,418 | 16,148 | 17,563 | 15,142 | 27,245 | 30,488 | 30,0555 |
Inverness | Bristol | 59,985 | 81,069 | 78,055 | 71,759 | 74,703 | 68,8985 | ||
Aberdeen | Southampton | 9,931 | 9,426 | 11,5625 | 54,9635 | 43,2595 | 27,2625 | ||
Aberdeen | Blackpool | 1,707 | |||||||
Aberdeen | Stornoway | 1,198 | 5,632 | 7,0305 | 6,9115 | 6,4175 | 6,2305 | ||
Inverness | Newcastle | 1,178 | |||||||
Inverness | Leeds | 6,171 | 897 | 663 | |||||
Sumburgh | Stansted | 2,302 | 2,493 | 1,904 | |||||
Inverness | Liverpool | 27,145 | 30,113 | ||||||
Aberdeen | Liverpool | 31,894 | 30,489 | ||||||
Inverness | Belfast City | 4,680 | 25,683 | 21,155 | 19,102 | 16,8795 | |||
Inverness | Nottingham East Midlands | 3,056 | 39,423 | 9,982 | |||||
Dundee | Birmingham | 14,670 | 18,947 | 18,2465 | |||||
Dundee | Belfast City | 8,208 | 9,948 | 10,1515 | |||||
Total domestic services supported by the RDF | 11,957 | 19,536 | 110,665 | 218,626 | 267,699 | 243,953 | 224,968 | 203,0705 | |
International services supported by the RDF | |||||||||
Aberdeen | Copenhagen | 6,319 | 23,503 | 27,452 | 27,8363 | 48,8573 | 46,8383 | 45,0665 | |
Aberdeen | Groningen | 9,801 | 11,507 | 11,416 | 10,1474 | 8,040 | 5,418 | 4,4725 | |
Aberdeen | Oslo | 11,434 | 11,597 | 10,6095 | |||||
Edinburgh | Atlanta | 76,952 | 58,648 | ||||||
Edinburgh | Cologne | 41,000 | 52,432 | 50,794 | 43,249 | 50,1055 | 36,0615 | 39,2755 | 44,3055 |
Edinburgh | Geneva | 8,800 | 2,263 | 61,519 | 78,8483 | 76,7833 | 110,3433 | 110,4155 | |
Edinburgh | Madrid | 8,468 | 95,416 | 92,000 | 101,005 | 104,4235 | |||
Edinburgh | Milan | 3,200 | 1,309 | 71,667 | 87,578 | 72,825 | 84,9015 | ||
Edinburgh | Munich | 1,246 | 91,335 | 84,868 | 74,807 | 77,2455 | |||
Edinburgh | Newark | 78,908 | 121,208 | 130,482 | 154,3545 | 153,6005 | 155,3695 | 157,1165 | |
Edinburgh | Oslo | 4,400 | 1,353 | ||||||
Edinburgh | Zurich | 4,000 | 1,550 | 208 | 16,995 | 15,593 | 14,607 | 15,1055 | |
Edinburgh | Barcelona | 54,899 | 66,803 | 62,1843 | 54,6583 | 28,8953 | |||
Edinburgh | Warsaw | 44,111 | 54,073 | 15,111 | |||||
Glasgow | Berlin | 78,731 | 92,603 | 83,356 | 73,507 | 77,8435 | |||
Glasgow | Dubai | 142,315 | 168,024 | 200,690 | 238,9665 | 234,7745 | 253,6395 | 267,1705 | |
Glasgow | Prague | 22,000 | 19,674 | ||||||
Glasgow | Barcelona | 90,540 | 92,864 | 71,622 | 47,365 | 10,258 | |||
Glasgow Prestwick | Dusseldorf | 23,085 | 75,370 | 59,375 | 53,606 | 50,584 | |||
Glasgow Prestwick | Gdansk | 35,221 | 41,472 | 44,619 | 53,028 | ||||
Glasgow Prestwick | Girona | 78,241 | 97,053 | 110,748 | 109,144 | 115,611 | 106,187 | 94,574 | 99,4985 |
Glasgow Prestwick | Gothenberg | 31,300 | 81,344 | 78,894 | 61,265 | 57,389 | 53,919 | 52,103 | 33,9825 |
Glasgow Prestwick | Hamburg | 5,837 | 66,377 | 15,716 | |||||
Glasgow Prestwick | Milan (Bergamo) | 18,526 | 91,906 | 98,712 | 91,733 | 83,925 | 46,352 | 50,296 | 26,8485 |
Glasgow Prestwick | Pisa | 7,583 | 84,967 | 61,427 | 59,732 | 37,682 | 24,963 | 23,1815 | |
Glasgow Prestwick | Riga | 18,107 | 44,394 | 31,951 | 38,979 | 47,0155 | |||
Glasgow Prestwick | Rome | 84,537 | 97,690 | 83,906 | 66,144 | 65,102 | 29,916 | 27,2855 | |
Glasgow Prestwick | Stockholm (Skavsta) | 88,444 | 86,775 | 84,674 | 71,464 | 68,316 | 54,050 | 30,566 | |
Glasgow Prestwick | Wroclaw | 30,521 | 42,280 | 42,733 | 38,773 | 43,5455 | |||
Glasgow Prestwick | Warsaw | 41,962 | 53,003 | 48,061 | 39,396 | 35,5235 | |||
Inverness6 | Dublin | 13,179 | 12,960 | 6,169 | 3,593 | ||||
Inverness | Stockholm | 2,861 | |||||||
Kirkwall | Bergen | 300 | |||||||
Sumburgh | Oslo | 1,083 | |||||||
Sumburgh | Faroes | ||||||||
Total international services supported by the RDF | 278,211 | 801,560 | 1,249,015 | 1,547,562 | 1,884,240 | 1,626,053 | 1,442,973 | 1,324,938 | |
Total all services supported by the RDF | 290,168 | 821,096 | 1,359,680 | 1,766,188 | 2,151,939 | 1,870,006 | 1,667,941 | 1,528,008 |
Source: Scottish Government aviation policy - Not National Statistics
1. These figures cover only passengers on services which were supported by the Route Development Fund. They do NOT necessarily represent the total passenger numbers for these routes, because there might be other services on these routes which are not supported by the RDF, for example, in cases where RDF funding was provided for a route for only one financial year, this table does not show any passenger numbers or that route for subsequent financial years (because there were no services on that route which were supported by the RDF in the later years). That is why the table shows blanks for some routes for some years.
2. RDF funding is provided for financial years, so this table gives figures for financial years, unlike the other passenger number tables, earlier in the chapter, which provide figures for calendar years.
3. Passenger traffic based on data from the RDF.
4. Last four months of financial year based on UK CAA route traffic data.
5. Passenger traffic based on UK CAA data.
6. This route was previously shown in the domestic section above.