Scottish Transport Statistics No 30: 2011 Edition
Airport | International passengers | Domestic passengers | All services | All | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business | Leisure | Business | Leisure | Busin-ess | Leisure | UK resid. | Foreign resid. | ||||||
UK resid. | Non UK resid. | UK resid. | Non UK resid. | UK resid. | Non UK resid. | UK resid. | Non UK resid. | ||||||
row percentages | |||||||||||||
Aberdeen | 9.7 | 7.7 | 13.0 | 3.7 | 33.9 | 2.9 | 25.8 | 3.3 | 54.2 | 45.8 | 82.4 | 17.6 | 100 |
Edinburgh | 3.0 | 3.0 | 21.2 | 18.7 | 22.0 | 1.6 | 24.0 | 6.4 | 29.6 | 70.3 | 70.2 | 29.7 | 100 |
Glasgow | 2.2 | 1.2 | 37.7 | 6.1 | 24.2 | 1.4 | 23.7 | 3.6 | 29.0 | 71.1 | 87.8 | 12.3 | 100 |
Glasgow Prestwick | 2.3 | 2.7 | 42.8 | 26.8 | 2.8 | 0.3 | 18.9 | 3.3 | 8.1 | 91.8 | 66.8 | 33.1 | 100 |
Inverness | 0.0 | 0.0 | 0.4 | 0.6 | 25.9 | 2.1 | 64.7 | 6.2 | 28.0 | 71.9 | 91.0 | 8.9 | 100 |
Source: Civil Aviation Authority - Not National Statistics
1. The CAA survey collected statistics only for the airports shown in the table.