Scottish Transport Statistics No 30: 2011 Edition
| Airport2 | Bus and rail | Car and taxi | Other modes | Total all modes* | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bus /  coach  | 
    Rail | Total bus  + rail  | 
    Private  car  | 
    Hire car | Taxi /  minicab  | 
    Total car  + taxi  | 
  ||||
| row percentages | ||||||||||
| Aberdeen | 1975 | 13 | 0 | 13 | 50 | 7 | 28 | 85 | 3 | 101 | 
| 1982 | 9 | 0 | 9 | 50 | 8 | 30 | 88 | 3 | 100 | |
| 1990 | 6 | 0 | 6 | 49 | 8 | 36 | 93 | 1 | 100 | |
| 1996 | 5 | 0 | 5 | 55 | 7 | 32 | 94 | 1 | 100 | |
| 2001 | 4.7 | 0.0 | 4.7 | 49.2 | 5.2 | 38.8 | 93.2 | 2.1 | 100 | |
| 2005 | 6.2 | 0.0 | 6.2 | 49.5 | 6.1 | 36.9 | 92.5 | 1.3 | 100 | |
| 2009 | 5.2 | 2.5 | 7.7 | 49.2 | 4.3 | 36.2 | 89.7 | 2.4 | 100 | |
| Edinburgh | 1970 | 24 | 0 | 24 | 54 | 6 | 13 | 73 | 3 | 100 | 
| 1975 | 22 | 0 | 22 | 55 | 8 | 14 | 77 | 1 | 100 | |
| 1982 | 9 | 0 | 9 | 61 | 10 | 19 | 90 | 2 | 101 | |
| 1990 | 7 | 0 | 7 | 56 | 10 | 25 | 91 | 1 | 99 | |
| 1996 | 9 | 0 | 9 | 53 | 10 | 28 | 91 | 0 | 100 | |
| 2001 | 18.4 | 0.0 | 18.4 | 46.8 | 6.3 | 28.1 | 81.2 | 0.4 | 100 | |
| 2005 | 19.3 | 0.0 | 19.3 | 48.6 | 5.8 | 25.7 | 80.1 | 0.6 | 100 | |
| 2009 | 28.1 | 3.3 | 31.4 | 42.6 | 5.1 | 20.4 | 68.1 | 0.5 | 100 | |
| Glasgow | 1970 | 24 | 0 | 24 | 54 | 4 | 16 | 74 | 2 | 100 | 
| 1975 | 16 | 0 | 16 | 60 | 4 | 19 | 83 | 1 | 100 | |
| 1982 | 8 | 0 | 8 | 70 | 4 | 17 | 91 | 1 | 100 | |
| 1990 | 8 | 0 | 8 | 62 | 7 | 22 | 91 | 2 | 101 | |
| 1996 | 7 | 0 | 7 | 61 | 7 | 23 | 91 | 1 | 99 | |
| 2001 | 8.3 | 0.0 | 8.3 | 60.1 | 4.9 | 26.0 | 91.0 | 0.7 | 100 | |
| 2005 | 10.7 | 0.0 | 10.7 | 57.6 | 4.4 | 26.4 | 88.4 | 0.9 | 100 | |
| 2009 | 13.5 | 3.7 | 17.2 | 49.8 | 4.7 | 27.6 | 82.1 | 0.8 | 100 | |
| Glas. Prestwick | 2005 | 3.6 | 20.8 | 24.4 | 57.2 | 12.5 | 5.2 | 74.9 | 0.7 | 100 | 
| 2009 | 11.3 | 30.1 | 41.4 | 41.2 | 6.0 | 8.9 | 56.1 | 2.3 | 100 | |
| Inverness | 1990 | 7 | 0 | 7 | 62 | 15 | 15 | 92 | 1 | 100 | 
| 1996 | 6 | 0 | 6 | 57 | 17 | 17 | 91 | 3 | 100 | |
| 2001 | 4.0 | 0.0 | 4.0 | 56.3 | 17.1 | 20.8 | 94.2 | 1.8 | 100 | |
| 2005 | 4.9 | 0.0 | 4.9 | 60.5 | 17.9 | 14.4 | 92.8 | 2.3 | 100 | |
| 2009 | 9.5 | 2.2 | 11.7 | 56.3 | 17.9 | 12.0 | 86.2 | 2.2 | 100 | |
Source: Civil Aviation Authority - Not National   Statistics
    1. The CAA surveys collected statistics only for the   airports shown in the table.   These results are based on a departure survey only.
    The CAA's assumption, for weighting   purposes, is that arriving and departing passengers share the same modal   characteristics
    2. Airports are shown only for the years for which   figures are given in the CAA survey reports for 1996 (which also gives   earlier years' results), 2001, 2005 and 2009.
*. The figures for 1996 and earlier years may appear   not to total 100% because they were rounded independently and then given only   as whole percentages.