Scottish Transport Statistics No 30: 2011 Edition
Port | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
thousand tonnes | |||||||||||
Stranraer | |||||||||||
Inwards | 764 | 733 | 694 | 684 | 690 | 630 | 644 | 647 | 634 | 646 | 553 |
Outwards | 742 | 671 | 579 | 590 | 587 | 535 | 578 | 584 | 556 | 531 | 465 |
Total traffic | 1,506 | 1,404 | 1,273 | 1,274 | 1,277 | 1,165 | 1,222 | 1,231 | 1,190 | 1,177 | 1,017 |
Cairnryan | |||||||||||
Inwards | 1,136 | 953 | 1,015 | 1,113 | 1,270 | 1,479 | 1,446 | 1,440 | 1,294 | 1,123 | 1,150 |
Outwards | 1,147 | 1,061 | 1,085 | 1,214 | 1,579 | 1,795 | 1,699 | 1,723 | 1,633 | 1,448 | 1,484 |
Total traffic | 2,283 | 2,014 | 2,099 | 2,328 | 2,849 | 3,274 | 3,145 | 3,163 | 2,928 | 2,572 | 2,634 |
Ayr | |||||||||||
Inwards | 154 | 220 | 158 | 156 | 162 | 185 | 172 | 174 | 182 | 182 | 276 |
Outwards | 129 | 53 | 83 | 134 | 239 | 233 | 247 | 379 | 375 | 153 | 282 |
Total traffic | 283 | 274 | 241 | 291 | 401 | 418 | 419 | 553 | 557 | 335 | 558 |
Clyde | |||||||||||
Inwards | 4,436 | 7,880 | 6,540 | 6,056 | 8,173 | 11,868 | 11,702 | 9,323 | 10,885 | 9,474 | 8,982 |
Outwards | 2,788 | 3,189 | 3,193 | 3,158 | 3,334 | 3,870 | 3,279 | 2,740 | 3,453 | 3,078 | 3,301 |
Total traffic | 7,224 | 11,069 | 9,733 | 9,214 | 11,507 | 15,737 | 14,981 | 12,063 | 14,338 | 12,552 | 12,283 |
Glensanda | |||||||||||
Inwards | - | 3 | 4 | 3 | 1 | - | - | - | - | - | - |
Outwards | 5,899 | 5,468 | 5,842 | 5,319 | 5,188 | 5,439 | 6,004 | 7,050 | 6,336 | 5,591 | 5,846 |
Total traffic | 5,899 | 5,471 | 5,846 | 5,322 | 5,189 | 5,439 | 6,004 | 7,050 | 6,336 | 5,591 | 5,846 |
Other West Coast | |||||||||||
Inwards | 232 | 411 | 463 | 445 | 375 | 371 | 408 | 448 | 489 | 368 | 649 |
Outwards | 196 | 382 | 428 | 441 | 411 | 381 | 536 | 518 | 538 | 530 | 651 |
Total traffic | 428 | 793 | 892 | 887 | 786 | 752 | 944 | 967 | 1,028 | 896 | 1,300 |
Orkneys | |||||||||||
Inwards | 7,182 | 5,755 | 6,115 | 4,471 | 6,656 | 5,344 | 4,158 | 3,655 | 776 | 169 | 184 |
Outwards | 15,615 | 12,652 | 12,697 | 9,951 | 11,278 | 9,190 | 7,091 | 6,937 | 4,014 | 3,073 | 3,059 |
Total traffic | 22,798 | 18,407 | 18,812 | 14,422 | 17,934 | 14,534 | 11,249 | 10,592 | 4,789 | 3,241 | 3,244 |
Lerwick | |||||||||||
Inwards | 310 | 553 | 343 | 312 | 299 | 342 | 311 | 352 | 372 | 309 | 323 |
Outwards | 211 | 425 | 310 | 304 | 291 | 280 | 230 | 263 | 287 | 250 | 245 |
Total traffic | 521 | 979 | 653 | 616 | 590 | 622 | 541 | 615 | 658 | 560 | 568 |
Sullom Voe | |||||||||||
Inwards | 6,151 | 5,781 | 6,156 | 6,000 | 5,382 | 3,937 | 3,705 | 2,747 | 2,379 | 840 | 1,021 |
Outwards | 32,053 | 25,385 | 23,219 | 20,360 | 18,557 | 16,603 | 15,743 | 13,826 | 12,160 | 10,377 | 10,250 |
Total traffic | 38,204 | 31,166 | 29,376 | 26,360 | 23,939 | 20,541 | 19,447 | 16,573 | 14,539 | 11,217 | 11,270 |
Cromarty Firth | |||||||||||
Inwards | 1,114 | 1,152 | 1,179 | 1,650 | 1,552 | 1,648 | 1,608 | 1,688 | 1,174 | 1,300 | 1,659 |
Outwards | 1,215 | 992 | 1,479 | 1,851 | 1,656 | 1,677 | 1,598 | 1,814 | 1,078 | 1,565 | 2,004 |
Total traffic | 2,329 | 2,145 | 2,658 | 3,501 | 3,208 | 3,325 | 3,206 | 3,502 | 2,252 | 2,864 | 3,663 |
Inverness | |||||||||||
Inwards | 622 | 603 | 551 | 605 | 599 | 568 | 549 | 562 | 551 | 524 | 520 |
Outwards | 102 | 111 | 134 | 122 | 127 | 97 | 122 | 123 | 146 | 127 | 151 |
Total traffic | 724 | 714 | 686 | 727 | 726 | 665 | 671 | 684 | 697 | 651 | 671 |
Peterhead | |||||||||||
Inwards | 730 | 799 | 845 | 600 | 390 | 606 | 647 | 468 | 524 | 482 | 538 |
Outwards | 393 | 540 | 498 | 451 | 286 | 322 | 300 | 321 | 347 | 315 | 568 |
Total traffic | 1,123 | 1,339 | 1,343 | 1,051 | 676 | 928 | 947 | 790 | 871 | 797 | 1,107 |
Aberdeen | |||||||||||
Inwards | 1,898 | 2,118 | 1,980 | 1,794 | 2,095 | 2,401 | 2,407 | 2,541 | 2,407 | 2,227 | 2,035 |
Outwards | 1,479 | 1,727 | 1,665 | 1,438 | 1,793 | 2,208 | 2,256 | 2,591 | 2,426 | 1,343 | 2,129 |
Total traffic | 3,377 | 3,845 | 3,645 | 3,233 | 3,888 | 4,609 | 4,663 | 5,131 | 4,833 | 4,570 | 4,164 |
Montrose | |||||||||||
Inwards | 515 | 468 | 486 | 578 | 585 | 466 | 397 | 366 | 413 | 283 | 395 |
Outwards | 206 | 207 | 242 | 220 | 192 | 232 | 244 | 216 | 196 | 140 | 116 |
Total traffic | 721 | 675 | 728 | 798 | 777 | 697 | 640 | 582 | 609 | 423 | 512 |
Dundee | |||||||||||
Inwards | 757 | 829 | 827 | 753 | 766 | 905 | 918 | 809 | 788 | 632 | 754 |
Outwards | 290 | 272 | 276 | 264 | 291 | 317 | 284 | 226 | 190 | 177 | 209 |
Total traffic | 1,047 | 1,101 | 1,103 | 1,016 | 1,058 | 1,222 | 1,202 | 1,035 | 978 | 810 | 962 |
Perth | |||||||||||
Inwards | 264 | 212 | 168 | 137 | 150 | 133 | 147 | 144 | 141 | 120 | 99 |
Outwards | 1 | 6 | 8 | 7 | 9 | 7 | 1 | - | 1 | 6 | 4 |
Total traffic | 266 | 218 | 176 | 144 | 159 | 139 | 148 | 144 | 141 | 125 | 103 |
Forth | |||||||||||
Inwards | 3,929 | 4,972 | 4,865 | 4,446 | 3,966 | 4,778 | 5,353 | 5,431 | 4,856 | 4,309 | 5,015 |
Outwards | 37,214 | 36,635 | 37,337 | 34,306 | 30,926 | 29,440 | 26,203 | 31,249 | 34,199 | 32,381 | 29,321 |
Total traffic | 41,143 | 41,607 | 42,202 | 38,752 | 34,892 | 34,218 | 31,556 | 36,681 | 39,054 | 36,690 | 34,335 |
Other East Coast | |||||||||||
Inwards | 338 | 298 | 328 | 252 | 280 | 254 | 263 | 272 | 281 | 284 | 291 |
Outwards | 299 | 301 | 363 | 349 | 309 | 349 | 339 | 324 | 263 | 1,192 | 289 |
Total traffic | 637 | 599 | 691 | 601 | 589 | 604 | 602 | 595 | 549 | 476 | 580 |
Scotland | |||||||||||
Inwards | 30,533 | 33,741 | 32,717 | 30,056 | 33,394 | 35,915 | 34,835 | 31,067 | 28,147 | 23,272 | 24,444 |
Outwards | 99,979 | 90,079 | 89,439 | 80,479 | 77,050 | 72,975 | 66,752 | 70,885 | 68,198 | 62,277 | 60,374 |
Total traffic | 130,512 | 123,820 | 122,156 | 110,535 | 110,444 | 108,890 | 101,587 | 101,952 | 96,345 | 85,547 | 84,817 |
1. Other West Coast ports are: Troon; Ardrishaig; Corpach; Stornoway; Lochaline
2. Other East Coast ports are: Scrabster; Wick; Burghead; Buckie; MacDuff; Fraserburgh; Inverkeithing.