Scottish Transport Statistics No 30: 2011 Edition
Port | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Stranraer | thousand tonnes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bulk fuel | - | - | - | - | - | - | - | - | - | - | - |
All other traffic | 1,506 | 1,404 | 1,273 | 1,274 | 1,277 | 1,165 | 1,222 | 1,231 | 1,190 | 1,177 | 1,017 |
Cairnryan | |||||||||||
Bulk fuel | - | - | - | - | - | - | - | - | - | - | - |
All other traffic | 2,283 | 2,014 | 2,099 | 2,328 | 2,849 | 3,274 | 3,145 | 3,163 | 2,928 | 2,572 | 2,634 |
Ayr | |||||||||||
Bulk fuel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
All other traffic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Clyde | |||||||||||
Bulk fuel | 5,391 | 9,311 | 8,077 | 7,417 | 9,507 | 13,785 | 13,106 | 9,825 | 12,197 | 10,672 | 10,209 |
All other traffic | 1,833 | 1,758 | 1,656 | 1,797 | 2,000 | 1,952 | 1,875 | 2,238 | 2,141 | 1,880 | 2,074 |
Glensanda | |||||||||||
Bulk fuel | - | 1 | 4 | 3 | 1 | - | - | - | - | - | - |
All other traffic | 5,899 | 5,470 | 5,842 | 5,319 | 5,188 | 5,439 | 6,004 | 7,050 | 6,336 | 5,591 | 5,846 |
Other West Coast2 | |||||||||||
Bulk fuel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
All other traffic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Orkney | |||||||||||
Bulk fuel | 22,622 | 18,218 | 18,591 | 14,304 | 17,779 | 14,379 | 11,103 | 10,414 | 4,595 | 3,027 | 2,999 |
All other traffic | 176 | 189 | 221 | 118 | 155 | 155 | 146 | 178 | 194 | 214 | 245 |
Lerwick | |||||||||||
Bulk fuel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
All other traffic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Sullom Voe | |||||||||||
Bulk fuel | 38,204 | 31,007 | 29,376 | 26,360 | 23,939 | 20,494 | 19,417 | 16,537 | 14,507 | 11,217 | 11,202 |
All other traffic | - | 159 | - | - | - | 47 | 30 | 36 | 32 | - | 69 |
Cromarty Firth | |||||||||||
Bulk fuel | 2,128 | 1,922 | 2,431 | 3,315 | 2,983 | 3,164 | 3,031 | 3,336 | 2,101 | 2,730 | 3,454 |
All other traffic | 201 | 223 | 227 | 186 | 225 | 161 | 175 | 166 | 151 | 134 | 209 |
Inverness | |||||||||||
Bulk fuel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
All other traffic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Peterhead | |||||||||||
Bulk fuel | 326 | 285 | 347 | 436 | 249 | 451 | 369 | 143 | 230 | 309 | 365 |
All other traffic | 797 | 1,054 | 996 | 615 | 427 | 477 | 578 | 647 | 641 | 488 | 742 |
Aberdeen | |||||||||||
Bulk fuel | 1,063 | 1,086 | 1,092 | 1,068 | 1,357 | 1,396 | 1,517 | 1,487 | 1,468 | 1,044 | 1,022 |
All other traffic | 2,314 | 2,759 | 2,553 | 2,165 | 2,531 | 3,213 | 3,146 | 3,644 | 3,365 | 3,526 | 3,142 |
Montrose | |||||||||||
Bulk fuel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
All other traffic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Dundee | |||||||||||
Bulk fuel | 408 | 494 | 512 | 477 | 494 | 664 | 595 | 528 | 493 | 448 | 486 |
All other traffic | 639 | 607 | 591 | 539 | 564 | 558 | 607 | 507 | 485 | 362 | 476 |
Perth | |||||||||||
Bulk fuel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
All other traffic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Forth | |||||||||||
Bulk fuel | 38,192 | 37,762 | 38,211 | 34,720 | 30,855 | 29,586 | 27,455 | 32,738 | 34,863 | 32,438 | 30,405 |
All other traffic | 2,951 | 3,845 | 3,991 | 4,032 | 4,037 | 4,632 | 4,101 | 3,943 | 4,191 | 4,252 | 3,930 |
Other East Coast3 | |||||||||||
Bulk fuel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Other | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Major ports4 | |||||||||||
Bulk fuel1 | 108,334 | 100,087 | 98,641 | 88,100 | 87,164 | 83,919 | 76,593 | 75,008 | 70,454 | 61,885 | 60,142 |
All other traffic | 18,599 | 19,481 | 19,449 | 18,373 | 19,253 | 21,073 | 21,029 | 22,803 | 21,654 | 20,196 | 20,384 |
All traffic: | |||||||||||
Major ports only | 126,933 | 119,568 | 118,090 | 106,473 | 106,417 | 104,992 | 97,622 | 97,811 | 92,108 | 82,081 | 80,526 |
All ports | 130,512 | 123,820 | 122,156 | 110,535 | 110,444 | 108,890 | 101,587 | 101,952 | 96,345 | 85,547 | 84,817 |
1. From 1995 onwards, separate figures for bulk fuel and other are available for major ports only (see notes and sources).
2. Other West Coast ports are: Troon; Ardrishaig; Corpach; Stornoway; Lochaline; Girvan; Kirkudbright; Port Askaig.
3. Other East Coast ports are: Scrabster; Wick; Burghead; Buckie; MacDuff; Fraserburgh; Inverkeithing; Lossiemouth.
4. From 1995, the totals for bulk fuel and other relate only to the major ports, the numbers of which may change from year to year.